-
Admissions
Prospective Students
EIU Admitting Offices
EIU offers a variety of different admissions options: Find out which one is right for you!
- Academics & Library
- Students
- Faculty & Staff
- Campus Life
- Alumni & Friends
More than 990 undergraduate students have been named to Eastern
Illinois University’s Fall 2015 Deans' List.
The Deans’ List at EIU recognizes undergraduates with a declared major whose academic performance has been
excellent. Students who achieve a GPA of 3.80 to 4.00 (on a 4.00 scale) while completing a minimum of 12 graded
semester hours, excluding credit/no credit grades, in a fall or spring semester will be named to the Deans’
List. (Zip code information has been included for media use.)
| Name | City | State | Zip | College | Department |
|---|---|---|---|---|---|
| Mensah, Shirley T. | ACCRA | Sciences | Geology/Geography | ||
| Grzegorzewski, Jessica L. | Addison | IL | 60101-5728 | Sciences | Communication Disorders Sci |
| Lellinger, Anthony C. | Addison | IL | 60101 | Education/Professional Studies | Kinesiology and Sports Studies |
| Boston, Cerys L. | Alexander | IL | 62601 | Education/Professional Studies | EC/ELE/MLE |
| Hua, Jennifer A. | Algonquin | IL | 60102-5043 | Sciences | Psychology |
| Hart, Camille V. | Alsip | IL | 60803 | Education/Professional Studies | EC/ELE/MLE |
| Began, Heather L. | Altamont | IL | 62411 | Education/Professional Studies | EC/ELE/MLE |
| Drone, Cody J. | Altamont | IL | 62411 | Arts and Humanities | History |
| Niehaus, Shelby C. | Altamont | IL | 62411 | Arts and Humanities | English |
| Odell, Audrey E. | Altamont | IL | 62411 | Sciences | Psychology |
| Gillespie, Emily N. | Alton | IL | 62002 | Education/Professional Studies | EC/ELE/MLE |
| Nelson, Jordan M. | Altona | IL | 61414-5030 | Lumpkin Bus and Applied Sci | School of Business |
| Parrish, Austin R. | Anderson | IN | 46013-4543 | Sciences | Biological Sciences |
| Opel, Alexys M. | Antioch | IL | 60002 | Sciences | Sociology/Anthropology |
| Bien, Tina T. | Arcola | IL | 61910 | Lumpkin Bus and Applied Sci | School of Technology |
| O'Rourke, Cole D. | Arcola | IL | 61910 | Lumpkin Bus and Applied Sci | School of Business |
| Poorman, Brett C. | Arcola | IL | 61910 | Education/Professional Studies | Kinesiology and Sports Studies |
| Seaman, Kayli E. | Arcola | IL | 61910 | Lumpkin Bus and Applied Sci | School of Business |
| Spencer, Sage S. | Arcola | IL | 61910 | Arts and Humanities | Art |
| Thomas, Matthew A. | Arcola | IL | 61910 | Education/Professional Studies | Kinesiology and Sports Studies |
| Wedell, Ericka R. | Arcola | IL | 61910-3610 | Lumpkin Bus and Applied Sci | School Family and Consumer Sci |
| Charczuk, Dominika J. | Arlington Heights | IL | 60004 | Sciences | Psychology |
| Dietz, Jenna C. | Arlington Heights | IL | 60004-3651 | Sciences | Psychology |
| Flahaven, Tracy R. | Arlington Heights | IL | 60004-6740 | Lumpkin Bus and Applied Sci | School Family and Consumer Sci |
| Speedy, Catherine M. | Arlington Heights | IL | 60004 | Arts and Humanities | Music |
| Ingalls, Kelly F. | Ashkum | IL | 60911-6010 | Education/Professional Studies | Secondary Education/Foundation |
| Long, Casey T. | Ashkum | IL | 60911 | Education/Professional Studies | EC/ELE/MLE |
| McCreery, Troy A. | Ashkum | IL | 60911 | Education/Professional Studies | Health Studies |
| Sullivan, Allix A. | Ashkum | IL | 60911-0043 | Education/Professional Studies | Special Education |
| Corzine, Kaitlyn D. | Assumption | IL | 62510-8549 | Arts and Humanities | Communication Studies |
| Howse, Janie F. | Assumption | IL | 62510-8011 | Sciences | Mathematics/Computer Sciences |
| Howse, Justin J. | Assumption | IL | 62510 | Sciences | Political Science |
| Munson, Victoria L. | Attica | IN | 47918 | Sciences | Psychology |
| Bonham, Chantell L. | Atwood | IL | 61913-0542 | Sciences | Biological Sciences |
| Day, Tyler J. | Atwood | IL | 61913 | Education/Professional Studies | Kinesiology and Sports Studies |
| Waller, Alicia C. | Atwood | IL | 61913-7125 | Sciences | Geology/Geography |
| Brown, Ryan C. | Auburn | IL | 62615 | Lumpkin Bus and Applied Sci | School of Business |
| Griffith, Brittany V. | Auburn | IL | 62615 | Sciences | Psychology |
| Henderson, Ryan W. | Auckland | Lumpkin Bus and Applied Sci | School of Business | ||
| Beneke, Kristen A. | Aurora | IL | 60506 | Arts and Humanities | Art |
| Damore, Marissa C. | Aurora | IL | 60502 | Lumpkin Bus and Applied Sci | School Family and Consumer Sci |
| Dorsey, Dymine S. | Aurora | IL | 60506 | No College Designated | Undeclared |
| Morgan, Erin A. | Aurora | IL | 60502 | No College Designated | Undeclared |
| Morgan, Kylie M. | Aurora | IL | 60502 | Sciences | Psychology |
| Russell, Rebecca M. | Aurora | IL | 60502-2324 | Sciences | Psychology |
| Sass, Katelyn M. | Aurora | IL | 60503 | Arts and Humanities | Communication Studies |
| Williams, Camille N. | Aurora | IL | 60506-1621 | Lumpkin Bus and Applied Sci | School Family and Consumer Sci |
| Williams, Candace L. | Aurora | IL | 60506-1621 | Lumpkin Bus and Applied Sci | School Family and Consumer Sci |
| Perkes, Lindsey E. | Aviston | IL | 62216 | Lumpkin Bus and Applied Sci | School of Business |
| Name | City | State | Zip | College | Department |
|---|---|---|---|---|---|
| Schaffer, Lauren E. | Barrington | IL | 60010-9606 | Education/Professional Studies | Special Education |
| Langenhorst, Megan D. | Bartelso | IL | 62218 | Education/Professional Studies | Kinesiology and Sports Studies |
| Wilken, Taylor A. | Bartelso | IL | 62218 | Lumpkin Bus and Applied Sci | School of Business |
| Schlitter, Emily M. | Bartlett | IL | 60103 | Education/Professional Studies | Kinesiology and Sports Studies |
| Shanahan, Kathleen A. | Bartlett | IL | 60103 | Arts and Humanities | Communication Studies |
| Schultz, Ashley M. | Bartonville | IL | 61607 | Education/Professional Studies | EC/ELE/MLE |
| Yuan, Yuan | Beijing | Lumpkin Bus and Applied Sci | School of Business | ||
| Adams, Lauren T. | Belleville | IL | 62226 | Education/Professional Studies | EC/ELE/MLE |
| Bosick, Jonathan T. | Belleville | IL | 62223 | Lumpkin Bus and Applied Sci | School of Technology |
| Eckert, Ryan D. | Belleville | IL | 62221-6919 | Arts and Humanities | Art |
| Harrison, William S. | Belleville | IL | 62223 | Sciences | Biological Sciences |
| Ivey, Megan K. | Belleville | IL | 62221-4433 | Arts and Humanities | Journalism |
| Martin-Giacalone, Bailey A. | Belleville | IL | 62220 | Sciences | Biological Sciences |
| Matchett, Amber R. | Belleville | IL | 62220 | Education/Professional Studies | Kinesiology and Sports Studies |
| Morris, Willie J. | Belleville | IL | 62223 | Arts and Humanities | Music |
| Stauder, Joanna L. | Belleville | IL | 62220 | Sciences | Sociology/Anthropology |
| Hoover, Asha M. | Bellwood | IL | 60104-1601 | Education/Professional Studies | Recreation Administration |
| Tillmon, Alyssa N. | Bellwood | IL | 60104 | Sciences | Political Science |
| Harper, Lesley A. | Bement | IL | 61813 | Sciences | Psychology |
| Tucker-Hinton, Lauren K. | Bement | IL | 61813 | Sciences | Psychology |
| Whitney, Kevin D. | Bensenville | IL | 60106 | Lumpkin Bus and Applied Sci | School of Business |
| Krapf, Kayla R. | Benton | IL | 62812 | Arts and Humanities | Music |
| Oxford, Emily A. | Benton | IL | 62812 | Education/Professional Studies | EC/ELE/MLE |
| White, Megan M. | Berwyn | IL | 60402 | Lumpkin Bus and Applied Sci | School of Business |
| Cowan, Karrigan E. | Big Rock | IL | 60511 | Education/Professional Studies | Kinesiology and Sports Studies |
| Klinzing, Connor S. | Bioomington | IL | 61704 | Lumpkin Bus and Applied Sci | School of Technology |
| Sheets, Ashley D. | Bismark | IL | 61814 | Education/Professional Studies | EC/ELE/MLE |
| Crotty, Kala M. | Bloomingdale | IL | 60108 | Education/Professional Studies | Kinesiology and Sports Studies |
| Biggerstaff, Jacob P. | Bloomington | IL | 61701-6835 | Arts and Humanities | Communication Studies |
| Buob, Mackenzie A. | Bloomington | IL | 61704-4840 | Arts and Humanities | Communication Studies |
| Fryer, Christopher M. | Bloomington | IL | 61704 | Arts and Humanities | Music |
| Gibbens, Sarah M. | Bloomington | IL | 61704 | Sciences | Communication Disorders Sci |
| Schlenker, Dayna A. | Bloomington | IL | 61704 | Education/Professional Studies | EC/ELE/MLE |
| Sproles, Austin G. | Bloomington | IL | 61705 | Education/Professional Studies | Kinesiology and Sports Studies |
| Alvarado, Alexis | Blue Island | IL | 60406 | Arts and Humanities | Art |
| Hernandez, Debby Y. | Blue Island | IL | 60406 | Arts and Humanities | Journalism |
| Bahr, Anne M. | Boise | ID | 83706 | Lumpkin Bus and Applied Sci | School of Business |
| Eberle, Megan N. | Bolingbrook | IL | 60440 | Sciences | Communication Disorders Sci |
| Esker, Tristin A. | Bolingbrook | IL | 60490 | Lumpkin Bus and Applied Sci | School of Business |
| Graefen, Morgan E. | Bolingbrook | IL | 60440 | Lumpkin Bus and Applied Sci | School Family and Consumer Sci |
| Mann, Imani C. | Bolingbrook | IL | 60490 | Sciences | Psychology |
| Moore, Brittany C. | Bolingbrook | IL | 60440-6152 | Education/Professional Studies | Secondary Education/Foundation |
| Smith, Nicholas F. | Bolingbrook | IL | 60490-6509 | Sciences | Biological Sciences |
| Somogyi, Craig L. | Bolingbrook | IL | 60490 | Lumpkin Bus and Applied Sci | School of Technology |
| Diedrich, Emma C. | Bourbonnais | IL | 60914 | Arts and Humanities | Communication Studies |
| Greenfield, Matthew G. | Bourbonnais | IL | 60914 | Lumpkin Bus and Applied Sci | School of Technology |
| Lee, Maya I. | Bourbonnais | IL | 60914 | Sciences | Psychology |
| Martin, Kerri L. | Bourbonnais | IL | 60914 | Education/Professional Studies | EC/ELE/MLE |
| Fisher, Andrew D. | Bowling Green | OH | 43402 | Lumpkin Bus and Applied Sci | School of Business |
| Van Wert, Kelsy L. | Bradley | IL | 60915-2245 | Sciences | Psychology |
| Wunder, Derek R. | Bradley | IL | 60915 | Arts and Humanities | Communication Studies |
| Gonski, Laura M. | Braidwood | IL | 60408 | Education/Professional Studies | EC/ELE/MLE |
| Pickard, Connor M. | Braidwood | IL | 60408 | Education/Professional Studies | Kinesiology and Sports Studies |
| Hempen, Holland E. | Breese | IL | 62230 | Arts and Humanities | English |
| Bozek, Erin M. | Bridgeview | IL | 60455 | Arts and Humanities | Music |
| Escatel, Jaime | Bridgeview | IL | 60455 | Arts and Humanities | Music |
| Greeling, Hannah K. | Brighton | IL | 62012 | Education/Professional Studies | Special Education |
| Montgomery, Jonathon M. | Brighton | IL | 62012-1041 | Education/Professional Studies | Kinesiology and Sports Studies |
| Baysingar, Hannah N. | Brimfield | IL | 61517 | Sciences | Biological Sciences |
| Chandra, Karina E. | Brisbane | QLD | 4113 | Education/Professional Studies | Kinesiology and Sports Studies |
| Wolford, Andrea C. | Broadview | IL | 60155 | Sciences | Sociology/Anthropology |
| Blake, Thomas J. | Brocton | IL | 61917 | Education/Professional Studies | Kinesiology and Sports Studies |
| McGinness, Bethany G. | Brocton | IL | 61917 | Education/Professional Studies | Kinesiology and Sports Studies |
| Sampen, Isaac W. | Brownsburg | IN | 46112 | Lumpkin Bus and Applied Sci | School of Technology |
| Awah-Manga, Jennifer A. | Buea | FC | 00237 | Arts and Humanities | Communication Studies |
| Fleck, Tyler J. | Buffalo | IL | 62515 | Education/Professional Studies | Kinesiology and Sports Studies |
| Brown, LeAnn N. | Butler | IL | 62015 | Sciences | Psychology |
| Kolb, Christian M. | Buxheim | 87740 | Lumpkin Bus and Applied Sci | School of Business |
| Name | City | State | Zip | College | Department |
|---|---|---|---|---|---|
| Green, DreQuan T. | Cairo | IL | 62914 | Sciences | Mathematics/Computer Sciences |
| Barbee, Kenneth L. | Calumet City | IL | 60409 | Lumpkin Bus and Applied Sci | School of Technology |
| Coleman, Melissa J. | Calumet City | IL | 60409 | Lumpkin Bus and Applied Sci | School Family and Consumer Sci |
| Fulk, Andrew J. | Camargo | IL | 61919 | Education/Professional Studies | Kinesiology and Sports Studies |
| Sarvela, John W. | Carbondale | IL | 62902 | Sciences | Geology/Geography |
| Wagner, Benjamin L. | Carbondale | IL | 62901 | Sciences | Biological Sciences |
| Reid, Jessica L. | Carlinville | IL | 62626-2144 | Sciences | Mathematics/Computer Sciences |
| Witt, Catelin D. | Carlinville | IL | 62626-1345 | Arts and Humanities | Communication Studies |
| Huels, Cody J. | Carlyle | IL | 62231 | Sciences | Biological Sciences |
| Allen, Brittany N. | Carol Stream | IL | 60188 | Lumpkin Bus and Applied Sci | School Family and Consumer Sci |
| Laurila, Emily A. | Carol Stream | IL | 60188 | Education/Professional Studies | Special Education |
| Palan, Cassidy A. | Carrollton | IL | 62016 | Education/Professional Studies | EC/ELE/MLE |
| Humel, Michelle L. | Casey | IL | 62420-3213 | Lumpkin Bus and Applied Sci | School Family and Consumer Sci |
| Tuttle, Ty N. | Casey | IL | 62420 | Arts and Humanities | Music |
| Winters, Jasmine N. | Casey | IL | 62420 | Sciences | Geology/Geography |
| Yates, Sheena R. | Casey | IL | 62420 | Sciences | Psychology |
| Richardson, Danielle N. | Catlin | IL | 61817 | Education/Professional Studies | EC/ELE/MLE |
| Aarons, Stephanie M. | Centralia | IL | 62801 | Arts and Humanities | Music |
| Klein, Jameson D. | Centralia | IL | 62801 | Sciences | Psychology |
| Orr, Gabrielle E. | Centralia | IL | 62801 | Sciences | Biological Sciences |
| Viernum, Michaela H. | Centralia | IL | 62801 | Sciences | Communication Disorders Sci |
| Farison, Kylie E. | Cerro Gordo | IL | 61818 | Sciences | Communication Disorders Sci |
| Belleville, Tristan S. | Champaign | IL | 61820 | Arts and Humanities | Art |
| Burch, Tyler J. | Champaign | IL | 61822-7550 | Sciences | Biological Sciences |
| Butler, Jeffrey A. | Champaign | IL | 61821 | Continuing Education | (BGS) General Studies |
| Freeman, Rebecca M. | Champaign | IL | 61822 | Lumpkin Bus and Applied Sci | School of Technology |
| Halfar, Rachel L. | Champaign | IL | 61822 | Arts and Humanities | Foreign Languages |
| Horvat, Laura M. | Champaign | IL | 61821-5608 | Arts and Humanities | History |
| Joaquin, Krystle | Champaign | IL | 61822 | Continuing Education | (BGS) General Studies |
| Lowery, Phillip J. | Champaign | IL | 61821 | Education/Professional Studies | EC/ELE/MLE |
| Morton, Bonnie F. | Champaign | IL | 61822 | Arts and Humanities | English |
| Nesbitt, Katy J. | Champaign | IL | 61822 | Lumpkin Bus and Applied Sci | School of Business |
| Panno, Daniel C. | Champaign | IL | 61821 | Sciences | Physics |
| Prahl, Chelsea K. | Champaign | IL | 61821 | Education/Professional Studies | Recreation Administration |
| Reedy, Emily K. | Champaign | IL | 61820 | Lumpkin Bus and Applied Sci | School of Business |
| Rodriquez, Salvatore | Champaign | IL | 61821 | Continuing Education | (BGS) General Studies |
| Rohl, Amanda M. | Champaign | IL | 61822 | Continuing Education | (BGS) General Studies |
| Starbird, Christopher | Champaign | IL | 61822 | Lumpkin Bus and Applied Sci | School Family and Consumer Sci |
| Strole, Courtney N. | Champaign | IL | 61822 | Lumpkin Bus and Applied Sci | School of Business |
| Stuart, Dustin J. | Champaign | IL | 61820 | Lumpkin Bus and Applied Sci | School of Technology |
| Trautman, Joseph E. | Champaign | IL | 61821 | Continuing Education | (BGS) General Studies |
| Wentling, Tim L. | Champaign | IL | 61822 | Lumpkin Bus and Applied Sci | School of Technology |
| White, Jack T. | Champaign | IL | 61821 | Arts and Humanities | History |
| Wilkie, Matthew B. | Champaign | IL | 61821 | Arts and Humanities | Foreign Languages |
| Englert, Christi A. | Chana | IL | 61015 | Lumpkin Bus and Applied Sci | School of Business |
| Hank, Alex W. | Channahon | IL | 60410-8630 | Education/Professional Studies | Kinesiology and Sports Studies |
| Abolt, Kelsie L. | Charleston | IL | 61920 | Lumpkin Bus and Applied Sci | School Family and Consumer Sci |
| Akfi, Hsn A. | CHARLESTON | IL | 61920 | Lumpkin Bus and Applied Sci | School of Business |
| Bayer, Jackson C. | Charleston | IL | 61920 | No College Designated | Undeclared |
| Beaulieu, Jordanne R. | Charleston | IL | 61920-1223 | Lumpkin Bus and Applied Sci | School Family and Consumer Sci |
| Bertrand, Caleb R. | Charleston | IL | 61920 | Lumpkin Bus and Applied Sci | School of Technology |
| Borah, Melissa D. | Charleston | IL | 61920 | Sciences | Political Science |
| Bovard, Zachariah J. | Charleston | IL | 61920-1580 | Sciences | Biological Sciences |
| Breeden, Lenora N. | Charleston | IL | 61920-3356 | Arts and Humanities | Communication Studies |
| Bumpus, Mackenzie L. | Charleston | IL | 61920-7450 | Education/Professional Studies | Health Studies |
| Camden, Alexander M. | Charleston | IL | 61920 | Arts and Humanities | Art |
| Canivez, Sarah A. | Charleston | IL | 61920-4331 | Sciences | Communication Disorders Sci |
| Carver, Courtney E. | Charleston | IL | 61920 | Sciences | Psychology |
| Chouinard, Janelle | Charleston | IL | 61920 | Arts and Humanities | Art |
| Clifton, Lacey M. | Charleston | IL | 61920-8599 | Sciences | Geology/Geography |
| Constantinescu, David S. | Charleston | IL | 61920-3471 | Sciences | Biological Sciences |
| Davis, Matthew T. | Charleston | IL | 61920-4028 | Lumpkin Bus and Applied Sci | School of Technology |
| Doughty, Dylan W. | Charleston | IL | 61920 | Lumpkin Bus and Applied Sci | School of Business |
| Endsley, Allison N. | Charleston | IL | 61920 | Sciences | Biological Sciences |
| Endsley, Megan M. | Charleston | IL | 61920-7702 | Lumpkin Bus and Applied Sci | School of Business |
| Falada, Michelle N. | Charleston | IL | 61920-2715 | Lumpkin Bus and Applied Sci | School Family and Consumer Sci |
| Farris, Anna M. | Charleston | IL | 61920-1706 | Sciences | Psychology |
| Ferguson, Madison B. | Charleston | IL | 61920-4904 | Lumpkin Bus and Applied Sci | School of Business |
| Fisher, Madison B. | Charleston | IL | 61920 | Sciences | Psychology |
| Gisondi, Kristen L. | Charleston | IL | 61920-3834 | Sciences | Political Science |
| Gowin, Alexander J. | Charleston | IL | 61920-7952 | Lumpkin Bus and Applied Sci | School of Business |
| Henderson, Corinne M. | Charleston | IL | 61920 | Arts and Humanities | English |
| Henson, Anna N. | Charleston | IL | 61920-3379 | Education/Professional Studies | EC/ELE/MLE |
| Hildebrandt, Daniel J. | Charleston | IL | 61920 | Education/Professional Studies | Kinesiology and Sports Studies |
| Hite, Sierra D. | Charleston | IL | 61920 | Lumpkin Bus and Applied Sci | School of Business |
| Howrey, Brandon C. | Charleston | IL | 61920-3813 | Education/Professional Studies | Kinesiology and Sports Studies |
| Hussey, Sean D. | Charleston | IL | 61920 | Education/Professional Studies | Kinesiology and Sports Studies |
| King, Christian M. | Charleston | IL | 61920-3577 | Lumpkin Bus and Applied Sci | School of Business |
| Klein, Alysia A. | Charleston | IL | 61920 | Arts and Humanities | Art |
| Knoop, William J. | Charleston | IL | 61920 | Sciences | Economics |
| Lam, Amy | Charleston | IL | 61920-2877 | Sciences | Biological Sciences |
| Laughton, Megan J. | Charleston | IL | 61920-4226 | Education/Professional Studies | Special Education |
| Livvix, Dalton B. | Charleston | IL | 61920-4921 | Lumpkin Bus and Applied Sci | School of Technology |
| McDannald, Douglas W. | Charleston | IL | 61920-1873 | Education/Professional Studies | Kinesiology and Sports Studies |
| Merrill, Rachel L. | Charleston | IL | 61920-2797 | Education/Professional Studies | EC/ELE/MLE |
| Mire, Leon K. | Charleston | IL | 61920-1348 | Arts and Humanities | English |
| Montgomery, Caleb R. | Charleston | IL | 61920 | Education/Professional Studies | Kinesiology and Sports Studies |
| Murphy, Jamie L. | Charleston | IL | 61920-3395 | Sciences | Communication Disorders Sci |
| Olson, Melinda S. | Charleston | IL | 61920 | Lumpkin Bus and Applied Sci | School of Business |
| Olson, Michael D. | Charleston | IL | 61920-3916 | Arts and Humanities | History |
| Ott, Lars M. | Charleston | IL | 61920-4016 | Sciences | Mathematics/Computer Sciences |
| Przygoda, Noah C. | Charleston | IL | 61920 | Lumpkin Bus and Applied Sci | School of Technology |
| Pursian, Charlotte | Charleston | IL | 61920-4626 | Sciences | Nursing |
| Rohr, Jessica M. | Charleston | IL | 61920 | Sciences | Biological Sciences |
| Sambili, Alice A. | Charleston | IL | 61920-4225 | Education/Professional Studies | Health Studies |
| Schuster, Ellianna E. | Charleston | IL | 61920 | Education/Professional Studies | EC/ELE/MLE |
| Seidelmann, Donald J. | Charleston | IL | 61920-4201 | Education/Professional Studies | Kinesiology and Sports Studies |
| Simpson, Rebecca L. | Charleston | IL | 61920 | Lumpkin Bus and Applied Sci | School of Business |
| Slabach, Corrine N. | Charleston | IL | 61920 | Sciences | Psychology |
| Smith, Maddalyn B. | Charleston | IL | 61920-9380 | Lumpkin Bus and Applied Sci | School of Technology |
| Spencer, Thomas M. | Charleston | IL | 61920-7639 | Arts and Humanities | History |
| Steidl, Zachary M. | Charleston | IL | 61920 | Education/Professional Studies | Kinesiology and Sports Studies |
| Sterling, Alexandra L. | Charleston | IL | 61920-3129 | Lumpkin Bus and Applied Sci | School of Business |
| Stevens, Ryan M. | Charleston | IL | 61920 | Lumpkin Bus and Applied Sci | School of Business |
| Stucker, Lauren E. | Charleston | IL | 61920-3524 | Arts and Humanities | English |
| Swalls, Logan T. | Charleston | IL | 61920-4254 | Arts and Humanities | Communication Studies |
| Sweeney, James P. | Charleston | IL | 61920 | Lumpkin Bus and Applied Sci | School of Business |
| Szweda, Brooke A. | Charleston | IL | 61920-4935 | Arts and Humanities | Art |
| Thouvenin, Joshua K. | Charleston | IL | 61920-3446 | Education/Professional Studies | Kinesiology and Sports Studies |
| Trigg, Samantha M. | Charleston | IL | 61920-8063 | Arts and Humanities | Communication Studies |
| Walker, Jessica M. | Charleston | IL | 61920 | Education/Professional Studies | EC/ELE/MLE |
| Weakley, Mitchell S. | Charleston | IL | 61920-4611 | Arts and Humanities | Music |
| Webster, Daniel A. | Charleston | IL | 61920-4629 | Sciences | Biological Sciences |
| Webster, Sawyer E. | Charleston | IL | 61920-4629 | Education/Professional Studies | Special Education |
| Wend, Caitlin H. | Charleston | IL | 61920-2584 | Education/Professional Studies | Kinesiology and Sports Studies |
| White, Amanda K. | Charleston | IL | 61920 | Arts and Humanities | Art |
| Wilhelm, Cailin E. | Charleston | IL | 61920 | Lumpkin Bus and Applied Sci | School of Business |
| Wilson, Chelsey D. | Charleston | IL | 61920-8034 | Arts and Humanities | Art |
| Winkler, Amanda R. | Charleston | IL | 61920-4720 | Lumpkin Bus and Applied Sci | School Family and Consumer Sci |
| Mitchelson, Scott D. | Chatham | IL | 62629-9710 | Arts and Humanities | Art |
| Roach, Taylor L. | Chebanse | IL | 60922 | Education/Professional Studies | Kinesiology and Sports Studies |
| Hartman, Brian J. | Chester | IL | 62233 | Sciences | Geology/Geography |
| Borowski, Brittany R. | Chicago | IL | 60631 | Arts and Humanities | History |
| Collins, Carlos D. | Chicago | IL | 60616 | Sciences | Psychology |
| Duncan, Aseelah D. | Chicago | IL | 60628 | Lumpkin Bus and Applied Sci | School of Business |
| Eaton, Jamealiah D. | Chicago | IL | 60643-5014 | Sciences | Biological Sciences |
| Flood, Kelsey B. | Chicago | IL | 60643 | Education/Professional Studies | Kinesiology and Sports Studies |
| Hamilton, Dominic J. | Chicago | IL | 60619 | Education/Professional Studies | Kinesiology and Sports Studies |
| Kammholz, Patrick H. | Chicago | IL | 60609 | Arts and Humanities | Communication Studies |
| Kitchen, Tshawnda | Chicago | IL | 60640-5013 | Lumpkin Bus and Applied Sci | School of Business |
| Mosnia, Carlo E. | Chicago | IL | 60611 | Lumpkin Bus and Applied Sci | School of Business |
| Pedersen, Taylor L. | Chicago | IL | 60655 | Sciences | Biological Sciences |
| Reed, Dwayne P. | Chicago | IL | 60622 | Education/Professional Studies | EC/ELE/MLE |
| Silverman, Brian M. | Chicago | IL | 60654-8876 | Sciences | Psychology |
| Tyler, Shamar L. | Chicago | IL | 60620 | Education/Professional Studies | Health Studies |
| White, Beatrice D. | Chicago | IL | 60621 | Lumpkin Bus and Applied Sci | School Family and Consumer Sci |
| Wirtz, Sarah A. | Chicago | IL | 60655 | Sciences | Psychology |
| Barker, Halee E. | Chicago Ridge | IL | 60415 | Education/Professional Studies | Special Education |
| McNeilly, Jessica J. | Chicago Ridge | IL | 60415 | Education/Professional Studies | Recreation Administration |
| Ohira, Shinichiro | Chigasaki | Arts and Humanities | Communication Studies | ||
| Mueller, Shelby R. | Chrisman | IL | 61924 | Sciences | Biological Sciences |
| Baltazar, Carly A. | Clarendon Hills | IL | 60514 | Education/Professional Studies | EC/ELE/MLE |
| Rediehs, Sara E. | Clarendon Hills | IL | 60514 | Lumpkin Bus and Applied Sci | School of Business |
| Lynn, Sydney G. | Clay City | IL | 62824 | Lumpkin Bus and Applied Sci | School of Business |
| Lux, Kevin M. | Clinton | IL | 61727 | Arts and Humanities | History |
| Pitlock, Benjamin L. | Clinton Township | MI | 48036 | Lumpkin Bus and Applied Sci | School of Business |
| Halliday, Emily A. | Coal City | IL | 60416 | Sciences | Communication Disorders Sci |
| Purdy, Steve M. | Coal City | IL | 60416 | Lumpkin Bus and Applied Sci | School of Technology |
| Baima, Dominic M. | Collinsville | IL | 62234-2209 | Lumpkin Bus and Applied Sci | School of Business |
| Daniels, McKenzie A. | Columbia | IL | 62236 | Arts and Humanities | Communication Studies |
| Fletcher, Kelly L. | Columbia | IL | 62236 | Education/Professional Studies | EC/ELE/MLE |
| Freudenthaler, Jessica M. | Columbus | IN | 47201 | Education/Professional Studies | Kinesiology and Sports Studies |
| Summers, Grace P. | Cordova | TN | 38016 | Education/Professional Studies | Kinesiology and Sports Studies |
| Gilhooly, Amanda N. | Countryside | IL | 60525-3623 | Education/Professional Studies | Recreation Administration |
| Samoska, Ashley R. | Crest Hill | IL | 60403 | Arts and Humanities | English |
| Schultz, Suzanne J. | Crest Hill | IL | 60403 | Education/Professional Studies | EC/ELE/MLE |
| Colletti, Katharine N. | Crete | IL | 60417 | Education/Professional Studies | Secondary Education/Foundation |
| Delaurentis, Bridget M. | Crete | IL | 60417 | Education/Professional Studies | Secondary Education/Foundation |
| DeLaurentis, Jamie F. | Crete | IL | 60417 | Lumpkin Bus and Applied Sci | School Family and Consumer Sci |
| Stinnett, Chelsey M. | Crown Point | IN | 46307 | Sciences | Psychology |
| Baran, Robert J. | Crystal Lake | IL | 60014 | Lumpkin Bus and Applied Sci | School of Business |
| Baran, William J. | Crystal Lake | IL | 60014 | Arts and Humanities | History |
| Butterfield, Gretchen E. | Crystal Lake | IL | 60014 | Sciences | Biological Sciences |
| Eberle, Lauren T. | Crystal Lake | IL | 60014 | Sciences | Sociology/Anthropology |
| Fitzpatrick, John R. | Crystal Lake | IL | 60014 | Lumpkin Bus and Applied Sci | School of Business |
| Kingston, Bailey C. | Crystal Lake | IL | 60014 | Sciences | Sociology/Anthropology |
| Nofsinger, Emily A. | Crystal Lake | IL | 60014 | Sciences | Communication Disorders Sci |
| Potter, Samantha M. | Crystal Lake | IL | 60014 | Education/Professional Studies | Special Education |
| Name | City | State | Zip | College | Department |
|---|---|---|---|---|---|
| Song, Wonjin | Daejeon | Sciences | Economics | ||
| Gay, Jordan A. | Dahlgren | IL | 62828 | Lumpkin Bus and Applied Sci | School of Technology |
| Schumacher, Taylor A. | Damiansville | IL | 62215-1317 | Lumpkin Bus and Applied Sci | School of Business |
| Baker, Andrew F. | Danville | IL | 61832-5755 | Sciences | Political Science |
| Greer, Ashton T. | Danville | IL | 61832 | Lumpkin Bus and Applied Sci | School of Technology |
| Kizer, Stephanie N. | Danville | IL | 61832 | Education/Professional Studies | EC/ELE/MLE |
| Reynolds, William T. | Danville | IL | 61832-2550 | Sciences | Mathematics/Computer Sciences |
| Sanford, Jaquonte V. | Danville | IL | 61832 | Education/Professional Studies | Kinesiology and Sports Studies |
| Dahowski, Emily M. | Darien | IL | 60561 | Arts and Humanities | Music |
