-
Admissions
Prospective Students
EIU Admitting Offices
EIU offers a variety of different admissions options: Find out which one is right for you!
- Academics & Library
- Students
- Faculty & Staff
- Campus Life
- Alumni & Friends
More than 740 undergraduate students have been named to Eastern
Illinois University’s Fall 2017 Deans' List.
The Deans’ List at EIU recognizes undergraduates with a declared major whose academic performance has been
excellent. Students who achieve a GPA of 3.80 to 4.00 (on a 4.00 scale) while completing a minimum of 12 graded
semester hours, excluding credit/no credit grades, in a fall or spring semester will be named to the Deans’
List. (Zip code information has been included for media use.)
| Name | College | Department |
|---|---|---|
| Bonner, Janae C. | Sciences | Biological Sciences |
| Campos, Araceli Y. | Arts and Humanities | Foreign Languages |
| Sun, Heeyeon | Sciences | Geology/Geography |
| Young, Mallorie P. | Education/Professional Studies | EC/ELE/MLE |
| Name | City | State | Zip | College | Department |
|---|---|---|---|---|---|
| Mensah, Shirley T. | ACCRA | Sciences | Geology/Geography | ||
| Boston, Cerys L. | Alexander | IL | 62601 | Education/Professional Studies | EC/ELE/MLE |
| Gayaldo, Savanah D. | Algonquin | IL | 60102 | Sciences | Communication Disorders Sci |
| Miller, Jacob C. | Altamont | IL | 62411 | Lumpkin Bus and Applied Sci | School of Technology |
| Scott, Sara A. | Altamont | IL | 62411 | Sciences | Psychology |
| York, Davalyn D. | Altamont | IL | 62411-3521 | Sciences | Psychology |
| Manderscheid, Rachel A. | Ankeny | IA | 50023 | Education/Professional Studies | Kinesiology and Sports Studies |
| Bien, Tina T. | Arcola | IL | 61910 | Lumpkin Bus and Applied Sci | School of Technology |
| Myers, Hannah K. | Arcola | IL | 61910 | Arts and Humanities | History |
| Poorman, Brett C. | Arcola | IL | 61910 | Education/Professional Studies | Kinesiology and Sports Studies |
| Stelsel, Danielle J. | Arcola | IL | 61910-1109 | Education/Professional Studies | Special Education |
| Clearwater, Serena L. | Arlington Heights | IL | 60004-1301 | Sciences | Psychology |
| Williams, Matthew S. | Arlington Heights | IL | 60004 | Lumpkin Bus and Applied Sci | School of Business |
| Stutzman, Ashley A. | Arthur | IL | 61911 | Education/Professional Studies | EC/ELE/MLE |
| Watkins, Kendra E. | Arthur | IL | 61911-1316 | Continuing Education | (BGS) General Studies |
| Garner, Madisyn L. | Assumption | IL | 62510 | Sciences | Communication Disorders Sci |
| Stewart, Jessica R. | Assumption | IL | 62510 | Arts and Humanities | Music |
| Woods, Casey L. | Assumption | IL | 62510-1232 | Sciences | Psychology |
| Wiseman, Katelyn M. | Athens | IL | 62613 | Education/Professional Studies | EC/ELE/MLE |
| Munson, Victoria L. | Attica | IN | 47918 | Sciences | Psychology |
| Appleby, Nicholas A. | Atwood | IL | 61913 | Arts and Humanities | Music |
| Bialeschki, Austin T. | Atwood | IL | 61913 | Lumpkin Bus and Applied Sci | School of Business |
| Yeakley, Colton S. | Atwood | IL | 61913 | Lumpkin Bus and Applied Sci | School of Business |
| Griffith, Brittany V. | Auburn | IL | 62615 | Sciences | Psychology |
| May, Stephanie N. | Aurora | IL | 60502 | Sciences | Biological Sciences |
| Wilson, Jacquelyn B. | Aurora | IL | 60504 | Arts and Humanities | Communication Studies |
| Name | City | State | Zip | College | Department |
|---|---|---|---|---|---|
| Caplin, Carolyn P. | Barrington | IL | 60010 | Education/Professional Studies | EC/ELE/MLE |
| Milosch, Joseph J. | Barrington | IL | 60010 | Sciences | Psychology |
| Fachie, Dana M. | Bartlett | IL | 60103 | Lumpkin Bus and Applied Sci | School of Business |
| Flint, Jordan D. | Bartlett | IL | 60103 | Sciences | Biological Sciences |
| Johnson, Renae H. | Bartlett | IL | 60103-1360 | Education/Professional Studies | Kinesiology and Sports Studies |
| Horan, Hannah K. | Batavia | IL | 60510 | Lumpkin Bus and Applied Sci | School of Business |
| Lohman, Cheyenne M. | Beckemeyer | IL | 62219-0186 | Sciences | Political Science |
| Harrison, William S. | Belleville | IL | 62223 | Sciences | Sociology/Anthro/Criminology |
| Kish, Nathan S. | Belleville | IL | 62220 | Lumpkin Bus and Applied Sci | School of Technology |
| Kraintz, Trevor W. | Belleville | IL | 62220-2752 | Sciences | Geology/Geography |
| Lauf, Kinseyanne C. | Belleville | IL | 62226 | Lumpkin Bus and Applied Sci | School of Business |
| Martin-Giacalone, Bailey A. | Belleville | IL | 62220-2360 | Sciences | Biological Sciences |
| Morris, Willie J. | Belleville | IL | 62223 | Arts and Humanities | Music |
| Reinhardt, Alana L. | Belleville | IL | 62223 | Arts and Humanities | Communication Studies |
| Sauerwein, Katey L. | Belleville | IL | 62221 | Lumpkin Bus and Applied Sci | School of Business |
| Moody, Travis L. | Bellmont | IL | 62811 | Arts and Humanities | English |
| Krapf, Kayla R. | Benton | IL | 62812 | Arts and Humanities | Music |
| Oxford, Emily A. | Benton | IL | 62812 | Education/Professional Studies | EC/ELE/MLE |
| Birch, Savannah N. | Bethany | IL | 61914 | Sciences | Biological Sciences |
| Monroe, Blair K. | Bethany | IL | 61914 | Sciences | Biological Sciences |
| Ruppert, Hallel G. | Bethany | IL | 61914-9507 | Lumpkin Bus and Applied Sci | School Family and Consumer Sci |
| Albert, Matthew J. | Bettendorf | IA | 52722 | Education/Professional Studies | Kinesiology and Sports Studies |
| Cowan, Karrigan E. | Big Rock | IL | 60511 | Education/Professional Studies | Kinesiology and Sports Studies |
| Kmetz, Leigh C. | Blackstone | IL | 61313-9776 | Sciences | Sociology/Anthro/Criminology |
| Schaffer, Monica | Bloomingdale | IL | 60108 | Continuing Education | (BGS) General Studies |
| Horan, Rebecca A. | Bloomington | IL | 61704 | Arts and Humanities | Philosophy |
| Jackson, Joseph P. | Bloomington | IL | 61704 | Education/Professional Studies | Kinesiology and Sports Studies |
| Klinzing, Connor S. | Bloomington | IL | 61704-8191 | Lumpkin Bus and Applied Sci | School of Technology |
| Olson, Kate L. | Bloomington | IL | 61704-8191 | Sciences | Psychology |
| Sykes, Ilynn K. | Bloomington | IL | 61704 | Sciences | Psychology |
| Alvarado, Alexis | Blue Island | IL | 60406 | Arts and Humanities | Art and Design |
| Dodge, Tabitha M. | Bluffs | IL | 62621-8103 | No College Designated | Undeclared |
| Eberle, Megan N. | Bolingbrook | IL | 60440-4884 | Sciences | Communication Disorders Sci |
| Esker, Tristin A. | Bolingbrook | IL | 60490-5038 | Lumpkin Bus and Applied Sci | School of Business |
| Somogyi, Craig L. | Bolingbrook | IL | 60490 | Lumpkin Bus and Applied Sci | School of Technology |
| Nystrom, Niondina M. | Boras | Sciences | Biological Sciences | ||
| Davis, Billy J. | Bourbonnais | IL | 60914 | Arts and Humanities | History |
| Hartley, Logan S. | Bourbonnais | IL | 60914 | Continuing Education | (BGS) General Studies |
| Kirk, Alison M. | Braceville | IL | 60407 | No College Designated | Undeclared |
| Kirk, Jordin M. | Braceville | IL | 60407 | Sciences | Psychology |
| Gunning, Caleb W. | Bradford | IL | 61421 | Sciences | Psychology |
| Estrada, Nicole J. | Bradley | IL | 60915-2124 | Sciences | Psychology |
| Wunder, Derek R. | Bradley | IL | 60915 | Arts and Humanities | Communication Studies |
| Bozek, Erin M. | Bridgeview | IL | 60455-1349 | Arts and Humanities | Music |
| Richardson, Megan E. | Bridgeview | IL | 60455 | Education/Professional Studies | Kinesiology and Sports Studies |
| Harbison, Dexter T. | Brighton | IL | 62012 | Sciences | Geology/Geography |
| Caulkins, Kathryn E. | Brimfield | IL | 61517 | Arts and Humanities | English |
| Davis, Mia M. | Broadview | IL | 60155-4029 | Education/Professional Studies | Kinesiology and Sports Studies |
| Sanchez, Jason T. | brookfield | IL | 60513 | Education/Professional Studies | EC/ELE/MLE |
| Keane, Megan K. | Burbank | IL | 60459 | Sciences | Psychology |
| Name | City | State | Zip | College | Department |
|---|---|---|---|---|---|
| Reynolds, Veriah A. | Cahokia | IL | 62206 | No College Designated | Undeclared |
| Kingsmith, Gage R. | Calgary | AB | T2S 1E6 | Lumpkin Bus and Applied Sci | School of Business |
| Bonham, Chantell L. | Camargo | IL | 61919-3507 | Sciences | Biological Sciences |
| Woolley, Eric R. | Camargo | IL | 61919-3347 | Lumpkin Bus and Applied Sci | School of Business |
| Kurili, Luke A. | Canton | MI | 48187 | Lumpkin Bus and Applied Sci | School of Business |
| Ratajski, Rachel M. | Carlock | IL | 61725 | Arts and Humanities | English |
| Murphy, Alan M. | Carmi | IL | 62821-1551 | Education/Professional Studies | Kinesiology and Sports Studies |
| Curtiss, Samantha R. | Carol Stream | IL | 60188 | Lumpkin Bus and Applied Sci | School Family and Consumer Sci |
| Spathies, Jacquelyn M. | Carol Stream | IL | 60188 | Sciences | Biological Sciences |
| Weber, Cadence M. | Cary | IL | 60013 | Education/Professional Studies | EC/ELE/MLE |
| Oakley, Olivia M. | Casey | IL | 62420 | Education/Professional Studies | Kinesiology and Sports Studies |
| Dexter, Spenser D. | Casper | WY | 82601-3830 | Lumpkin Bus and Applied Sci | School of Technology |
| Richardson, Danielle N. | Catlin | IL | 61817 | Education/Professional Studies | EC/ELE/MLE |
| DeWitt, Anna M. | Cave Junction | OR | 97523-9812 | Sciences | Psychology |
| Orr, Gabrielle E. | Centralia | IL | 62801 | Education/Professional Studies | Health Promotion |
| Viernum, Michaela H. | Centralia | IL | 62801-6157 | Sciences | Communication Disorders Sci |
| Ellazar, Beverlyn M. | Champaign | IL | 61822-1040 | Lumpkin Bus and Applied Sci | School Family and Consumer Sci |
| Felkner, Alayia R. | Champaign | IL | 61821 | Lumpkin Bus and Applied Sci | School Family and Consumer Sci |
| Hall, Meghan K. | Champaign | IL | 61822-9343 | Arts and Humanities | Communication Studies |
| Jerkovitz, Justin J. | Champaign | IL | 61822 | Education/Professional Studies | EC/ELE/MLE |
| Jones, Olivia M. | Champaign | IL | 61821 | Education/Professional Studies | EC/ELE/MLE |
| Julin, Tiffanie M. | Champaign | IL | 61821-0949 | Continuing Education | (BGS) General Studies |
| McDowell, Marissa L. | Champaign | IL | 61822-7228 | Education/Professional Studies | EC/ELE/MLE |
| Pedigo, Kodie D. | Champaign | IL | 61822-9417 | Sciences | Communication Disorders Sci |
| Reid, Tessa L. | Champaign | IL | 61821-6356 | Continuing Education | (BGS) General Studies |
| Schwartz, Ryan J. | Champaign | IL | 61822 | Arts and Humanities | Communication Studies |
| Slotnick, Austin C. | Champaign | IL | 61820-7304 | Arts and Humanities | Music |
| Smith, Renata M. | Champaign | IL | 61821 | Lumpkin Bus and Applied Sci | School of Technology |
| Unlu, Merve | Champaign | IL | 61820 | Sciences | Psychology |
| Watson, Melissa C. | Champaign | IL | 61821 | Continuing Education | (BGS) General Studies |
| Haritopoulos, Kallie P. | Channahon | IL | 60410 | Sciences | Communication Disorders Sci |
| Archer, Tabitha L. | Charleston | IL | 61920-5402 | Education/Professional Studies | EC/ELE/MLE |
| Bayer, Addison R. | Charleston | IL | 61920-3156 | Arts and Humanities | Music |
| Bollan, Melissa A. | Charleston | IL | 61920 | Education/Professional Studies | EC/ELE/MLE |
| Brandt, Donovan T. | Charleston | IL | 61920 | Lumpkin Bus and Applied Sci | School of Business |
| Brown, Kaleb L. | Charleston | IL | 61920 | Sciences | Biological Sciences |
| Burton, Ashlee M. | Charleston | IL | 61920 | Arts and Humanities | English |
| Callaway, Aaron C. | Charleston | IL | 61920-2805 | Arts and Humanities | History |
| Carlson, Alicia M. | Charleston | IL | 61920-3859 | Education/Professional Studies | EC/ELE/MLE |
| Chapman, Devyn A. | Charleston | IL | 61920-3520 | Lumpkin Bus and Applied Sci | School of Business |
| Coffey, Kamae R. | Charleston | IL | 61920 | Education/Professional Studies | EC/ELE/MLE |
| Cooper, Megan E. | Charleston | IL | 61920-2795 | Sciences | Biological Sciences |
| Dillon, Jacey R. | Charleston | IL | 61920 | Sciences | Communication Disorders Sci |
| Endsley, Allison N. | Charleston | IL | 61920 | Sciences | Communication Disorders Sci |
| Fisher, Madison B. | Charleston | IL | 61920-7697 | Sciences | Psychology |
| Fishman, Steven Z. | Charleston | IL | 61920-3389 | Sciences | Biological Sciences |
| Fuller, Caleb J. | Charleston | IL | 61920 | Lumpkin Bus and Applied Sci | School of Technology |
| Geis, Gena L. | Charleston | IL | 61920 | Sciences | Physics |
| Gowin, Alexander J. | Charleston | IL | 61920-7952 | Lumpkin Bus and Applied Sci | School of Business |
| Heckel, Kristen E. | Charleston | IL | 61920-3944 | Lumpkin Bus and Applied Sci | School of Business |
| Huddlestun, Jada R. | Charleston | IL | 61920-1721 | Arts and Humanities | Journalism |
| Hunter, Maya L. | Charleston | IL | 61920-6643 | Sciences | Political Science |
| Jenkins, Christina K. | Charleston | IL | 61920-7607 | Sciences | Biological Sciences |
| Jenkins, Susan J. | Charleston | IL | 61920-3785 | Arts and Humanities | Philosophy |
| Kim, Yeon Tak | Charleston | IL | 61920-2032 | Education/Professional Studies | Kinesiology and Sports Studies |
| Klepzig, Logan K. | Charleston | IL | 61920 | Sciences | Political Science |
| Linder, Shelby M. | Charleston | IL | 61920-2259 | Lumpkin Bus and Applied Sci | School Family and Consumer Sci |
| Lopez, Vanessa J. | Charleston | IL | 61920-1349 | Arts and Humanities | Art and Design |
| Maizel, Albert | Charleston | IL | 61920-3765 | Arts and Humanities | Music |
| Mathon, Jessica A. | Charleston | IL | 61920-4030 | Education/Professional Studies | EC/ELE/MLE |
| Mazlan, Muhammad Daniel | Charleston | IL | 61920 | Lumpkin Bus and Applied Sci | School of Business |
| Mellott, Lauren | Charleston | IL | 61920 | Education/Professional Studies | EC/ELE/MLE |
| Milanovic, Jamealiah D. | Charleston | IL | 61920-3778 | Sciences | Biological Sciences |
| Miller, Miranda L. | Charleston | IL | 61920-2139 | Sciences | Political Science |
| Mitchell, Edwyn M. | Charleston | IL | 61920-4064 | Sciences | Political Science |
| Monahan, Taylor E. | Charleston | IL | 61920-2880 | Education/Professional Studies | Health Promotion |
| Morgan, Sydney N. | Charleston | IL | 61920-8087 | Education/Professional Studies | Kinesiology and Sports Studies |
| Oakley, Sydney M. | Charleston | IL | 61920-3885 | Sciences | Communication Disorders Sci |
| Okrasinski, Jeffrey M. | Charleston | IL | 61920 | Lumpkin Bus and Applied Sci | School of Technology |
| Orr, Ashley N. | Charleston | IL | 61920 | Sciences | Sociology/Anthro/Criminology |
| Pasieta, Elizabeth M. | Charleston | IL | 61920-3310 | Sciences | Biological Sciences |
| Pfeiffer, Douglas L. | Charleston | IL | 61920 | Lumpkin Bus and Applied Sci | School of Technology |
| Phillips, Christopher R. | Charleston | IL | 61920 | Arts and Humanities | History |
| Quaco, Carly J. | Charleston | IL | 61920-2716 | Education/Professional Studies | Kinesiology and Sports Studies |
| Rote, Rodney A. | Charleston | IL | 61920-2735 | Arts and Humanities | Music |
| Scroggins, MacKenzie F. | Charleston | IL | 61920-4923 | Sciences | Biological Sciences |
| Slabach, Corrine N. | Charleston | IL | 61920 | Sciences | Psychology |
| Smith, Aramis C. | Charleston | IL | 61920-4721 | Sciences | Chemistry and Biochemistry |
| Smith, Maddalyn B. | Charleston | IL | 61920-9380 | Lumpkin Bus and Applied Sci | School of Technology |
| Starkey, Arielle M. | Charleston | IL | 61920 | Arts and Humanities | English |
| Storm, Evan M. | Charleston | IL | 61920 | Sciences | Physics |
| Sweeney, James P. | Charleston | IL | 61920-6741 | Lumpkin Bus and Applied Sci | School of Business |
| Teal, Alexandra B. | Charleston | IL | 61920-3097 | Sciences | Communication Disorders Sci |
| Tupper, Phoenix O. | Charleston | IL | 61920-2809 | Arts and Humanities | Art and Design |
| Wake, Jackie L. | Charleston | IL | 61920-9150 | Lumpkin Bus and Applied Sci | School of Technology |
| Walker, Emma E. | Charleston | IL | 61920 | Arts and Humanities | Theatre Arts |
| Walker, Shawn A. | Charleston | IL | 61920 | Education/Professional Studies | EC/ELE/MLE |
| Walsh, Liliana J. | Charleston | IL | 61920-3355 | Sciences | Biological Sciences |
| Weidler, Amanda J. | Charleston | IL | 61920-3274 | Education/Professional Studies | EC/ELE/MLE |
| Wilhelm, Cailin E. | Charleston | IL | 61920-8027 | Lumpkin Bus and Applied Sci | School of Business |
| Wilson, Dallas M. | Charleston | IL | 61920 | Lumpkin Bus and Applied Sci | School of Business |
| Winkler, Joseph A. | Charleston | IL | 61920-3313 | Sciences | Sociology/Anthro/Criminology |
| Xiong, Bowen | Charleston | IL | 61920-4937 | Lumpkin Bus and Applied Sci | School of Technology |
| Carlson, Lindsey R. | Charlotte | MI | 48813 | Lumpkin Bus and Applied Sci | School Family and Consumer Sci |
| Workman, Delaney L. | Chatham | IL | 62629 | Education/Professional Studies | EC/ELE/MLE |
| Matusik, Morgan D. | Chelsea | MI | 48118 | Sciences | Biological Sciences |
| Evans, Matthew J. | Cherry Valley | IL | 61016 | Sciences | Communication Disorders Sci |
| Atchison, Morgan E. | Chester | IL | 62233 | Education/Professional Studies | Kinesiology and Sports Studies |
| Martin, Claire E. | Chesterfield | MO | 63017 | No College Designated | Undeclared |
| Borowski, Brittany R. | Chicago | IL | 60631 | Arts and Humanities | History |
| Burke, Maeve E. | Chicago | IL | 60655-2555 | Sciences | Communication Disorders Sci |
| Callahan, Patrick W. | Chicago | IL | 60609 | Sciences | Biological Sciences |
| Collins, Carlos D. | Chicago | IL | 60616 | Sciences | Sociology/Anthro/Criminology |
| Emanuel, Carmen C. | Chicago | IL | 60629-1306 | Arts and Humanities | Communication Studies |
| Harris, Sherlinda M. | Chicago | IL | 60620-5331 | Sciences | Political Science |
| Henry, Rachel K. | Chicago | IL | 60637-4112 | Sciences | Psychology |
| Hill, Alisa J. | Chicago | IL | 60612 | Sciences | Political Science |
| Kostrubiec, Donna | Chicago | IL | 60634 | Continuing Education | (BGS) General Studies |
| Marcos, Jaime A. | Chicago | IL | 60630 | Education/Professional Studies | Kinesiology and Sports Studies |
| Moedano, Cynthia | Chicago | IL | 60623-3640 | Sciences | Psychology |
| Olowo, Lookman O. | Chicago | IL | 60626 | Lumpkin Bus and Applied Sci | School of Business |
| Ramos, Nicholas A. | Chicago | IL | 60634 | Arts and Humanities | Communication Studies |
| Smith, Mariah A. | Chicago | IL | 60649 | Arts and Humanities | English |
| Snyder, Grace R. | Chicago | IL | 60615-5134 | Continuing Education | (BGS) General Studies |
| Thompson, Aliah J. | Chicago | IL | 60649 | Sciences | Psychology |
| Turner, Koby I. | Chicago | IL | 60617-2434 | Lumpkin Bus and Applied Sci | School of Business |
| Vergara, Alyssa D. | Chicago | IL | 60609 | Arts and Humanities | English |
| Vynnytska, Anastasiya M. | Chicago | IL | 60707 | Sciences | Biological Sciences |
| Barker, Halee E. | Chicago Ridge | IL | 60415 | Education/Professional Studies | Special Education |
| Ohira, Shinichiro | Chigasaki | Arts and Humanities | Communication Studies | ||
| Puterbaugh, Tara A. | Chillicothe | IL | 61523 | Lumpkin Bus and Applied Sci | School of Business |
| Beaver, Ashton J. | Christopher | IL | 62822-1500 | Sciences | Psychology |
| Walker, Haylee A. | Cisne | IL | 62823 | Education/Professional Studies | EC/ELE/MLE |
| Boehl, Emma R. | Claremont | IL | 62421-2305 | Education/Professional Studies | EC/ELE/MLE |
| Davis, Brianna M. | Clay City | IL | 62824-2051 | Lumpkin Bus and Applied Sci | School Family and Consumer Sci |
| Johnson, Karly L. | Clinton | IL | 61727 | Arts and Humanities | English |
| McMath, Alek K. | Clinton | IL | 61727 | Lumpkin Bus and Applied Sci | School of Business |
| Halliday, Emily A. | Coal City | IL | 60416-1526 | Sciences | Communication Disorders Sci |
| Purdy, Steve M. | Coal City | IL | 60416-0231 | Lumpkin Bus and Applied Sci | School of Business |
| Beavers, Jared A. | Collinsville | IL | 62234-1947 | Sciences | Geology/Geography |
| Karsteter, Mason R. | Collinsville | IL | 62234 | Lumpkin Bus and Applied Sci | School of Business |
| Numi, Gabrielle C. | Collinsville | IL | 62234-1903 | Sciences | Communication Disorders Sci |
| Philpott, Paige N. | Collinsville | IL | 62234 | Sciences | Communication Disorders Sci |
| Welk, Brianna S. | Collinsville | IL | 62234-5431 | Arts and Humanities | Communication Studies |
| Wilson, Elizabeth J. | Collinsville | IL | 62234 | Arts and Humanities | Art and Design |
| Fletcher, Kelly L. | Columbia | IL | 62236 | Education/Professional Studies | EC/ELE/MLE |
| Summers, Grace P. | Cordova | TN | 38016 | Education/Professional Studies | Kinesiology and Sports Studies |
| Dolehide, Morgan J. | Crestwood | IL | 60445 | Lumpkin Bus and Applied Sci | School of Business |
| Haugh, Briana M. | Crestwood | IL | 60445 | Lumpkin Bus and Applied Sci | School of Business |
| Eberle, Lauren T. | Crystal Lake | IL | 60014 | Sciences | Sociology/Anthro/Criminology |
| Flanagan, Haley A. | Crystal Lake | IL | 60014 | Sciences | Biological Sciences |
| Oswald, Michael R. | Crystal Lake | IL | 60014 | Sciences | Biological Sciences |
| Name | City | State | Zip | College | Department |
|---|---|---|---|---|---|
| Kang, Han Gil | Daegu | Sciences | Physics | ||
| Kim, Jeonghyun | DAEJEON | 34867 | Sciences | Sociology/Anthro/Criminology | |
| Song, Wonjin | Daejeon | Sciences | Mathematics/Computer Sciences | ||
| Black, Grace M. | Danville | IL | 61834 | Education/Professional Studies | Special Education |
| Kiel, Gina M. | Danville | IL | 61834-7428 | Education/Professional Studies | Kinesiology and Sports Studies |
| Kitchens, Fallon R. | Danville | IL | 61834 | Arts and Humanities | Foreign Languages |
| Kizer, Stephanie N. | Danville | IL | 61832 | Education/Professional Studies | EC/ELE/MLE |
| Thomas, Chelsea A. | Danville | IL | 61832-1252 | Education/Professional Studies | Health Promotion |
| Gottschalk, Chloe J. | Davenport | IA | 52807-1112 | Arts and Humanities | Communication Studies |
| Runge, Margaret G. | Davenport | IA | 52807 | Arts and Humanities | Communication Studies |
| Irish, Chloe P. | De Pere | WI | 54115 | Education/Professional Studies | EC/ELE/MLE |
| Anderson, Tayler E. | Decatur | IL | 62521-4944 | Sciences | Political Science |
| Bartholomew, Nathaniel J. | Decatur | IL | 62521 | Sciences | Physics |
| Bechtold, William H. | Decatur | IL | 62526-1330 | Lumpkin Bus and Applied Sci | School of Business |
| Gibson, Katlyn N. | Decatur | IL | 62526-9647 | Education/Professional Studies | Kinesiology and Sports Studies |
| Kupferschmid, Audrey M. | Decatur | IL | 62526 | Education/Professional Studies | EC/ELE/MLE |
| Tate, Madison L. | Decatur | IL | 62521 | Education/Professional Studies | Special Education |
| Wall, Jacob D. | Decatur | IL | 62521-5042 | Lumpkin Bus and Applied Sci | School of Business |
| Dambek, Emma L. | Decorah | IA | 52101 | Arts and Humanities | History |
| Hoffman, Lydia R. | Dekalb | IL | 60115 | Arts and Humanities | Art and Design |
| Totz, Jessica | Dekalb | IL | 60115-6510 | Sciences | Psychology |
| Davis, Kristin M. | Delavan | IL | 61734 | Education/Professional Studies | EC/ELE/MLE |
| Mitchell, Bailey N. | Delavan | IL | 61734 | Arts and Humanities | Foreign Languages |
| Basista, Candice D. | Des Plaines | IL | 60016 | Lumpkin Bus and Applied Sci | School Family and Consumer Sci |
| Schmidt, Connor A. | Dewey | IL | 61840 | Lumpkin Bus and Applied Sci | School of Business |
| Waldhoff, Julie K. | Dieterich | IL | 62424 | Education/Professional Studies | EC/ELE/MLE |
| Hoskin, Dana D. | Dolton | IL | 60419 | Lumpkin Bus and Applied Sci | School Family and Consumer Sci |
| Lies, Victoria M. | Downers Grove | IL | 60515 | Education/Professional Studies | EC/ELE/MLE |
| Ramus, Monika | Downers Grove | IL | 60516 | Sciences | Psychology |
| Wisz, Renae M. | Downers Grove | IL | 60515-2245 | Sciences | Chemistry and Biochemistry |
| Keith, Sophia A. | Du Quoin | IL | 62832 | Sciences | Psychology |
| Roark, Emma J. | Dundas | IL | 62425 | Arts and Humanities | Communication Studies |
| Snider, Alana R. | Dundas | IL | 62425-2400 | Sciences | Communication Disorders Sci |
| Name | City | State | Zip | College | Department |
|---|---|---|---|---|---|
| Stanley, Karri M. | Earlville | IL | 60518-8246 | Education/Professional Studies | EC/ELE/MLE |
| Proctor, James M. | East Dundee | IL | 60118 | Lumpkin Bus and Applied Sci | School of Technology |
| Cramer, Lauren R. | Edwards | IL | 61528-9507 | Sciences | Communication Disorders Sci |
| Knebel, Samuel J. | Edwardsville | IL | 62025-3946 | Sciences | Chemistry and Biochemistry |
| Allen, Sarah A. | Effingham | IL | 62401 | Education/Professional Studies | Health Promotion |
| Arnold, Dydra M. | Effingham | IL | 62401-2767 | Sciences | Psychology |
| Hansen, Andrew M. | Effingham | IL | 62401 | Arts and Humanities | Foreign Languages |
| Huffman, Danaille L. | Effingham | IL | 62401 | Continuing Education | (BGS) General Studies |
| Laskowski, Kaitlyn M. | Effingham | IL | 62401-2195 | Education/Professional Studies | EC/ELE/MLE |
| Phillips, Brittany L. | Effingham | IL | 62401 | Education/Professional Studies | Special Education |
| Reardon, Jenalee | Effingham | IL | 62401 | Sciences | Mathematics/Computer Sciences |
| Wilson, Morgan R. | Effingham | IL | 62401 | Education/Professional Studies | EC/ELE/MLE |
| Jorgensen, Shane D. | Elburn | IL | 60119 | Lumpkin Bus and Applied Sci | School of Business |
| Alonso, Selena | Elgin | IL | 60124 | Education/Professional Studies | EC/ELE/MLE |
| Spinnato, Jake A. | Elgin | IL | 60124 | Sciences | Psychology |
| Spinnato, Tyler R. | Elgin | IL | 60124 | Arts and Humanities | English |
| Zipoy, Hannah N. | Elgin | IL | 60124 | Education/Professional Studies | EC/ELE/MLE |
| House, Jason S. | Elizabethtown | KY | 42701-9400 | Education/Professional Studies | Kinesiology and Sports Studies |
| OConnell, Kayley L. | Elk Grove Village | IL | 60007 | Lumpkin Bus and Applied Sci | School of Business |
| Retzer, Morgan T. | Elk Grove Village | IL | 60007 | Education/Professional Studies | Recreation Administration |
| Moushon, Belle L. | Eureka | IL | 61530 | Arts and Humanities | Music |
| Anderson, Aleia S. | Evergreen Park | IL | 60805 | Sciences | Biological Sciences |
| Egan, Caroline N. | Evergreen Park | IL | 60805 | Arts and Humanities | English |
| O'Toole, Ronald N. | Evergreen Park | IL | 60805 | Education/Professional Studies | Kinesiology and Sports Studies |
| Smith, Molly E. | Evergreen Park | IL | 60805 | Arts and Humanities | Communication Studies |
| Name | City | State | Zip | College | Department |
|---|---|---|---|---|---|
| Slagel, Kelli J. | Fairbury | IL | 61739 | Education/Professional Studies | EC/ELE/MLE |
| Lackey, Nathaniel W. | Fairfield | IL | 62837 | Sciences | Mathematics/Computer Sciences |
| Maskel, Balei S. | Fairmount | IL | 61841 | Arts and Humanities | Art and Design |
| Schonert, Jared W. | Fairmount | IL | 61841 | Arts and Humanities | History |
| Gompers, Sarah M. | Fairview Heights | IL | 62208 | Education/Professional Studies | Kinesiology and Sports Studies |
| Castle, Makayla R. | Farmer City | IL | 61842-1411 | Arts and Humanities | Music |
| Carter, Samantha E. | Findlay | IL | 62534 | Sciences | Psychology |
| Furlin, Gina R. | Fishers | IN | 46040-9024 | Arts and Humanities | Communication Studies |
| Winka, Brooke T. | Flora | IL | 62839 | Arts and Humanities | Art and Design |
| Greiner, Brooke R. | Florissant | MO | 63034 | Sciences | Biological Sciences |
| Ebert, Kaitlyn M. | Foley | AL | 36535 | Arts and Humanities | Communication Studies |
| Somers, Courtney J. | Forrest | IL | 61741 | Education/Professional Studies | Kinesiology and Sports Studies |
| Tran, Son V. | Forsyth | IL | 62535-9638 | Lumpkin Bus and Applied Sci | School of Technology |
| Sommer, Kaylin K. | Fort Worth | TX | 76179 | Education/Professional Studies | Kinesiology and Sports Studies |
| Cunningham, Jack E. | Fox River Grove | IL | 60021-1117 | Arts and Humanities | History |
| Beringer, Nicole E. | Frankfort | IL | 60423 | Lumpkin Bus and Applied Sci | School Family and Consumer Sci |
| Fushi, Skylar R. | Frankfort | IL | 60423 | Sciences | Biological Sciences |
