More than 430 undergraduate students have been named to Eastern
Illinois University’s Fall 2023 Deans' List.
The Deans’ List at EIU recognizes undergraduates with a declared major whose academic performance has been
excellent. Students who achieve a GPA of 3.80 to 4.00 (on a 4.00 scale) while completing a minimum of 12 graded
semester hours, excluding credit/no credit grades, in a fall or spring semester will be named to the Deans’
List. (Zip code information has been included for media use.)
| Name |
College |
Department |
| Mellott, Connor W | Liberal Arts & Sciences | Sch Communication & Journalism
|
A
| Name |
City |
State |
Zip |
College |
Department |
| Krouse, Ellie A | Albion | IL | 62806-1118 | Liberal Arts & Sciences | Economics
|
| Weber, Gabby N | Albion | IL | 62806-1307 | Liberal Arts & Sciences | Psychology
|
| Alexander, Adam P | Altamont | IL | 62411-1514 | Liberal Arts & Sciences | History
|
| Bovard, Jeanette L | Altamont | IL | 62411-2646 | Liberal Arts & Sciences | Biological Sciences
|
| Aguilar, Oscar | Arcola | IL | 61910-1721 | Liberal Arts & Sciences | Art and Design
|
| Guajardo, Alexia M | Arcola | IL | 61910-1200 | Liberal Arts & Sciences | Psychology
|
| Hardin, Cecilia A | Arcola | IL | 61910-2021 | Liberal Arts & Sciences | Art and Design
|
| Hutton, Kyla B | Arcola | IL | 61910-3639 | Liberal Arts & Sciences | Sch Communication & Journalism
|
| Kutz, Austin L | Arcola | IL | 61910-1011 | Liberal Arts & Sciences | Biological Sciences
|
| Mora, Vanessa | Arcola | IL | 61910-1112 | Liberal Arts & Sciences | Art and Design
|
| Myers, Mason D | Arcola | IL | 61910 | Liberal Arts & Sciences | Art and Design
|
| Torres, Maria F | Arcola | IL | 61910-1019 | Liberal Arts & Sciences | Biological Sciences
|
| Seputis, T.J. | Arlington Heights | IL | 60005-1846 | Liberal Arts & Sciences | Sociology/Anthro/Criminology
|
| Yeakel, Kaylee C | Arthur | IL | 61911-1003 | Liberal Arts & Sciences | Sch Communication & Journalism
|
| Lendy, Caroline R | Athens | IL | 62613-9629 | Liberal Arts & Sciences | Biological Sciences
|
| Lucas, Caroline G | Aurora | IL | 60502-6986 | Liberal Arts & Sciences | Biological Sciences
|
B
| Name |
City |
State |
Zip |
College |
Department |
| Albers, Kaylee R | Bartelso | IL | 62218-2824 | Liberal Arts & Sciences | Art and Design
|
| Graff, Mary E | Bartlett | IL | 60103-1812 | Liberal Arts & Sciences | English
|
| Hazucha, Meadow A | Bartlett | IL | 60103-2034 | Liberal Arts & Sciences | Theatre
|
| Matwij, Bill E | Bartlett | IL | 60103-2977 | Liberal Arts & Sciences | Psychology
|
| Bouc, Caroline J | Belleville | IL | 62220-3689 | Liberal Arts & Sciences | Art and Design
|
| Herrera Zambrano, Karina I | Belleville | IL | 62226-6131 | Liberal Arts & Sciences | Music
|
| Walker, Peter L | Belleville | IL | 62226-1807 | Liberal Arts & Sciences | History
|
| Rochaix, Catalina L | bellville | | 2550 | Liberal Arts & Sciences | Political Science
|
| Davenport, Carson L | Bement | IL | 61813-1442 | Liberal Arts & Sciences | Geology/Geography
|
| Malkovich, Mary E | Benton | IL | 62812-5911 | Liberal Arts & Sciences | History
|
| Jara, Katie A | Berwyn | IL | 60402-3904 | Liberal Arts & Sciences | Biological Sciences
|
| Chappell, Hailey G | Bethalto | IL | 62010-1022 | Liberal Arts & Sciences | Art and Design
|
| Floyd, Jynnifer K | Bethalto | IL | 62010-1347 | Liberal Arts & Sciences | Art and Design
|
| Omundson, Grace E | Bismarck | IL | 61814-5061 | Liberal Arts & Sciences | Biological Sciences
|
| Artman, Sophia G | Bloomington | IL | 61701-6922 | Liberal Arts & Sciences | Sch Communication & Journalism
|
| Enevoldsen, Paul D | Bloomington | IL | 61704-4508 | Liberal Arts & Sciences | Psychology
|
| Exner, Anna R | Bloomington | IL | 61704-9523 | Liberal Arts & Sciences | Biological Sciences
|
| Rasmus, Lizzie P | Bloomington | IL | 61705-7108 | Liberal Arts & Sciences | Psychology
|
| Sarmiento, Shawn A | Bloomington | IL | 61704-8517 | Liberal Arts & Sciences | Psychology
|
| Gordon, Persephone J | Bradley | IL | 60915-2520 | Liberal Arts & Sciences | History
|
| Koprowski-Barr, Charles M | Bradley | IL | 60915-2315 | Liberal Arts & Sciences | Music
|
| Perino, Rachael L | Braidwood | IL | 60408-1621 | Liberal Arts & Sciences | Art and Design
|
| Dumstorff, Holly C | Breese | IL | 622303607 | Liberal Arts & Sciences | Music
|
| Klein, Ophelia S | Bridgeport | IL | 62417-1755 | Liberal Arts & Sciences | English
|
| Singleton, Jayla R | Broadview | IL | 60155-2808 | Liberal Arts & Sciences | Biological Sciences
|
| Carroll, Josephine S | Brocton | IL | 61917-8145 | Liberal Arts & Sciences | English
|
| Walk, Makenzie R | Brownstown | IL | 62418-4535 | Liberal Arts & Sciences | Chemistry and Biochemistry
|
| Lavelle, Aster C | Buffalo Grove | IL | 60089-4112 | Liberal Arts & Sciences | History
|
| Ostendorf, Robbi G | Bunker Hill | IL | 62014-2436 | Liberal Arts & Sciences | Political Science
|
C
| Name |
City |
State |
Zip |
College |
Department |
| Chavis, Sophia G | Cantrall | IL | 62625-9766 | Liberal Arts & Sciences | Political Science
|
| Hughes, Molly G | Cantrall | IL | 626258733 | Liberal Arts & Sciences | Biological Sciences
|
| Bloome, Madalynn B | Carlinville | IL | 62626-1835 | Liberal Arts & Sciences | English
|
| Tarquin, Taryn N | Carlsbad | CA | 92011-2319 | Liberal Arts & Sciences | Biological Sciences
|
| Duckworth, Victoria E | Carmi | IL | 62821-1444 | Liberal Arts & Sciences | Psychology
|
| O'Daniel, Alex L | Carmi | IL | 62821-4822 | Liberal Arts & Sciences | Political Science
|
| Rankin, Devin C | Carmi | IL | 62821-4805 | Liberal Arts & Sciences | History
|
| Corona, Olivia M | Carol Stream | IL | 60188-2937 | Liberal Arts & Sciences | English
|
| Klaers, Courtney E | Carthage | TN | 37030-1609 | Liberal Arts & Sciences | Political Science
|
| Besch, Mashayla M | Casey | IL | 62420-1801 | Liberal Arts & Sciences | Biological Sciences
|
| Cutright, Paige E | Casey | IL | 62420-3119 | Liberal Arts & Sciences | Biological Sciences
|
| Hagen, Paeton L | Casey | IL | 62420-1103 | Liberal Arts & Sciences | Sch Communication & Journalism
|
| Miller, Ethan B | Casey | IL | 62420-3542 | Liberal Arts & Sciences | English
|
| Ritter, Whitney S | Casey | IL | 62420-4124 | Liberal Arts & Sciences | Biological Sciences
|
| Cloud, Dominik R | Champaign | IL | 61820-2468 | Liberal Arts & Sciences | Mathematics/Computer Sciences
|
| Cox, Corbin J | Champaign | IL | 61822-9641 | Liberal Arts & Sciences | Sch Communication & Journalism
|
| Martin, Benjamin A | Champaign | IL | 61821-1800 | Liberal Arts & Sciences | Psychology
|
| Payan, Camden J | Champaign | IL | 61820-2374 | Liberal Arts & Sciences | Psychology
|
| Yeazel, Alex J | Champaign | IL | 61822-1459 | Liberal Arts & Sciences | Mathematics/Computer Sciences
|
| Beever, Patience R | Charleston | IL | 61920-2823 | Liberal Arts & Sciences | Art and Design
|
| Bennett, Olivia J | Charleston | IL | 61920-3252 | Liberal Arts & Sciences | Sch Communication & Journalism
|
| Bonnstetter, Abbie E | Charleston | IL | 619203713 | Liberal Arts & Sciences | Biological Sciences
|
| Bowers, Zoe G | Charleston | IL | 61920-3137 | Liberal Arts & Sciences | Sociology/Anthro/Criminology
|
| Burdett, Nolan W | Charleston | IL | 61920-3225 | Liberal Arts & Sciences | Biological Sciences
|
| Cheney, Nicholas C | Charleston | IL | 61920-3858 | Liberal Arts & Sciences | Biological Sciences
|
| Cope, Will D | Charleston | IL | 61920-7884 | Liberal Arts & Sciences | Biological Sciences
|
| Davis, Emily J | Charleston | IL | 61920-3241 | Liberal Arts & Sciences | Geology/Geography
|
| Dow, Alex S | Charleston | IL | 61920-3633 | Liberal Arts & Sciences | Mathematics/Computer Sciences
|
| Fifield, Ashton M | Charleston | IL | 61920-3731 | Liberal Arts & Sciences | Philosophy
|
| Gardner, Dayden W | Charleston | IL | 61920-2623 | Liberal Arts & Sciences | History
|
| Howard, Kaden D | Charleston | IL | 61920-3211 | Liberal Arts & Sciences | English
|
| Kang, Bri | Charleston | IL | 61920-4331 | Liberal Arts & Sciences | Psychology
|
| Kellum, Morgann N | Charleston | IL | 61920-1810 | Liberal Arts & Sciences | Psychology
|
| Kinsel, Erica L | Charleston | IL | 61920-1215 | Liberal Arts & Sciences | Psychology
|
| Kramer, John G | Charleston | IL | 61920-3167 | Liberal Arts & Sciences | History
|
| Legge, Shannon M | Charleston | IL | 61920-3391 | Liberal Arts & Sciences | Biological Sciences
|
| Lugar, Ella A | Charleston | IL | 61920-1312 | Liberal Arts & Sciences | Psychology
|
| Mayhall, Maci L | Charleston | IL | 61920-3716 | Liberal Arts & Sciences | Biological Sciences
|
| McBride, Makenna C | Charleston | IL | 61920-8562 | Liberal Arts & Sciences | World Languages & Cultures
|
| Moody, Ryan M | Charleston | IL | 61920-3511 | Liberal Arts & Sciences | Biological Sciences
|
| Murphy, Rebekah J | Charleston | IL | 61920-7471 | Liberal Arts & Sciences | Political Science
|
| Murphy, Rhemee J | Charleston | IL | 61920-1675 | Liberal Arts & Sciences | Psychology
|
| Oakley, Noah T | Charleston | IL | 61920-8604 | Liberal Arts & Sciences | Biological Sciences
|
| Ogunlodu, Toluwani L | Charleston | IL | 61920-4014 | Liberal Arts & Sciences | Biological Sciences
|
| Okolie, Chinenyenwa N | Charleston | IL | 61920-1948 | Liberal Arts & Sciences | Biological Sciences
|
| Pearson, Alex L | Charleston | IL | 61920-4413 | Liberal Arts & Sciences | History
|
| Qaiser, Zainab | Charleston | IL | 61920-3939 | Liberal Arts & Sciences | Biological Sciences
|
| Reeley, Jake T | Charleston | IL | 61920-3629 | Liberal Arts & Sciences | Music
|
| Rhoads, Piper S | Charleston | IL | 61920-9001 | Liberal Arts & Sciences | Biological Sciences
|
| Rudibaugh, Evie L | Charleston | IL | 61920-7805 | Liberal Arts & Sciences | Geology/Geography
|
| Serr, Jasmine J | Charleston | IL | 61920-1350 | Liberal Arts & Sciences | Psychology
|
| Sie, Jeremie J | Charleston | IL | 61920-4014 | Liberal Arts & Sciences | Physics
|
| Sipes, Anna J | Charleston | IL | 61920-8504 | Liberal Arts & Sciences | Biological Sciences
|
| Skelley, Matthew R | Charleston | IL | 61920-8086 | Liberal Arts & Sciences | Chemistry and Biochemistry
|
| Stanley, Wyatt R | Charleston | IL | 61920-3730 | Liberal Arts & Sciences | Art and Design
|
| Svika, Elsie J | Charleston | IL | 61920-3393 | Liberal Arts & Sciences | Sch Communication & Journalism
|
| Taylor, Shayla R | Charleston | IL | 61920-3643 | Liberal Arts & Sciences | History
|
| Tolppanen, Benjamin L | Charleston | IL | 61920-4113 | Liberal Arts & Sciences | Sociology/Anthro/Criminology
|
| Tyner, Jasper A | Charleston | IL | 61920-9088 | Liberal Arts & Sciences | Geology/Geography
|
| Umealajekwu, Onyinye K | Charleston | IL | 61920-3338 | Liberal Arts & Sciences | Biological Sciences
|
| Vahling, Katie J | Charleston | IL | 61920-3577 | Liberal Arts & Sciences | Psychology
|
| Veatch, Madison | Charleston | IL | 61920-8479 | Liberal Arts & Sciences | Political Science
|
| Wilcox, Emily S | Charleston | IL | 61920-3767 | Liberal Arts & Sciences | Physics
|
| Zimmerman, Pamela | Charleston | IL | 61920-3381 | Liberal Arts & Sciences | Art and Design
|
| Mason, Sydney J | Chenoa | IL | 61726-1423 | Liberal Arts & Sciences | Sch Communication & Journalism
|
| Beltran, Anthony O | Chicago | IL | 60638-4120 | Liberal Arts & Sciences | Sociology/Anthro/Criminology
|
| Chambers, Jamie J | Chicago | IL | 60647-3523 | Liberal Arts & Sciences | Psychology
|
| Jones, Sommer | Chicago | IL | 60643-4606 | Liberal Arts & Sciences | Music
|
| Lange, Sera R | Chicago | IL | 60618-6203 | Liberal Arts & Sciences | Psychology
|
| Morris, Ameenah H | Chicago | IL | 60649-4215 | Liberal Arts & Sciences | Philosophy
|
| Pater, Brandon T | Chicago | IL | 60655-3115 | Liberal Arts & Sciences | Psychology
|
| Rugh, Mary L | Chicago | IL | 60613-6543 | Liberal Arts & Sciences | Psychology
|
| Tobar Nenjer, Daniel B | Chicago | IL | 60632-3590 | Liberal Arts & Sciences | Biological Sciences
|
| Yoho, Max J | Chicago | IL | 60654-6713 | Liberal Arts & Sciences | Art and Design
|
| Mathers, Marshall J | Chicago Hts | IL | 60411-3356 | Liberal Arts & Sciences | Sch Communication & Journalism
|
| Donovan, Alexander S | Chillicothe | IL | 61523-1251 | Liberal Arts & Sciences | History
|
| Sampa, Mweshi | Chingola | | 10101 | Liberal Arts & Sciences | Biological Sciences
|
| Reed, Nicolette K | Cissna Park | IL | 60924-9702 | Liberal Arts & Sciences | History
|
| Pampe, Jacob D | Claremont | IL | 62421-2502 | Liberal Arts & Sciences | Physics
|
| Kesner, Devyn B | Clay City | IL | 62824-2305 | Liberal Arts & Sciences | History
|
| Hausman, Alli T | Coal City | IL | 60416-1420 | Liberal Arts & Sciences | Sch Communication & Journalism
|
| Ozier, Brook C | Coffeen | IL | 62017-1053 | Liberal Arts & Sciences | Biological Sciences
|
| Meek, Dylan J | Collinsville | IL | 62234-6817 | Liberal Arts & Sciences | History
|
| Wilkinson, Arriana R | Collinsville | IL | 62234-3430 | Liberal Arts & Sciences | Sociology/Anthro/Criminology
|
| Long, Austin D | Coulterville | IL | 62237-1550 | Liberal Arts & Sciences | Biological Sciences
|
| Dabney, Cami J | Country Club Hills | IL | 60478-5859 | Liberal Arts & Sciences | Sch Communication & Journalism
|
| Hoyne, Stephanie I | Crest Hill | IL | 60403-1735 | Liberal Arts & Sciences | Psychology
|
| Alcumbrac, Sam C | Crete | IL | 60417-3014 | Liberal Arts & Sciences | Sch Communication & Journalism
|
| Jensen, Caleb D | Crystal Lake | IL | 60012-3353 | Liberal Arts & Sciences | Sch Communication & Journalism
|
| Pearson, Hunter S | Crystal Lake | IL | 60012-1715 | Liberal Arts & Sciences | Mathematics/Computer Sciences
|
| Quindel, Anthony M | Crystal Lake | IL | 60012-3343 | Liberal Arts & Sciences | Sch Communication & Journalism
|
D
| Name |
City |
State |
Zip |
College |
Department |
| German, Kennedy E | Dahinda | IL | 61428-5036 | Liberal Arts & Sciences | Political Science
|
| Vazquez, Taylor A | Danvers | IL | 61732-9267 | Liberal Arts & Sciences | Psychology
|
| Barrett, Mersadeez L | Danville | IL | 61832-1415 | Liberal Arts & Sciences | Psychology
|
| Brigham, TaNea L | Danville | IL | 61832-4131 | Liberal Arts & Sciences | Art and Design
|
| Dotson, Emyle M | Danville | IL | 61832-5205 | Liberal Arts & Sciences | Psychology
|
| Islam, Leilani M | Danville | IL | 61832-8323 | Liberal Arts & Sciences | Psychology
|
| Owen, Jacob M | Danville | IL | 61832-1807 | Liberal Arts & Sciences | Art and Design
|
| Rose, Janiyah A | Danville | IL | 61832-2269 | Liberal Arts & Sciences | Sociology/Anthro/Criminology
|
| Russell, Jillian R | Danville | IL | 61834-7465 | Liberal Arts & Sciences | History
|
| Smith, Nevaeh J | Danville | IL | 61834-1283 | Liberal Arts & Sciences | Music
|
| Woods, Kijana J | Danville | IL | 61832-7005 | Liberal Arts & Sciences | History
|
| Still, Emily G | Decatur | IL | 62526-2271 | Liberal Arts & Sciences | English
|
| Wattleworth, Caitlyn M | Decatur | IL | 62526-9444 | Liberal Arts & Sciences | Biological Sciences
|
| Whitney, Ben M | Decatur | IL | 62522-1064 | Liberal Arts & Sciences | Geology/Geography
|
E
| Name |
City |
State |
Zip |
College |
Department |
| Bottom, Keegan R | Earlville | IL | 60518-8095 | Liberal Arts & Sciences | History
|
| Farrell, Drew T | Earlville | IL | 60518-6062 | Liberal Arts & Sciences | Sch Communication & Journalism
|
| Garner, Emma G | East Carondelet | IL | 62240-1304 | Liberal Arts & Sciences | Sociology/Anthro/Criminology
|
| Dowd, Angelina F | East Saint Louis | IL | 62203-1227 | Liberal Arts & Sciences | Sociology/Anthro/Criminology
|
| Judy, Lynn P | Edgewood | IL | 62426 | Liberal Arts & Sciences | Art and Design
|
| Gausmann, Emerson G | Edwardsville | IL | 62025-1337 | Liberal Arts & Sciences | Music
|
| Kraus, Steven A | Edwardsville | IL | 62025-2647 | Liberal Arts & Sciences | Chemistry and Biochemistry
|
| Tillerson, Michaela M | Edwardsville | IL | 62025-1246 | Liberal Arts & Sciences | Biological Sciences
|
| Coffin, Jonathan G | Effingham | IL | 62401-3725 | Liberal Arts & Sciences | World Languages & Cultures
|
| Donaldson, Mycha L | Effingham | IL | 62401-6399 | Liberal Arts & Sciences | Psychology
|
| Fedrigon, Jordan D | Effingham | IL | 62401-1628 | Liberal Arts & Sciences | Psychology
|
| Flaig, Luke H | Effingham | IL | 62401-4650 | Liberal Arts & Sciences | Chemistry and Biochemistry
|
| Lilly, Iva J | Effingham | IL | 62401-3757 | Liberal Arts & Sciences | History
|
| Meyer, Alex G | Effingham | IL | 62401-6926 | Liberal Arts & Sciences | History
|
| Meyer, David G | Effingham | IL | 62401-6926 | Liberal Arts & Sciences | History
|
| Nantes, Isabella W | Effingham | IL | 62401-2924 | Liberal Arts & Sciences | Sch Communication & Journalism
|
| Rickfelder, Elizabeth M | Effingham | IL | 62401-4135 | Liberal Arts & Sciences | Music
|
| Swan, Jarrett T | Effingham | IL | 62401-4709 | Liberal Arts & Sciences | Theatre
|
| Walker, Grace M | Effingham | IL | 62401-3241 | Liberal Arts & Sciences | Art and Design
|
| Davis, Jessica E | Elk Grove Village | IL | 60007-2966 | Liberal Arts & Sciences | Psychology
|
| Montemayor, Kayla M | Elk Grove Village | IL | 60007-3803 | Liberal Arts & Sciences | Biological Sciences
|
| Jacobus, Mira R | Elmwood | IL | 61529-9328 | Liberal Arts & Sciences | Psychology
|
| Grodzin, Zev G | Evanston | IL | 60202-2749 | Liberal Arts & Sciences | Sch Communication & Journalism
|
| Brown, Addison B | Evansville | IN | 47715-6296 | Liberal Arts & Sciences | Political Science
|
| Hays, Will J | Evansville | IN | 47712-7602 | Liberal Arts & Sciences | History
|
F
| Name |
City |
State |
Zip |
College |
Department |
| Hill, Ellie S | Fairfield | IL | 62837-1058 | Liberal Arts & Sciences | Psychology
|
| Pilipovic Kljajic, Emma L | Fig Tree Pocket | | 4069 | Liberal Arts & Sciences | Psychology
|
| Osiecki, Marianna E | Fishers | IN | 46038-3073 | Liberal Arts & Sciences | Biological Sciences
|
| Decker, Jenna G | Flat Rock | IL | 62427-2513 | Liberal Arts & Sciences | Music
|
| Garrison, Jonathan E | Flora | IL | 62839-2236 | Liberal Arts & Sciences | Music
|
| Morgan, Malik T | Ford Heights | IL | 60411-2206 | Liberal Arts & Sciences | Sch Communication & Journalism
|
G
| Name |
City |
State |
Zip |
College |
Department |
| Redman, Michael W | Germantown | IL | 62245-1909 | Liberal Arts & Sciences | English
|
| Soltis, Alex L | Gifford | IL | 61847-9710 | Liberal Arts & Sciences | English
|
| Gonzalez, Aidan J | Gilberts | IL | 60136-4003 | Liberal Arts & Sciences | History
|
| Daniel, Peyton M | Gilman | IL | 60938-1136 | Liberal Arts & Sciences | History
|
| Spingola, Nicholas J | Glenview | IL | 60025-4217 | Liberal Arts & Sciences | Sch Communication & Journalism
|
| Jackson, Dee M | Granite City | IL | 62040-3406 | Liberal Arts & Sciences | Psychology
|
| Coniglio, Lex G | Grayslake | IL | 60030-3774 | Liberal Arts & Sciences | History
|
| Finley, Kaylan E | Greenup | IL | 62428-1330 | Liberal Arts & Sciences | History
|
| Ray, Owen G | Greenup | IL | 62428-3409 | Liberal Arts & Sciences | Political Science
|
| Schoenherr, Emma C | Gurnee | IL | 60031-1983 | Liberal Arts & Sciences | Political Science
|
H
| Name |
City |
State |
Zip |
College |
Department |
| Adcock, Jacob K | Hammond | IL | 61929-7313 | Liberal Arts & Sciences | English
|
| Burton, Adriana M | Hammond | IL | 61929-7353 | Liberal Arts & Sciences | English
|
| Roell, Jessica R | Harrison | OH | 45030-2050 | Liberal Arts & Sciences | Communication Studies
|
| Cerveny, Sophie M | Hastings | NE | 68901-7387 | Liberal Arts & Sciences | Biological Sciences
|
| Daniels, Maia Z | Hazel Crest | IL | 60429-2239 | Liberal Arts & Sciences | Biological Sciences
|
| Mullinax, Marie L | Herscher | IL | 60941-9516 | Liberal Arts & Sciences | Theatre
|
| Baisden, Alonna J | Hickory Hills | IL | 60457-1309 | Liberal Arts & Sciences | Sch Communication & Journalism
|
| Fitzmaurice, Abbie J | Hidalgo | IL | 62432-2403 | Liberal Arts & Sciences | English
|
| Belsanti, Harrison P | Highland Park | IL | 60035-1262 | Liberal Arts & Sciences | Sch Communication & Journalism
|
| Jarrell, MJ I | Hillsboro | IL | 62049-1748 | Liberal Arts & Sciences | Music
|
| Morford, Reese P | Hillsboro | IL | 62049-3455 | Liberal Arts & Sciences | Biological Sciences
|
| Niemann, Erica L | Hillsboro | IL | 62049-3436 | Liberal Arts & Sciences | Art and Design
|
| Messick, Cora J | Homer | IL | 61849-1114 | Liberal Arts & Sciences | Psychology
|
| Lattuca, Olivia A | Homer Glen | IL | 60491 | Liberal Arts & Sciences | Biological Sciences
|
| Walaszczyk, Nate G | Homer Glen | IL | 60491-9255 | Liberal Arts & Sciences | Psychology
|
| Colby, Maddy E | Hopewell | IL | 61565-9435 | Liberal Arts & Sciences | Biological Sciences
|
| Johnson, Lyric M | Hortonville | WI | 54944-9329 | Liberal Arts & Sciences | Biological Sciences
|
| Smith, Lauryn G | Humboldt | IL | 61931-8067 | Liberal Arts & Sciences | Political Science
|
| Mills, Armin A | Hume | IL | 61932-7200 | Liberal Arts & Sciences | Art and Design
|
| Shin, Ann | Hwaseong | FC | 18466 | Liberal Arts & Sciences | Chemistry and Biochemistry
|
I
| Name |
City |
State |
Zip |
College |
Department |
| Smith, Julian T | Indianapolis | IN | 46226-2612 | Liberal Arts & Sciences | Biological Sciences
|
J
| Name |
City |
State |
Zip |
College |
Department |
| Greene, Brooklynn R | Jefferson City | MO | 65109-0104 | Liberal Arts & Sciences | Psychology
|
| Hetzel, Gabby J | Jerseyville | IL | 62052-2307 | Liberal Arts & Sciences | Art and Design
|
| Hetzel, Kirsten R | Jerseyville | IL | 620521556 | Liberal Arts & Sciences | Music
|
| Roberts, Claire E | Jerseyville | IL | 62052-2735 | Liberal Arts & Sciences | English
|
| Koester, Ryker W | Jewett | IL | 62436-2159 | Liberal Arts & Sciences | Biological Sciences
|
| Lay, Ryan J | Johnsburg | IL | 60051-8458 | Liberal Arts & Sciences | Geology/Geography
|
| Fuller, Taylor M | Joliet | IL | 60435 | Liberal Arts & Sciences | Sch Communication & Journalism
|
| Guidry, Isabella S | Joliet | IL | 60432-1059 | Liberal Arts & Sciences | History
|
| Holman, Christina L | Joliet | IL | 60433-2992 | Liberal Arts & Sciences | Sch Communication & Journalism
|
| Meyer, William P | Joliet | IL | 60431-4814 | Liberal Arts & Sciences | Theatre
|
K
| Name |
City |
State |
Zip |
College |
Department |
| Kubicek, Elijah E | Kansas | IL | 61933-9711 | Liberal Arts & Sciences | Economics
|
L
| Name |
City |
State |
Zip |
College |
Department |
| Belik, Henry J | La Vista | NE | 68128-4296 | Liberal Arts & Sciences | Physics
|
| Lloyd, Brian C | Lake In The Hills | IL | 60156-6718 | Liberal Arts & Sciences | Psychology
|
| Shick, Chaylee L | Lawrenceville | IL | 62439-2021 | Liberal Arts & Sciences | Psychology
|
| Nikolakis, Zoe E | Lüneburg | | 21335 | Liberal Arts & Sciences | Psychology
|
| Williamson, Matthew R | Le Roy | IL | 61752-9619 | Liberal Arts & Sciences | Sch Communication & Journalism
|
| Quigley, Olivia E | Lenzburg | IL | 62255-1804 | Liberal Arts & Sciences | Sociology/Anthro/Criminology
|
| Wetter, Jordan Q | Lexington | IL | 61753-1318 | Liberal Arts & Sciences | English
|
| Turley, Aleaya L | Lincoln | IL | 62656 | Liberal Arts & Sciences | Sociology/Anthro/Criminology
|
| Aya, Anthony C | Lindenhurst | IL | 60046-4992 | Liberal Arts & Sciences | Physics
|
| Eldrenkamp, Christine L | Lisle | IL | 60532-2061 | Liberal Arts & Sciences | Political Science
|
| Frye, Landen M | Louisville | IL | 62858-1209 | Liberal Arts & Sciences | Political Science
|
| Hale, Reaghan N | Louisville | IL | 62858-2841 | Liberal Arts & Sciences | English
|
| Gaines, Taeveon A | Lynwood | IL | 60411-1356 | Liberal Arts & Sciences | Political Science
|
M
| Name |
City |
State |
Zip |
College |
Department |
| Biegler, Nyah E | Mahomet | IL | 61853-7610 | Liberal Arts & Sciences | Biological Sciences
|
| Weiss, Lindsay R | Mahomet | IL | 61853-9510 | Liberal Arts & Sciences | Sch Communication & Journalism
|
| Augustine, Christopher Z | Manhattan | IL | 60442-9280 | Liberal Arts & Sciences | History
|
| Dooley, Emily A | Manhattan | IL | 60442-6215 | Liberal Arts & Sciences | Music
|
| Reynolds, Piper M | Manito | IL | 61546-9204 | Liberal Arts & Sciences | Theatre
|
| Quinn, Lindsey D | Mansfield | IL | 61854-0623 | Liberal Arts & Sciences | Sch Communication & Journalism
|
| Willis, Addison G | Marshall | IL | 62441-1528 | Liberal Arts & Sciences | Music
|
| Beltran, Rene N | Mattoon | IL | 61938-5626 | Liberal Arts & Sciences | Psychology
|
| Brinkschroeder, Andrew W | Mattoon | IL | 61938-5838 | Liberal Arts & Sciences | Biological Sciences
|
| Burton, Jack T | Mattoon | IL | 61938-3577 | Liberal Arts & Sciences | History
|
| Carey, KeiKei N | Mattoon | IL | 61938-5910 | Liberal Arts & Sciences | Art and Design
|
| Coffey, Drew K | Mattoon | IL | 61938-2051 | Liberal Arts & Sciences | Sch Communication & Journalism
|
| Creel, Brandon D | Mattoon | IL | 61938-9373 | Liberal Arts & Sciences | Mathematics/Computer Sciences
|
| Doty, Nicholas S | Mattoon | IL | 61938-5934 | Liberal Arts & Sciences | History
|
| Fanelli, NIck J | Mattoon | IL | 61938-5881 | Liberal Arts & Sciences | Sch Communication & Journalism
|
| Focht, Sarah A | Mattoon | IL | 61938-2035 | Liberal Arts & Sciences | Geology/Geography
|
| Gasperini, Anthony M | Mattoon | IL | 61938-9015 | Liberal Arts & Sciences | Sch Communication & Journalism
|
| Howell, Natalie C | Mattoon | IL | 61938-3231 | Liberal Arts & Sciences | Psychology
|
| James, Nik V | Mattoon | IL | 61938-4613 | Liberal Arts & Sciences | Geology/Geography
|
| Krost, Madeline G | Mattoon | IL | 61938-2051 | Liberal Arts & Sciences | Art and Design
|
| Leonauskas, Kayce M | Mattoon | IL | 61938-4420 | Liberal Arts & Sciences | Psychology
|
| Miller, Kaleb R | Mattoon | IL | 61938-8652 | Liberal Arts & Sciences | English
|
| Northam, Caleb A | Mattoon | IL | 61938-2001 | Liberal Arts & Sciences | Sch Communication & Journalism
|
| Rhine, Chandler D | Mattoon | IL | 61938-2129 | Liberal Arts & Sciences | Biological Sciences
|
| Spencer, Riley G | Mattoon | IL | 61938-6036 | Liberal Arts & Sciences | Biological Sciences
|
| Waggoner, Samantha K | Mattoon | IL | 61938-6019 | Liberal Arts & Sciences | Sociology/Anthro/Criminology
|
| Frisby, August M | Millstadt | IL | 62260-2300 | Liberal Arts & Sciences | Music
|
| Stock, Liz A | Millstadt | IL | 62260-3314 | Liberal Arts & Sciences | Biological Sciences
|
| Winterland, Katelind E | Minonk | IL | 61760-1264 | Liberal Arts & Sciences | Sch Communication & Journalism
|
| Massey, Anissa C | Montrose | IL | 62445-2237 | Liberal Arts & Sciences | English
|
| Stoddard, Joseph | Mount Horeb | WI | 53572-1578 | Liberal Arts & Sciences | History
|
| Zamora Gomez, Amber | Mount Prospect | IL | 60056-5051 | Liberal Arts & Sciences | World Languages & Cultures
|
