(Visit *Assessment at EIU* for further information and templates for accredited & non-accredited program reports)
* CHHS Undergraduate Program Assessment Cycle (AY20-21, AY21-22, and AY 22-23)
DEPT | Academic Program | Accredited | Accrediting Body | Next Accreditation Cycle/Years |
2020 EIU Submission (Year 2) |
2021 EIU Submission (Year 2) |
2022 EIU Submission (Year 4) |
CDS | Comm. Disorders & Sciences, B.S. | CAA-ASHA | yes | yes | |||
HSCL | Human Services Prog. Admin., B.S. | NCFR | yes | ||||
KSR | Exercise Science, B.S. | ACSM | yes | yes | |||
KSR | Recreation Administration, B.S. | Yes | NRPA/AALR | 2022 | yes | yes | |
KSR | Athletic Training, B.S. | Yes | CAATE | 2022 | yes | N/A | |
KSR | Sport Management, B.S. | COSMA | yes | yes | |||
KSR | KSR, Physical Education TL K-12 | Yes | NASPE | 2024-2025 | yes | yes | |
MSC | Military Science minor | ROTC | not required | not required | |||
NURS | Registered Nurse to Bachelor of Science | Yes | AACN/CCNE | 2023-2024 | yes | ||
NURS | Bachelor of Science | Yes | AACN/CCNE | 2023-2024 | yes | ||
NTR | Nutrition & Dietetics, B.S. | Yes | ACEND | 2023-2024 | yes | ||
PUBH | Health Administration, B.S. | CEPH | yes | yes | |||
PUBH | Public Health, B.S. | CEPH | yes |
Eastern Illinois University
1034 Klehm Hall
217-581-6025