Year | Payroll Number | Payroll Period | Pay Date | Submit Timesheet to Payroll Office by 11:59 |
Optional Deduction Schedule (Insurance, Dues, etc.) |
|
---|---|---|---|---|---|---|
Beginning Date | End Date | |||||
2022 | 14 | June 20, 2022 | July 3, 2022 | July 15, 2022 | July 5, 2022 | Second 1/2 of July |
2022 | 15 | July 4, 2022 | July 17, 2022 | July 29, 2022 | July 19, 2022 | No Opt Deduct |
2022 | 16 | July 18, 2022 | July 31, 2022 | Aug. 12, 2022 | Aug. 2, 2022 | First 1/2 of Aug |
2022 | 17 | Aug. 1, 2022 | Aug. 14, 2022 | Aug. 26, 2022 | Aug. 16, 2022 | Second 1/2 of Aug |
2022 | 18 | Aug. 15, 2022 | Aug. 28, 2022 | Sept. 9, 2022 | Aug. 30, 2022 | First 1/2 of Sept |
2022 | 19 | Aug. 29, 2022 | Sept. 11, 2022 | Sept. 23, 2022 | Sept. 13, 2022 | Second 1/2 of Sept |
2022 | 20 | Sept. 12, 2022 | Sept. 25, 2022 | Oct. 7, 2022 | Sept. 27, 2022 | First 1/2 of Oct |
2022 | 21 | Sept. 26, 2022 | Oct. 9, 2022 | Oct. 21, 2022 | Oct. 11, 2022 | Second 1/2 of Oct |
2022 | 22 | Oct. 10, 2022 | Oct. 23, 2022 | Nov. 4, 2022 | Oct. 25, 2022 | First 1/2 of Nov |
2022 | 23 | Oct. 24, 2022 | Nov. 6, 2022 | Nov. 18, 2022 | Nov. 8, 2022 | Second 1/2 of Nov |
2022 | 24 | Nov. 7, 2022 | Nov. 20, 2022 | Dec. 2, 2022 | Nov. 21, 2022 | First 1/2 of Dec |
2022 | 25 | Nov. 21, 2022 | Dec. 4, 2022 | Dec. 16, 2022 | Dec. 6, 2022 | Second 1/2 of Dec |
2022 | 26* | Dec. 5, 2022 | Dec. 18, 2022 | Dec. 28, 2022 | Dec. 19, 2022 | No Opt Deduct |
2023 | 1 | Dec. 19, 2022 | Jan. 1, 2023 | Jan. 13, 2023 | Jan. 3, 2023 | First 1/2 of Jan |
2023 | 2 | Jan. 2, 2023 | Jan. 15, 2023 | Jan. 27, 2023 | Jan. 17, 2023 | Second 1/2 of Jan |
2023 | 3 | Jan. 16, 2023 | Jan. 29, 2023 | Feb. 10, 2023 | Jan. 31, 2023 | First 1/2 of Feb |
2023 | 4 | Jan. 30, 2023 | Feb. 23, 2023 | Feb. 24, 2023 | Feb. 14, 2023 | Second 1/2 of Feb |
2023 | 5 | Feb. 13, 2023 | Feb. 26, 2023 | March 10, 2023 | Feb. 28, 2023 | First 1/2 of Mar |
2023 | 6 | Feb. 27, 2023 | March 12, 2023 | March 24, 2023 | March 14, 2023 | Second 1/2 of Mar |
2023 | 7 | March 13, 2023 | March 26, 2023 | April 7, 2023 | March 28, 2023 | First 1/2 of Apr |
2023 | 8 | March 27, 2023 | April 9, 2023 | April 21, 2023 | April 11, 2023 | Second 1/2 of Apr |
2023 | 9 | April 10, 2023 | April 23, 2023 | May 5, 2023 | April 25, 2023 | First 1/2 May |
2023 | 10 | April 24, 2023 | May 7, 2023 | May 19, 2023 | May 9, 2023 | Second 1/2 May |
2023 | 11 | May 8, 2023 | May 21, 2023 | June 2, 2023 | May 23, 2023 | First 1/2 of June |
2023 | 12 | May 22, 2023 | June 4, 2023 | June 16, 2023 | June 6, 2023 | Second 1/2 June |
2023 | 13 | June 5, 2023 | June 18, 2023 | June 30, 2023 | June 20, 2023 | No Optional Deduct |
2023 | 14** | June 19, 2023 | July 2, 2023 | July 14, 2023 | July 3, 2023 | First 1/2 July |
2023 | 15 | July 3, 2023 | July 16, 2023 | July 28, 2023 | July 18, 2023 | Second 1/2 July |
Note:
Year | Payroll Number | Beginning Date | End Date | Pay Date | Submit Timesheet to Payroll Office by 11:59 |
---|---|---|---|---|---|
2022 | 8 | July 1, 2022 | July 31, 2022 | July 29, 2022 | Aug. 10, 2022 |
2022 | 9 | Aug. 1, 2022 | Aug. 31, 2022 | Aug. 31, 2022 | Sept. 12, 2022 |
2022 | 10 | Sept. 1, 2022 | Sept. 30, 2022 | Sept. 30, 2022 | Oct. 10, 2022 |
2022 | 11 | Oct. 1, 2022 | Oct. 31, 2022 | Oct. 31, 2022 | Nov. 10, 2022 |
2022 | 12 | Nov. 1, 2022 | Nov. 30, 2022* | Nov. 30, 2022 | Dec. 12, 2022 |
2023 | 1 | Dec. 1, 2022 | Dec. 31, 2022** | Jan. 3, 2023 | Jan. 10, 2023 |
2023 | 2 | Jan. 1, 2023 | Jan. 31, 2023 | Jan. 31, 2023 | Feb. 10, 2023 |
2023 | 3 | Feb. 1, 2023 | Feb. 28, 2023 | Feb. 28, 2023 | March 10, 2023 |
2023 | 4 | March 1, 2023 | March 31, 2023 | March 31, 2023 | April 10, 2023 |
2023 | 5 | April 1, 2023 | April 30, 2023 | April 28, 2023 | May 10, 2023 |
2023 | 6 | May 1, 2023 | May 31, 2023 | May 31, 2023 | June 12, 2023 |
2023 | 7 | June 1, 2023 | June 30, 2023 | June 30, 2023 | July 10, 2023 |
Note:
Year | Payroll Number | Payroll Period | Pay Date | Submit Timesheet to Payroll Office by 11:59 |
Optional Deduction Schedule (Insurance, Dues, etc.) |
|
---|---|---|---|---|---|---|
Beginning Date | End Date | |||||
2021 | 14 | 6-21-21 | 7-4-21 | 7-16-21 | 7-6-21 | Second 1/2 of July |
2021 | 15 | 7-5-21 | 7-18-21 | 7-30-21 | 7-20-21 | No Opt Deduct |
2021 | 16 | 7-19-21 | 8-1-21 | 8-13-21 | 8-3-21 | First 1/2 of Aug |
2021 | 17 | 8-2-21 | 8-15-21 | 8-27-21 | 8-17-21 | Second 1/2 of Aug |
2021 | 18 | 8-16-21 | 8-29-21 | 9-10-21 | 8-31-21 | First 1/2 of Sept |
2021 | 19 | 8-30-21 | 9-12-21 | 9-24-21 | 9-14-21 | Second 1/2 of Sept |
2021 | 20 | 9-13-21 | 9-26-21 | 10-8-21 | 9-28-21 | First 1/2 of Oct |
2021 | 21 | 9-27-21 | 10-10-21 | 10-22-21 | 10-12-21 | Second 1/2 of Oct |
2021 | 22 | 10-11-21 | 10-24-21 | 11-5-21 | 10-26-21 | First 1/2 of Nov |
2021 | 23 | 10-25-21 | 11-7-21 | 11-19-21 | 11-9-21 | Second 1/2 of Nov |
2021 | 24 | 11-8-21 | 11-21-21 | 12-3-21 | 11-22-21 | First 1/2 of Dec |
2021 | 25 | 11-22-21 | 12-5-21 | 12-17-21 | 12-7-21 | Second 1/2 of Dec |
2021 | 26* | 12-6-21 | 12-19-21 | 12-30-21 | 12-20-21 | No Opt Deduct |
2022 | 1 | 12-20-21 | 1-2-22 | 1-14-22 | 1-4-22 | First 1/2 of Jan |
2022 | 2 | 1-3-22 | 1-16-22 | 1-28-22 | 1-18-22 | Second 1/2 of Jan |
2022 | 3 | 1-17-22 | 1-30-22 | 02-10-22 | 2-1-22 | First 1/2 of Feb |
2022 | 4 | 1-31-22 | 2-13-22 | 02-25-22 | 2-15-22 | Second 1/2 of Feb |
2022 | 5 | 2-14-22 | 2-27-22 | 3-11-22 | 3-1-22 | First 1/2 of Mar |
2022 | 6 | 2-28-22 | 3-13-22 | 3-25-22 | 3-15-22 | Second 1/2 of Mar |
2022 | 7 | 3-14-22 | 3-27-22 | 4-8-22 | 3-29-22 | First 1/2 of Apr |
2022 | 8 | 3-28-22 | 4-10-22 | 4-22-22 | 4-12-22 | Second 1/2 of Apr |
2022 | 9 | 4-11-22 | 4-24-22 | 5-6-22 | 4-26-22 | First 1/2 May |
2022 | 10 | 4-25-22 | 5-8-22 | 5-20-22 | 5-10-22 | Second 1/2 May |
2022 | 11 | 5-9-22 | 5-22-22 | 6-3-22 | 5-24-22 | First 1/2 of June |
2022 | 12 | 5-23-22 | 6-5-22 | 6-17-22 | 6-7-22 | Second 1/2 June |
2022 | 13 | 6-6-22 | 6-19-22 | 7-1-22 | 6-21-22 | No Opt Deduct |
2022 | 14** | 6-20-22 | 7-3-22 | 7-15-22 | 7-5-22 | First 1/2 July |
2022 | 15 | 7-4-22 | 7-17-22 | 7-29-22 | 7-19-22 | Second 1/2 July |
Note:
Year | Payroll Number | Beginning Date | End Date | Pay Date | Submit Timesheet to Payroll Office by 11:59 |
---|---|---|---|---|---|
2021 | 8 | 7-1-21 | 7-31-21 | 7-30-21 | 8-10-21 |
2021 | 9 | 8-1-21 | 8-31-21 | 8-31-21 | 9-10-21 |
2021 | 10 | 9-1-21 | 9-30-21 | 9-30-21 | 10-11-21 |
2021 | 11 | 10-1-21 | 10-31-21 | 10-29-21 | 11-10-21 |
2021 | 12 | 11-1-21 | 11-30-21* | 11-30-21 | 12-10-21 |
2022 | 1 | 12-1-21 | 12-31-21** | 1-4-22 | 1-10-22 |
2022 | 2 | 1-1-22 | 1-31-22 | 1-31-22 | 2-10-22 |
2022 | 3 | 2-1-22 | 2-28-22 | 2-28-22 | 3-10-22 |
2022 | 4 | 3-1-22 | 3-31-22 | 3-31-22 | 4-11-22 |
2022 | 5 | 4-1-22 | 4-30-22 | 4-29-22 | 5-10-22 |
2022 | 6 | 5-1-22 | 5-31-22 | 5-31-22 | 6-10-22 |
2022 | 7 | 6-1-22 | 6-30-22 | 6-30-22 | 7-11-22 |
Note:
Independence Day | Monday, July 4, 2022 |
Labor Day | Monday, Sept. 5, 2022 |
Election Day | Tuesday, Nov. 8. 2022 |
Thanksgiving Holidays | Thursday, Nov. 24 & Friday, Nov. 25, 2022 |
Christmas Holidays | Friday, Dec. 23 & Monday, Dec. 26, 2022 |
New Year Holidays | Friday, Dec. 30, 2022 & Monday, Jan. 2, 2023 |
Martin Luther King Jr.'s Birthday | Monday, Jan. 16, 2023 |
Lincoln's Birthday | Friday, Feb. 17, 2023 |
Memorial Day | Monday, May 29, 2023 |
Juneteenth | June 19, 2023 |
Independence Day | Monday, July 5, 2021 |
Labor Day | Monday, Sept. 6, 2021 |
Thanksgiving Holidays | Thursday, Nov. 25 & Friday, Nov. 26, 2021 |
Christmas Holidays | Friday, Dec. 24 & Monday, Dec. 27, 2021 |
New Year Holidays | Friday, Dec. 31, 2021 & Monday, Jan. 3, 2022 |
Martin Luther King Jr.'s Birthday | Monday, Jan. 17, 2022 |
Lincoln's Birthday | Friday, Feb. 11, 2022 |
Memorial Day | Monday, May 30, 2022 |
Juneteenth | Monday, June 20th, 2022 |
Old Main Room 2011
600 Lincoln Avenue
Charleston, IL 61920
Phone: 217-581-5510
Fax: Fax: 217-581-3614
payroll@eiu.edu