Semester | Fee | Effective Dates |
---|---|---|
Fall 2018 | $109.95 | 8/13/18 - 12/30/18 |
Spring 2019 | $109.95 | 12/31/18 – 5/05/19 |
Summer 2019 | $87.45 | 5/06/19 – 8/11/19 |
Semester | Fee | Effective Dates |
---|---|---|
Fall 2017 | $109.95 | 8/14/17 - 12/31/17 |
Spring 2018 | $109.95 | 1/01/18 – 5/06/18 |
Summer 2018 | $87.45 | 5/07/18 – 8/12/18 |
Semester | Fee | Effective Dates |
---|---|---|
Fall 2016 | $109.95 | 8/15/16 - 1/03/17 |
Spring 2017 | $109.95 | 1/04/17 – 5/09/17 |
Summer 2017 | $87.45 |
5/10/17 – 8/13/17 |