Environmental Biology Program
Curriculum
The EVB Program consists of a series of biology, chemistry, physical science and general education core requirements which includes the student internship. In addition, there are a series of elective courses that students have to choose from that span from biology, chemistry, earth sciences, geology / geography, journalism, recreation, and phsycology which allows the student to design their major based on their academic goals. In addition, we encourage our students who are interested in natural resource management and conservation biology to consider participating in the Interdisciplinary Minor in Geographic Information Systems (GIS). Click here for the latest EVB checklist (note: requirements are based on catalog year).
I. COMMON CORE (74-75 SH)
| BIO 1100 | 4 SH | GENERAL BIOLOGY |
| BIO 1150 | 1 SH | BIOLOGY FORUM |
| BIO 1200G | 4 SH | GENERAL BOTANY |
| BIO 1300G | 4 SH | ANIMAL DIVERSITY |
| BIO 3100 | 3 SH | CELL / MOLECULAR BIOLOGY |
| BIO 3101 | 1 SH | CELL / MOELECULAR BIO LAB |
| BIO 3200 | 4 SH | GENETICS |
| BIO 3510 or BIO 3520 | 4 SH | ANIMAL or PLANT PHYSIOLOGY |
| BIO 3850 | 3 SH | ENVIRONMENTAL BIOLOGY |
| BIO 3800 | 4 SH | ECOLOGY |
| BIO 4275 | 12 SH | INTERNSHIP |
| BIO 4984 | 3 SH | ORGANIC EVOLUTION |
| CHM 1310G | 3 SH | GENERAL CHEMISTRY I |
| CHM 1315G | 1 SH | GENERAL CHEMISTRY I LAB |
| CHM 1410 | 3 SH | GENERAL CHEMISTRY II |
| CHM 1415 | 1 SH | GENERAL CHEMISTRY II LAB |
| CHM 2430 | 3 SH | SURVEY OR ORGANIC CHEMISTRY |
| CHM 2435 | 1 SH | SURVEY OF ORGANIC CHEMISTRY LAB |
| MAT 1441G | 5 SH | CALCULUS & ANALYTIC GEOMETRY I |
| BIO 4650 or MAT 2250G | 3 or 4 SH | BIOMETRICS or ELEMENTARY STATISTICS |
| ECN 2800G | 3 SH | ECONOMICS OF SOCIAL ISSUES |
| PLS 3763 | 3 SH | ENVIRONMENTAL POLICY & POLITICS |
II. ELECTIVE COURSE WORK (15 SH)
* Seniors with GPA 2.75 or higher may take courses numbered 5000-5499
| BIO 3300 | GENERAL MICROBIOLOGY | BIO 5150 | GRADUATE SEMINAR |
| BIO 3322 | DENDROLOGY | BIO 5200 | STREAM ECOLOGY |
| BIO 3450 | INDEPENDENT STUDY | BIO 5202 | BEHAVIORAL ECOLOGY |
| BIO 3451 | UNDERGRADUATE RESEARCH | BIO 5204 | ECOTOXICOLOGY |
| BIO 3700 | PARASITOLOGY | BIO 5206 | ADVANCED LIMNOLOGY |
| BIO 3710 | PLANT-ANIMAL INTERACTIONS | BIO 5208 | POPULATION ECOLOGY |
| BIO 3720 | ENTOMOLOGY | BIO 5210 | INSECT MORPHOLOGY AND PHYSIOLOGY |
| BIO 3810 | FRESHWATER ECOLOGY | BIO 5225 | SYSTEMATICS |
| BIO 3950 | VERTEBRATE NATURAL HISTORY | BIO 5232 | PLANT CELL AND TISSUE CULTURE |
| BIO 3952 | INVERTEBRATE NATURAL HISTORY | BIO 5340 | POPULATION GENETICS |
| BIO 4400 | LAB TEACH | BIO 5360 | FIELD MYCOLOGY |
| BIO 4810 | PLANT ECOLOGY | BIO 5366 | PLANT GEOGRAPHY |
| BIO 4812 | FISHERIES ECOLOGY AND MANAGEMENT | BIO 5370 | WILDLIFE ECOLOGY AND MANAGEMENT |
| BIO 4814 | CONSERVATION BIOLOGY | BIO 5372 | WILDLIFE TECHNIQUES |
| BIO 4816 | STUDY OF BIOTIC COMMUNITIES | BIO 5380 | LANDSCAPE ECOLOGY |
| BIO 4818 | ENVIRONMENTAL MICROBIOLOGY | BIO 5381 | ADVANCED BIOSTATISTICS |
| BIO 4820 | SPATIAL ANALYSIS | BIO 5485 | EXPERIMENTAL DESIGN |
| BIO 4840 | RESOURCE MANAGEMENT & ENV. ASSESSMENT | BIO 5400 | CELL PHYSIOLOGY |
| BIO 4940 | PHYCOLOGY | BIO 5402 | ADVANCED PLANT PHYSIOLOGY I |
| BIO 4942 | MYCOLOGY | BIO 5404 | ADVANCED PLANT PHYSIOLOGY II |
| BIO 4944 | LICHENS | BIO 5406 | ENDOCRINOLOGY |
| BIO 4946 | BRYOLOGY | BIO 5452 | ETHNOBOTANY |
| BIO 4948 | PLANT TAXONOMY | ||
| BIO 4950 | ICHTHYOLOGY | ||
| BIO 4952 | HERPETOLOGY | ||
| BIO 4954 | ORNITHOLOGY | ||
| BIO 4956 | MAMMALOGY | ||
| BIO 4960 | WETLAND AND AQUATIC PLANTS | ||
| ECN 3810 | ECONOMICS OF NATURAL RESOURCES | ||
| ESC 3300 | SOILS | ||
| ESC 3550 | SURFACE WATER PROCESSING & RESOURCES | ||
| GEG 3780 | LAND-USE PLANNING | ||
| GEG 3810 | GIS I | ||
| GEG 3820 | REMOTE SENSING I | ||
| GEG 3860 | GIS II | ||
| GEG 3870 | REMOTE SENSING II | ||




