Environmental Biology Curriculum
The Environmental Biology Program consists of a series of biology, chemistry, physical science and general education core requirements which include a field internship. Students choose additional elective courses to design a major based on their academic goals. These courses include biology, chemistry, earth sciences, geology/geography, journalism, recreation, and psychology.
We also encourage students who are interested in natural resource management and conservation biology to consider participating in the Interdisciplinary Minor in Geographic Information Systems (GIS).
Advisement checklist and suggested course sequence (PDF) Revised Spring, 2010
Tentative course offerings from Spring 2010 through Spring 2015. (Revised March 9, 2010)
(Note: requirements are based on catalog year)
I. COMMON CORE (74-75 SH)
| BIO 1100 | 4 SH | General Biology |
| BIO 1150 | 1 SH | Biology Forum |
| BIO 1200G | 4 SH | General Botany |
| BIO 1300G | 4 SH | Animal Diversity |
| BIO 3100 | 3 SH | Cell and Molecular Biology |
| BIO 3101 | 1 SH | Cell and Molecular Biology Lab |
| BIO 3200 | 4 SH | Genetics |
| BIO 3510 or BIO 3520 | 4 SH | Animal or Plant Physiology |
| BIO 3850 | 3 SH | Environmental Biology |
| BIO 3800 | 4 SH | Ecology |
| BIO 4275 | 12 SH | Internship |
| BIO 4984 | 3 SH | Organic Evolution |
| CHM 1310G | 3 SH | General Chemistry I |
| CHM 1315G | 1 SH | General Chemistry I Lab |
| CHM 1410 | 3 SH | General Chemistry II |
| CHM 1415 | 1 SH | General Chemistry II Lab |
| CHM 2430 | 3 SH | Organic Chemistry |
| CHM 2435 | 1 SH | Organic Chemistry Lab |
| MAT 1441G | 5 SH | Calculus and Analytical Geometry I |
| BIO 4650 or MAT 2250G | 3 or 4 SH | Biometrics or Elementary Statistics |
| ECN 2800G | 3 SH | Economics of Social Issues |
| PLS 3763 | 3 SH | Environmental Policy and Politics |
II. ELECTIVE COURSE WORK (15 SH)
Seniors with a GPA of 2.75 or higher may take courses numbered 5000-5499
| BIO 3300 | General Microbiology | BIO 5150 | Graduate Seminar |
| BIO 3322 | Dendrology | BIO 5200 | Stream Ecology |
| BIO 3450 | Independent Study | BIO 5202 | Behavioral Ecology |
| BIO 3451 | Undergraduate Research | BIO 5204 | Ecotoxicology |
| BIO 3700 | parasitology | BIO 5206 | Advanced Limnology |
| BIO 3710 | Plant-animal Interactions | BIO 5208 | Population Ecology |
| BIO 3720 | Entomology | BIO 5210 | Insect Morphology and Physiology |
| BIO 3810 | Freshwater Ecology | BIO 5225 | Systematics |
| BIO 3950 | Vertebrate Natural History | BIO 5232 | Plant Cell and Tissue Culture |
| BIO 3952 | Invertebrate Natural History | BIO 5340 | Population Genetics |
| BIO 4400 | Teaching in the Lab | BIO 5360 | Field Mycology |
| BIO 4810 | Plant Ecology | BIO 5366 | Plant Geography |
| BIO 4812 | Fisheries Ecology and Management | BIO 5370 | Wildlife Ecology and Management |
| BIO 4814 | Conservation Biology | BIO 5372 | Wildlife Techniques |
| BIO 4816 | Studies of Biotic Communities | BIO 5380 | Landscape Ecology |
| BIO 4818 | Environmental Microbiology | BIO 5381 | Advanced Biostatistics |
| BIO 4820 | Spacial Analysis | BIO 5485 | Experimental Design |
| BIO 4840 | Resource Mngmnt and Environ. Assessment | BIO 5400 | Cell Physiology |
| BIO 4940 | Phycology | BIO 5402 | Advanced Plant Physiology I |
| BIO 4942 | Mycology | BIO 5404 | Advanced Plant Physiology II |
| BIO 4944 | lichens | BIO 5406 | Endocrinology |
| BIO 4946 | Bryology | BIO 5452 | Ethnobotany |
| BIO 4948 | Plant Taxonomy | ||
| BIO 4950 | Ichthyology | ||
| BIO 4952 | Herpetology | ||
| BIO 4954 | Ornithology | ||
| BIO 4956 | Mammalogy | ||
| BIO 4960 | Wetland and Aquatic Plants | ||
| ECN 3810 | Economics of Natural Resources | ||
| ESC 3300 | Soils | ||
| ESC 3550 | Surface Water Processing and Resources | ||
| GEG 3780 | Land-use Planning | ||
| GEG 3810 | G.I.S. I | ||
| GEG 3820 | Remote Sensing I | ||
| GEG 3860 | G.I.S. II | ||
| GEG 3870 | Remote Sensing II |




