Recent Searches

Loading Search Results...
Loading Directory Results...
Close

History

Close

Recent Pages

Recent Searches

Eastern Illinois University Police

Criminal Statistics at EIU

2017     Criminal Statistics at Eastern Illinois University
                           
Offense JAN FEB MAR APR MAY JUN JUL AUG SEP OCT  NOV DEC TOTALS
CRIMINAL SEXUAL ABUSE 0 0 0 0 0 0 0 0 0 0 0 0 0
CRIMINAL SEXUAL ASSAULT 1 0 0 0 0 0 0 0 0 2 0 0 3
SEXUAL HARASSMENT 0 0 0 0 0 0 0 0 0 0 0 0 0
ROBBERY 0 0 0 0 0 0 0 0 0 0 0 0 0
AGGRAVATED BATTERY 0 0 0 0 0 0 0 0 0 0 0 0 0
THEFT 3 5 1 4 4 0 2 2 1 6 2 4 34
BURGLARY 0 0 0 0 0 0 0 0 0 0 0 0 0
MOTOR VEHICLE THEFT 0 0 0 0 0 0 0 0 0 0 0 0 0
MURDER 0 0 0 0 0 0 0 0 0 0 0 0 0
ARSON 0 0 0 0 0 0 0 0 0 0 0 0 0
CREDIT CARD FRAUD/MISUSE 0 0 0 0 0 0 0 0 1 0 2 0 3
IDENTITY THEFT/FRAUD/DECEPTION 1 0 0 0 0 0 0 0 0 2 0 0 3
FORGERY 0 0 0 1 1 0 0 0 0 0 0 0 2
UNLAWFUL USE OF ID 1 0 0 0 0 0 0 0 0 1 0 0 2
CRIMINAL DAMAGE/PROPERTY 0 1 0 2 0 0 0 0 1 1 1 0 6
CRIMINAL DAMAGE/STATE PROP. 0 0 0 0 1 1 1 2 0 0 0 0 5
CRIMINAL TRESPASS 1 3 1 2 0 0 0 0 1 0 0 1 9
ILLEGAL WEAPON USE 0 0 0 0 0 0 0 0 0 0 0 0 0
DOMESTIC VIOLENCE 0 0 0 0 0 0 0 0 0 0 0 0 0
DATING VIOLENCE 1 0 0 1 0 0 0 1 1 1 0 0 5
STALKING 0 0 0 1 0 0 0 1 0 0 1 0 3
SIMPLE BATTERY 0 1 0 2 0 0 0 0 1 1 0 0 5
AGGRAVATED ASSAULT 0 0 0 1 0 0 0 0 0 0 0 1 2
HATE CRIMES 0 0 0 0 0 0 0 0 0 0 0 0 0
CANNABIS CONTROL ACT* 0 1 0 1 0 0 0 0 0 0 0 0 2
PARAPHERNALIA* 0 0 0 0 0 0 0 0 0 0 0 0 0
LIQUOR CONTROL ACT* 0 0 0 0 0 0 0 0 1 0 0 0 1
CONTROLLED SUBSTANCES 0 0 0 0 1 0 0 0 0 0 0 0 1
DISORDERLY CONDUCT 1 0 0 3 1 0 0 1 3 1 0 1 11
HARASSMENT/ELECTRONIC  0 1 0 1 0 0 1 0 2 0 0 0 5
RESISTING/OBSTRUCTING 0 0 0 0 0 1 0 0 2 0 0 1 4
DUI 4 1 1 2 2 0 0 1 1 2 1 0 15
TOTALS 13 13 3 21 10 2 4 8 15 17 7 8 121
* This does not reflect Student Conduct Code referrals                      
                           
EASTERN ILLINOIS UNIVERSITY
2017 Student Conduct Code referrals (includes Student Conduct Code Citations that were attached to reports)
Offense JAN
   
   
FEB MAR APR MAY JUN JUL AUG SEP OCT  NOV DEC TOTALS
CANNABIS CONTROL ACT 0 0 0 1 0 0 0 0 0 0 0 1 2
PARAPHERNALIA 0 0 1 0 0 0 0 1 0 0 0 0 2
LIQUOR CONTROL ACT 0 0 0 3 0 0 0 0 0 1 0 0 4
WEAPONS 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 0 0 1 4 0 0 0 1 0 1 0 1 8
                           
                           
(2017 Student Conduct Code Citations Only**)                    
Poss/Cons Alcohol by Minor 14                    
Poss Alcohol on Campus 0                    
Incapacitation due to alcohol  2                    
poss/cons Controlled Substances 23                    
Failure to show Panther Card/ID 0                    
Unauthorized poss of Panther Card/ID 4                    
Violations by students and/or guests 3                    
Other 8                    
                           
**these numbers do not reflect citations that were attached to reports                    
                           

Related Pages

Contact Information

Eastern Illinois University Police Department

7th & Grant
600 Lincoln Ave.
Charleston, IL 61920
For emergencies call 911
Non-Emergency Dispatch – 217-581-3212
Police Records & Administration – 217-581-3213

police@eiu.edu

Eastern Illinois University Police Parking

Parking Services – 217-581-5416
parking@eiu.edu


Take the next step

apply now
schedule a visit