Eastern Illinois University Logo
Institutional Research |

Fact Sheet 2014 On and Off Campus Enrollment

Home

PBIR

Budget

Facts and Figures

Other Important Links

Data Request Form

FOIA Request

Staff

Contact Us

On and Off Campus Enrollment
 
  HeadCount FTE
Year Under-Graduate Graduate Total  
2014 7,640 1,273 8,913 7,724
2013 8,347 1,428 9,775 8,481
2012 8,975 1,442 10,417 9,064
2011 9,657 1,521 11,178 9,797
2010 9,970 1,660 11,630 10,248
2009 10,225 1,741 11,966 10,557
2008 10,261 1,779 12,040 10,645
2007 10,410 1,769 12,179 10,772
2006 10,592 1,757 12,349 11,002
2005 10,375 1,754 12,129 10,753
2004 9,928 1,723 11,651 10,409
2003 9,845 1,677 11,522 10,335
2002 9,528 1,635 11,163 10,027
2001 9,115 1,416 10,531 9,469
2000 9,346 1,291 10,637 9,673
1999 9,861 1,365 11,226 10,279
1998 10,174 1,561 11,735 10,675
1997 10,225 1,552 11,777 10,728
1996 10,106 1,605 11,711 10,630
1995 9,824 1,600 11,424 10,329
1994 9,869 1,432 11,301 10,314
1993 10,006 1,389 11,395 10,430

 

Full-Time and Part-Time
    2013 2014
Undergraduate      
  Full-Time 7,327 6,676
  Part-Time 1,020 964
Graduate      
  Full-Time 686 716
  Part-Time 742 557
Total      
  Full-Time 8,013 7,392
  Part-Time 1,762 1,521
Grand Total   9,775 8,913

 

Gender 2013 2014
  Number Percent Number Percent
Undergraduate        
Men 3,368 40% 3,044 40%
Women 4,979 60% 4,596 60%
Graduate        
Men 559 39% 490 38%
Women 869 61% 783 62%
Total        
Men 3,927 40% 3,534 40%
Women 5,848 60% 5,379 60%

 

Race/Ethnicity 2013 2014
  Number Percent Number Percent
American Indian/Alaska Native 21 0.21% 21 0.23%
Black or African American 1,587 16.24% 1,500 16.83%
Asian 87 0.89% 80 0.90%
Hispanic/Latino 437 4.47% 444 4.98%
Two or more races 166 1.70% 169 1.90%
Native Hawaiian/Other Pacific Islander 6 0.06% 6 0.07%
White 6,997 71.58% 6,230 69.90%
International 211 2.16% 273 3.06%
Unclassified 263 2.69% 190 2.13%
Total 9,775 100.0% 8,913

100.0%

 

Enrollment by College 2013 2014
College of Arts & Humanities 1,469 1,335
Lumpkin College of Business & Applied Science 2,227 2,143
College of Education & Professional Studies 2,551 2,145
College of Sciences 2,524 2,374
School of Continuing Education 556 511
Other 448 405
Total 9,775 8,913

 

Class Level 2013 2014
  Number Percent Number Percent
Freshmen 1,941 19.9% 1,693 19.0%
Sophomores 1,520 15.5% 1,454 16.3%
Juniors 2,072 21.2% 1,923 21.6%
Seniors 2,814 28.8% 2,570 28.8%
Undergraduate 8,347 85.4% 7,640 85.7%
Graduate 1,428 14.6% 1,273 14.3%
Total 9,775 100.0% 8,913 100.0%