Eastern Illinois University Logo
Institutional Research |

Fact Sheet 2011 Degrees Conferred

Home

PBIR

Budget

Facts and Figures

Other Important Links

Data Request Form

FOIA Request

Staff

Contact Us

Degrees Conferred
 
Fiscal Year Bachelors PBC* Masters Specialist Total
2011 2,257 20 579 51 2,907
2010 2,282 13 662 33 2,990
2009 2,332 15 624 47 3,018
2008 2,374 12 568 44 2,998
2007 2,259 21 577 47 2,904
2006 2,128 16 532 50 2,726
2005 1,970 19 592 44 2,625
2004 2,022 22 609 56 2,709
2003 2,101 13 498 32 2,644
2002 2,207 6 438 55 2,706
2001 2,175   507 22 2,704
2000 2,284   538 31 2,853
1999 2,271   483 26 2,780
1998 2,169   519 29 2,717
1997 2,027   546 31 2,604
1996 2,044   508 31 2,583
1995 2,262   483 18 2,763
1994 2,293   539 23 2,855
1993 2,169   500 18 2,687
1992 2,466   447 9 2,922
1991 2,116   411 7 2,534
1990 2,140   445 14 2,599
1989 2,051   418 18 2,487
* Post Bachelors Certificate