Eastern Illinois University Logo
Institutional Research |

Fact Sheet 2003 On and Off Campus Enrollment

Home

Budget

Facts and Figures

Other Important Links

Data Request Form

FOIA Request

Staff

Contact Us

On and Off Campus Enrollment
 
  Headcount FTE
Year Undergraduate Graduate Total
2003 9,845 1,677 11,522 10,335
2002 9,528 1,635 11,163 10,027
2001 9,115 1,416 10,531 9,469
2000 9,346 1,291 10,637 9,673
1999 9,861 1,365 11,226 10,279
1998 10,174 1,561 11,735 10,675
1997 10,225 1,552 11,777 10,776
1996 10,106 1,605 11,711 10,630
1995 9,824 1,600 11,424 10,329
1994 9,869 1,432 11,301 10,314
1993 10,006 1,389 11,395 10,430

 
Full-Time and Part-Time
    2002 2003
Undergraduate Full-Time 8,599 8,890
  Part-Time 929 955
Graduate Full-Time 642 652
  Part-Time 993 1,025
Total Full-Time 9,241 9,542
  Part-Time 1,922 1,980
Grand Total   11,163 11,522

 
Gender 2002 2003
  Number Percent Number Percent
Undergraduate        
Men 4,055 42.6% 4,163 42.3%
Women 5,473 57.4% 5,682 57.7%
Graduate        
Men 575 35.2% 650 38.8%
Women 1,060 64.8% 1,027 61.2%
Total        
Men 4,630 41.5% 4,813 41.8%
Women 6,533 58.5% 6,709 58.2%

 
Racial/Ethnic 2002 2003
  Number Percent Number Percent
Native American 22 .2% 25 .2%
Black/Non-Hispanic 759 6.8% 769 6.7%
Asian/Pacific Islander 85 .8% 88 .8%
Hispanic 233 2.1% 239 2.1%
White/Non-Hispanic 9,690 86.8% 10,006 86.8%
International 148 1.3% 154 1.3%
Unclassified 226 2.0% 241 2.1%
Total 11,163 100.0% 11,522 100.0%

 
Enrollment by College 2002 2003
College of Sciences 2,024 2,235
College of Arts & Humanities 1,761 1,840
College of Education & Professional Studies 2,975 3,144
Lumpkin College of Business & Applied Science 2,625 2,705
Other 1,778 2,300
Total 11,163 11,522

 
Class Level 2002 2003
  Number Percent Number Percent
Freshmen 2,751 24.6% 2,927 25.4%
Sophomores 1,743 15.6% 1,958 17.0%
Juniors 2,164 19.4% 2,173 18.9%
Seniors 2,870 25.7% 2,787 24.2%
Undergraduate 9,528 85.3% 9,845 85.5%
Graduate 1,635 14.7% 1,677 14.5%
Total 11,163 100.0% 11,522 100.0%

Last update October 15, 2003