Fall 1999 - College of Sciences
 

Undergraduate Students Declared Majors by Gender

Major Description Female Male Total
# % # % # %
Biological Sciences with Teacher Certificate 24 1.27 33 1.75 57 3.02
Biological Sciences 64 3.40 41 2.18 105 5.57
Botany 8 0.42 7 0.37 15 0.80
Chemistry 28 1.49 33 1.75 61 3.24
Clinical Laboratory Science 2 0.11 3 0.16 5 0.27
Communication Disorders Science 111 5.89 3 0.16 114 6.05
Computational Math 2 0.11 0 0 2 0.11
Economics 15 0.80 43 2.28 58 3.08
Environmental Biology 35 1.86 52 2.76 87 4.62
Geography 6 0.32 20 1.06 26 1.38
Geology 6 0.32 16 0.85 22 1.17
Mathematics 50 2.65 53 2.81 103 5.46
Mathematics & Computer Science 6 0.32 43 2.28 49 2.60
Medical Technology 1 0.05 2 0.11 3 0.16
Physics 2 0.11 10 0.53 12 0.64
Political Science 45 2.39 57 3.02 102 5.41
Pre-Medicine 1 0.05 1 0.05 2 0.11
Pre-Chiropractic 1 0.05 2 0.11 3 0.16
Pre-Dentistry 2 0.11 1 0.05 3 0.16
Pre-Engineering 8 0.42 87 4.62 95 5.04
Pre-Nursing 15 0.80 3 0.16 18 0.95
Pre-Occupational Therapy 2 0.11 0 0 2 0.11
Pre-Optometry 1 0.05 0 0 1 0.05
Pre-Pharmacy 3 0.16 1 0.05 4 0.21
Pre-Physical Therapy 7 0.37 6 0.32 13 0.69
Psychology 332 17.61 117 6.21 449 23.82
Sociology 111 5.89 85 4.51 196 10.40
Zoology 161 8.54 117 6.21 278 14.75
Total 1049 55.65 836 44.35 1885 100.00

Graduate Students Declared Majors by Gender

Major Description Female Male Total
# % # % # %
Biological Sciences with Teacher Certificate 0 0 3 1.56 3 1.56
Biological Sciences 18 9.38 20 10.42 38 19.79
Chemistry 3 1.56 10 5.21 13 6.77
Clinical Laboratory Science 14 7.29 7 3.65 21 10.94
Communication Disorders Science 38 19.79 4 2.08 42 21.88
Economics 3 1.56 10 5.21 13 6.77
Mathematics 3 1.56 6 3.13 9 4.69
Mathematics & Computer Science 0 0 1 0.52 1 0.52
Natural Sciences 1 0.52 3 1.56 4 2.08
Physical Sciences 0 0 1 0.52 1 0.52
Political Science 6 3.13 13 6.77 19 9.90
Psychology 2 1.04 1 0.52 3 1.56
School Psychology 20 10.42 5 2.60 25 13.02
Total 108 56.25 84 43.75 192 100.00

Undergraduate Students Declared Minors by Gender

Minor Description Female Male Total
# % # % # %
Afro-American Studies 1 0.26 0 0 1 0.26
Anthropology 1 0.26 1 0.26 2 0.53
Art 4 1.06 1 0.26 5 1.32
Botany 6 1.58 8 2.11 14 3.69
Business Administration 22 5.80 52 13.72 74 19.53
Chemistry 23 6.07 27 7.12 50 13.19
Community Health 6 1.58 2 0.53 8 2.11
Creative Writing 1 0.26 0 0 1 0.26
Driver Education 0 0 1 0.26 1 0.26
Earth Science 4 1.06 8 2.11 12 3.17
Economics 0 0 2 0.53 2 0.53
English 9 2.37 3 0.79 12 3.17
Family/Consumer Science 16 4.22 0 0 16 4.22
French 1 0.26 0 0 1 0.26
Geography 1 0.26 0 0 1 0.26
Geology 0 0 2 0.53 2 0.53
German 3 0.79 1 0.26 4 1.06
Health Communication 1 0.26 0 0 1 0.26
Health Studies 3 0.79 1 0.26 4 1.06
History 4 1.06 3 0.79 7 1.85
Journalism 1 0.26 0 0 1 0.26
Latin American Studies 2 0.53 0 0 2 0.53
Mathematics 3 0.79 3 0.79 6 1.58
Military Science 1 0.26 3 0.79 4 1.06
Music 3 0.79 2 0.53 5 1.32
Philosophy 2 0.53 1 0.26 3 0.79
Physical Education 5 1.32 2 0.53 7 1.85
Physics 2 0.53 1 0.26 3 0.79
Political Science 3 0.79 0 0 3 0.79
Pre-Law Studies 22 5.80 17 4.49 39 10.29
Professional Writing 0 0 1 0.26 1 0.26
Psychology 25 6.60 7 1.85 32 8.44
Public Relations 2 0.53 0 0 2 0.53
Recreation Administration 1 0.26 1 0.26 2 0.53
Sociology 15 3.96 6 1.58 21 5.54
Spanish 16 4.22 2 0.53 18 4.75
Speech Communication 3 0.79 1 0.26 4 1.06
Theatre Arts 0 0 3 0.79 3 0.79
Women's Studies 1 0.26 1 0.26 2 0.53
Zoology 3 0.79 0 0 3 0.79
Total 216 56.99 163 43.01 379 100.00

Undergraduate Students Declared Second Majors by Gender

Second Major Description Female Male Total
# % # % # %
Administrative Information Systems 1 0.42 0 0 1 0.42
Bio Sciences with Teacher Certificate 1 0.42 1 0.42 2 0.84
Botany 0 0 2 0.84 2 0.84
Chemistry 1 0.42 3 1.27 4 1.69
Clinical Laboratory Science 1 0.42 4 1.69 5 2.11
Environmental Biology 3 1.27 0 0 3 1.27
Family & Consumer Sciences 1 0.42 0 0 1 0.42
Foreign Languages 1 0.42 0 0 1 0.42
Geography 0 0 2 0.84 2 0.84
Health Studies 1 0.42 0 0 1 0.42
History 1 0.42 1 0.42 2 0.84
Management 0 0 1 0.42 1 0.42
Marketing 1 0.42 0 0 1 0.42
Mathematics & Computer Science 2 0.84 0 0 2 0.84
Medical Technology 1 0.42 0 0 1 0.42
Middle Level Education 0 0 1 0.42 1 0.42
Music 1 0.42 1 0.42 2 0.84
Physics 0 0 1 0.42 1 0.42
Political Science 2 0.84 1 0.42 3 1.27
Pre-Medicine 54 22.78 38 16.03 92 38.82
Pre-Business 1 0.42 0 0 1 0.42
Pre-Chiropractic 1 0.42 2 0.84 3 1.27
Pre-Dentistry 6 2.53 7 2.95 13 5.49
Pre-Nursing 2 0.84 0 0 2 0.84
Pre-Occupational Therapy 3 1.27 0 0 3 1.27
Pre-Optometry 5 2.11 2 0.84 7 2.95
Pre-Pharmacy 4 1.69 2 0.84 6 2.53
Pre-Physical Therapy 10 4.22 6 2.53 16 6.75
Pre-Veterinary 21 8.86 10 4.22 31 13.08
Psychology 5 2.11 4 1.69 9 3.80
Social Science Teacher Certification 1 0.42 1 0.42 2 0.84
Sociology 4 1.69 2 0.84 6 2.53
Special Education 0 0 1 0.42 1 0.42
Speech Communication 2 0.84 1 0.42 3 1.27
Techology Education with Teacher Certification 0 0 1 0.42 1 0.42
Theatre Arts 0 0 1 0.42 1 0.42
Zoology 4 1.69 0 0 4 1.69
Total 141 59.49 96 40.51 237 100.00

All Students Class Level by Race and Gender

  Unclassified Native American Black Asian Hispanic International White Total
F M F F M F M F M F M F M F M Total
UG Fresh. 4 3 0 17 12 4 1 3 3 3 1 201 150 232 170 402
Soph. 5 5 1 15 12 3 4 3 0 1 2 193 163 221 186 407
Junior 4 6 1 10 20 2 1 4 2 5 2 267 211 293 242 535
Senior 5 8 1 21 12 5 3 6 7 6 1 259 207 303 238 541
Total 18 22 3 63 56 14 9 16 12 15 6 920 731 1049 836 1885
Grad. Grad. 0 4 0 3 2 0 1 1 0 9 12 95 65 108 84 192
Total 0 4 0 3 2 0 1 1 0 9 12 95 65 108 84 192
Total 18 26 3 66 58 14 10 17 12 24 18 1015 796 1157 920 2077

Undergraduate Students Load by Race and Gender -- Full-time >= 12 hrs  Part-time < 12 hrs

Load Unclassified Native American Black Asian Hispanic International White Total
F M F M F M F M F M F M F M F M Total
Full 17 21 3 0 60 54 14 8 16 11 13 6 878 686 1001 786 1787
Part 1 1 0 0 3 2 0 1 0 1 2 0 42 45 48 50 98
Total 18 22 3 0 63 56 14 9 16 12 15 6 920 731 1049 836 1885

Graduate Students Load by Race and Gender -- Full-time >= 9 hrs  Part-time < 9 hrs

Load Unclassified Black Asian Hispanic International White Total
F M F M F M F M F M F M F M Total
Full 0 4 3 2 0 1 1 0 9 12 83 44 96 63 159
Part 0 0 0 0 0 0 0 0 0 0 12 21 12 21 33
Total 0 4 3 2 0 1 1 0 9 12 95 65 108 84 192

Undergraduate Students Load by Age and Gender -- Full-time >= 12 hrs  Part-time < 12 hrs

Load < 18 18-19 20-21 22-29 30-39 40-49 50-64 Total
F M F M F M F M F M F M F M
Full 26 16 373 213 435 345 146 203 15 7 4 2 2 0 1787
Part 1 0 3 5 8 8 23 26 9 6 3 4 1 1 98
Total 27 16 376 218 443 353 169 229 24 13 7 6 3 1 1885

Graduate Students Load by Age and Gender -- Full-time >= 9 hrs  Part-time < 9 hrs

Load 20-21 22-29 30-39 40-49 50-64 >=65 Total
F M F M F M F M F M F M
Full 7 1 80 57 7 5 1 0 0 0 1 0 159
Part 0 0 8 12 1 5 2 3 1 1 0 0 33
Total 7 1 88 69 8 10 3 3 1 1 1 0 192

All Students Average Cummulative GPA by Race and Gender

  Unclassified Native American Black Asian Hispanic International White Total
F M F F M F M F M F M F M F M Total
UG Fresh. N/A N/A N/A 2.15 2.57 1.50 N/A 1.25 2.10 1.08 2.20 2.27 2.18 2.21 2.21 2.21
Soph. 3.10 2.42 2.05 2.68 2.54 2.59 2.82 2.43 N/A N/A 2.71 3.01 2.73 2.97 2.71 2.85
Junior 3.11 2.81 2.46 2.73 2.21 2.84 2.88 2.22 N/A 3.23 3.06 2.94 2.77 2.93 2.72 2.84
Senior 2.63 2.86 2.98 2.38 2.61 2.95 2.34 2.75 2.36 2.84 4.00 3.10 2.84 3.02 2.81 2.93
All 2.92 2.74 2.50 2.51 2.42 2.70 2.65 2.41 2.29 2.86 2.95 2.97 2.74 2.92 2.72 2.83
Grad. Grad. N/A 3.46 N/A 2.66 3.55 N/A 2.58 N/A N/A N/A 2.61 3.47 3.09 3.44 3.09 3.29
All N/A 3.46 N/A 2.66 3.55 N/A 2.58 N/A N/A N/A 2.61 3.47 3.09 3.44 3.09 3.29
All 2.92 2.82 2.50 2.51 2.45 2.70 2.64 2.41 2.29 2.86 2.90 3.00 2.77 2.96 2.74 2.86

Undergraduate Students High School Class Percentile Ranks by Gender

High School Rank Female Male Total
# % # % # %
90-99th Percentile 170 12.7 63 4.7 233 17.4
80-89th Percentile 176 13.1 117 8.7 293 21.8
70-79th Percentile 153 11.4 111 8.3 264 19.7
60-69th Percentile 115 8.6 95 7.1 210 15.6
50-59th Percentile 70 5.2 80 6.0 150 11.2
40-49th Percentile 33 2.5 62 4.6 95 7.1
30-39th Percentile 25 1.9 31 2.3 56 4.2
20-29th Percentile 14 1.0 16 1.2 30 2.2
10-19th Percentile 2 0.1 7 0.5 9 0.7
1-9th Percentile N/A N/A 2 0.1 2 0.1
Total 758 56.5 584 43.5 1342 100.0

Undergraduate Students ACT Composite Score Frequency Distribution

ACT Frequency Percent Cumulative Frequency Cumulative Percent
2 1 0.1 1 0.1
12 1 0.1 2 0.1
13 3 0.2 5 0.3
14 6 0.4 11 0.7
15 21 1.3 32 2.0
16 32 2.0 64 4.1
17 32 2.0 96 6.1
18 73 4.6 169 10.7
19 118 7.5 287 18.2
20 144 9.1 431 27.4
21 168 10.7 599 38.0
22 206 13.1 805 51.1
23 150 9.5 955 60.6
24 143 9.1 1098 69.7
25 132 8.4 1230 78.1
26 109 6.9 1339 85.0
27 93 5.9 1432 90.9
28 55 3.5 1487 94.4
29 43 2.7 1530 97.1
30 22 1.4 1552 98.5
31 14 0.9 1566 99.4
32 5 0.3 1571 99.7
33 2 0.1 1573 99.9
34 2 0.1 1575 100.0
Frequency Missing = 310

Undergraduate Students Average ACT Composite Score by Race and Gender

  Unclassified Native American Black Asian Hispanic International White Total
Female 25.21 21.67 18.78 24.40 21.17 N/A 22.73 22.52
Male 22.63 N/A 18.40 23.86 20.17 18.00 23.21 22.87
All 23.83 21.67 18.62 24.18 20.83 18.00 22.94 22.67

Undergraduate Students Region in which Student Attended High School by Race and Gender

Region Unclassified Native American Black Asian Hispanic International White Total
F M F M F M F M F M F M F M F M Total
Other 6 7 0 0 8 13 5 0 1 4 15 6 354 241 389 271 660
East Central IL 3 2 0 0 6 9 1 3 0 3 0 0 190 184 200 201 401
Cook 6 8 1 0 34 24 4 2 12 4 0 0 181 161 238 199 437
Collar 1 4 1 0 6 3 3 4 2 1 0 0 161 118 174 130 304
East St. Louis 2 1 1 0 9 7 1 0 1 0 0 0 34 27 48 35 83
Total 18 22 3 0 63 56 14 9 16 12 15 6 920 731 1049 836 1885

Undergraduate Students Transfer Students by Race and Gender

                                                                                                                                     
      
Transferred? Unclassified Native American Black Asian Hispanic International White Total
F M F M F M F M F M F M F M F M Total
No 11 10 3 0 48 34 9 4 9 6 9 6 595 416 684 476 1160
Yes 7 12 0 0 15 22 5 5 7 6 6 0 325 315 365 360 725
Total 18 22 3 0 63 56 14 9 16 12 15 6 920 731 1049 836 1885