Fall 1999 - Educational and Professional Studies
 

Undergraduate Students Declared Majors by Gender

Major Description Female Male Total
# % # % # %
Early Childhood Education 143 6.31 2 0.09 145 6.40
Elementary Education 936 41.31 120 5.30 1056 46.60
Health Studies 105 4.63 39 1.72 144 6.35
Middle Level Education 34 1.50 22 0.97 56 2.47
Physical Education 135 5.96 264 11.65 399 17.61
Recreation Administration 67 2.96 48 2.12 115 5.08
Special Education 330 14.56 21 0.93 351 15.49
Total 1750 77.23 516 22.77 2266 100.00

Graduate Students Declared Majors by Gender

Major Description Female Male Total
# % # % # %
Community Counseling 18 2.76 3 0.46 21 3.22
Educational Administration 141 21.63 115 17.64 256 39.26
Elementary Education 112 17.18 11 1.69 123 18.87
Guidance and Counseling 128 19.63 32 4.91 160 24.54
Health Studies 1 0.15 0 0 1 0.15
Physical Education 28 4.29 29 4.45 57 8.74
Special Education 28 4.29 6 0.92 34 5.21
Total 456 69.94 196 30.06 652 100.00

Undergraduate Students Declared Minors by Gender

Minor Description Female Male Total
# % # % # %
Art 3 0.94 0 0 3 0.94
Business Administration 22 6.90 21 6.58 43 13.48
Business Education 3 0.94 2 0.63 5 1.57
Chemistry 0 0 1 0.31 1 0.31
Community Health 23 7.21 34 10.66 57 17.87
Driver Education 3 0.94 18 5.64 21 6.58
Economics 1 0.31 0 0 1 0.31
English 4 1.25 2 0.63 6 1.88
Family/Consumer Science 6 1.88 0 0 6 1.88
Health Communication 2 0.63 0 0 2 0.63
Health Studies 40 12.54 56 17.55 96 30.09
History 1 0.31 7 2.19 8 2.51
Mathematics 3 0.94 1 0.31 4 1.25
Military Science 2 0.63 1 0.31 3 0.94
Music 3 0.94 1 0.31 4 1.25
Physical Education 7 2.19 2 0.63 9 2.82
Political Science 1 0.31 0 0 1 0.31
Pre-Law Studies 1 0.31 0 0 1 0.31
Psychology 21 6.58 5 1.57 26 8.15
Public Relations 1 0.31 0 0 1 0.31
Recreation Administration 1 0.31 1 0.31 2 0.63
Social Science 0 0 1 0.31 1 0.31
Sociology 1 0.31 1 0.31 2 0.63
Spanish 9 2.82 3 0.94 12 3.76
Speech Communication 1 0.31 0 0 1 0.31
Theatre Arts 1 0.31 0 0 1 0.31
99 0 0 2 0.63 2 0.63
Total 160 50.16 159 49.84 319 100.00

Undergraduate Students Declared Second Majors by Gender

Second Major Description Female Male Total
# % # % # %
Elementary Education 47 83.93 0 0 47 83.93
Family & Consumer Sciences 1 1.79 0 0 1 1.79
Health Studies 1 1.79 0 0 1 1.79
Management 1 1.79 0 0 1 1.79
Pre-Medicine 0 0 2 3.57 2 3.57
Pre-Physical Therapy 1 1.79 0 0 1 1.79
Psychology 1 1.79 0 0 1 1.79
Sociology 0 0 1 1.79 1 1.79
Speech Communication 1 1.79 0 0 1 1.79
Total 53 94.64 3 5.36 56 100.00

All Students Class Level by Race and Gender

  Unclassified Native American Black Asian Hispanic International White Total
F M F M F M F M F M F M F M F M Total
UG Fresh. 6 0 0 0 9 2 0 1 3 0 0 0 270 44 288 47 335
Soph. 3 2 0 0 7 14 0 0 3 3 0 1 321 94 334 114 448
Junior 5 4 2 2 9 6 2 2 5 3 0 3 425 105 448 125 573
Senior 8 5 3 1 22 15 0 0 8 6 1 0 638 203 680 230 910
Total 22 11 5 3 47 37 2 3 19 12 1 4 1654 446 1750 516 2266
Grad. Grad. 5 5 1 0 22 11 3 1 2 0 6 5 417 174 456 196 652
Total 5 5 1 0 22 11 3 1 2 0 6 5 417 174 456 196 652
Total 27 16 6 3 69 48 5 4 21 12 7 9 2071 620 2206 712 2918

Undergraduate Students Load by Race and Gender -- Full-time >= 12 hrs  Part-time < 12 hrs

Load Unclassified Native American Black Asian Hispanic International White Total
F M F M F M F M F M F M F M F M Total
Full 22 11 5 3 43 37 2 3 18 11 1 4 1584 419 1675 488 2163
Part 0 0 0 0 4 0 0 0 1 1 0 0 70 27 75 28 103
Total 22 11 5 3 47 37 2 3 19 12 1 4 1654 446 1750 516 2266

Graduate Students Load by Race and Gender -- Full-time >= 9 hrs  Part-time < 9 hrs

Load Unclassified Native American Black Asian Hispanic International White Total
F M F M F M F M F M F M F M F M Total
Full 1 1 1 0 6 3 2 0 1 0 4 4 91 42 106 50 156
Part 4 4 0 0 16 8 1 1 1 0 2 1 326 132 350 146 496
Total 5 5 1 0 22 11 3 1 2 0 6 5 417 174 456 196 652

Undergraduate Students Load by Age and Gender -- Full-time >= 12 hrs  Part-time < 12 hrs

Load < 18 18-19 20-21 22-29 30-39 40-49 50-64 Total
F M F M F M F M F M F M F M
Full 28 2 519 92 733 195 351 191 34 5 8 3 2 0 2163
Part 0 0 5 0 17 2 34 23 12 1 5 2 2 0 103
Total 28 2 524 92 750 197 385 214 46 6 13 5 4 0 2266

Graduate Students Load by Age and Gender -- Full-time >= 9 hrs  Part-time < 9 hrs

Load 20-21 22-29 30-39 40-49 50-64 >=65 Total
F M F M F M F M F M F M
Full 3 0 67 38 21 10 11 2 4 0 0 0 156
Part 0 0 99 43 103 55 114 40 32 8 2 0 496
Total 3 0 166 81 124 65 125 42 36 8 2 0 652

All Students Average Cummulative GPA by Race and Gender

  Unclassified Native American Black Asian Hispanic International White Total
F M F M F M F M F M F M F M F M Total
UG Fresh. 3.67 N/A N/A N/A 2.24 2.58 N/A N/A N/A N/A N/A N/A 2.39 2.27 2.40 2.30 2.37
Soph. N/A 2.06 N/A N/A 2.60 2.28 N/A N/A 3.18 2.92 N/A N/A 2.92 2.60 2.92 2.55 2.83
Junior 3.19 2.86 N/A 3.17 2.51 2.42 2.87 3.81 2.74 2.49 N/A 2.58 3.01 2.69 3.00 2.70 2.93
Senior 3.11 2.94 3.25 2.88 2.88 2.62 N/A N/A 2.90 2.64 3.62 N/A 3.17 2.94 3.16 2.91 3.09
All 3.18 2.82 3.25 3.07 2.70 2.46 2.87 3.81 2.93 2.64 3.62 2.58 3.05 2.79 3.04 2.77 2.97
Grad. Grad. 3.19 3.39 N/A N/A 2.85 2.96 N/A N/A 3.72 N/A 3.43 3.26 3.35 3.15 3.32 3.15 3.26
All 3.19 3.39 N/A N/A 2.85 2.96 N/A N/A 3.72 N/A 3.43 3.26 3.35 3.15 3.32 3.15 3.26
All 3.18 2.92 3.25 3.07 2.73 2.53 2.87 3.81 2.98 2.64 3.53 2.85 3.08 2.84 3.07 2.81 3.00

Undergraduate Students High School Class Percentile Ranks by Gender

High School Rank Female Male Total
# % # % # %
90-99th Percentile 140 9.2 17 1.1 157 10.3
80-89th Percentile 282 18.4 37 2.4 319 20.9
70-79th Percentile 251 16.4 47 3.1 298 19.5
60-69th Percentile 222 14.5 59 3.9 281 18.4
50-59th Percentile 202 13.2 60 3.9 262 17.1
40-49th Percentile 65 4.3 30 2.0 95 6.2
30-39th Percentile 42 2.7 24 1.6 66 4.3
20-29th Percentile 19 1.2 21 1.4 40 2.6
10-19th Percentile 5 0.3 3 0.2 8 0.5
1-9th Percentile 1 0.1 2 0.1 3 0.2
Total 1229 80.4 300 19.6 1529 100.0

Undergraduate Students ACT Composite Score Frequency Distribution

ACT Frequency Percent Cumulative Frequency Cumulative Percent
11 1 0.1 1 0.1
12 3 0.2 4 0.2
13 6 0.3 10 0.5
14 14 0.7 24 1.2
15 35 1.8 59 3.1
16 54 2.8 113 5.9
17 77 4.0 190 9.9
18 157 8.1 347 18.0
19 249 12.9 596 30.9
20 250 13.0 846 43.9
21 236 12.2 1082 56.1
22 250 13.0 1332 69.1
23 190 9.9 1522 78.9
24 139 7.2 1661 86.2
25 91 4.7 1752 90.9
26 76 3.9 1828 94.8
27 43 2.2 1871 97.0
28 29 1.5 1900 98.5
29 13 0.7 1913 99.2
30 6 0.3 1919 99.5
31 4 0.2 1923 99.7
32 5 0.3 1928 100.0
Frequency Missing = 338

Undergraduate Students Average ACT Composite Score by Race and Gender

  Unclassified Native American Black Asian Hispanic International White Total
Female 21.05 18.00 17.97 21.50 20.65 N/A 21.45 21.34
Male 21.14 19.50 17.78 20.00 20.43 N/A 20.71 20.51
All 21.08 18.75 17.89 20.60 20.58 N/A 21.30 21.16

Undergraduate Students Region in which Student Attended High School by Race and Gender

Region Unclassified Native American Black Asian Hispanic International White Total
F M F M F M F M F M F M F M F M Total
Other 7 8 1 1 10 16 0 0 7 5 1 4 573 169 599 203 802
East Central IL 4 0 2 1 3 3 1 1 1 1 0 0 339 102 350 108 458
Cook 6 2 1 1 24 15 0 1 6 5 0 0 377 82 414 106 520
Collar 3 1 1 0 3 3 1 1 5 1 0 0 304 77 317 83 400
East St. Louis 2 0 0 0 7 0 0 0 0 0 0 0 61 16 70 16 86
Total 22 11 5 3 47 37 2 3 19 12 1 4 1654 446 1750 516 2266

Undergraduate Students Transfer Students by Race and Gender

Transferred? Unclassified Native American Black Asian Hispanic International White Total
F M F M F M F M F M F M F M F M Total
No 11 5 1 0 28 21 2 0 14 6 0 2 1021 197 1077 231 1308
Yes 11 6 4 3 19 16 0 3 5 6 1 2 633 249 673 285 958
Total 22 11 5 3 47 37 2 3 19 12 1 4 1654 446 1750 516 2266