Fall 1999 - College of Business and Applied Sciences
 

Undergraduate Students Declared Majors by Gender

Major Description Female Male Total
# % # % # %
Accounting 173 6.62 121 4.63 294 11.25
Administrative Information Systems 55 2.10 62 2.37 117 4.48
Business Administration 17 0.65 6 0.23 23 0.88
Business Education 29 1.11 21 0.80 50 1.91
Career Occupations 105 4.02 33 1.26 138 5.28
Computer Management 64 2.45 204 7.80 268 10.25
Family & Consumer Sciences 422 16.14 57 2.18 479 18.32
Finance 76 2.91 167 6.39 243 9.30
Home Economics 4 0.15 5 0.19 9 0.34
Industrial Technology 13 0.50 140 5.36 153 5.85
Management 189 7.23 308 11.78 497 19.01
Marketing 148 5.66 167 6.39 315 12.05
Pre-Business 3 0.11 4 0.15 7 0.27
Technology Education with Teacher Certificate 1 0.04 20 0.77 21 0.80
Total 1299 49.69 1315 50.31 2614 100.00

Graduate Students Declared Majors by Gender

Major Description Female Male Total
# % # % # %
Accounting 3 1.06 2 0.71 5 1.77
Administrative Information Systems 0 0 1 0.35 1 0.35
Business Administration 40 14.18 74 26.24 114 40.43
Business Education 6 2.13 4 1.42 10 3.55
Computer Management 0 0 5 1.77 5 1.77
Family & Consumer Sciences 48 17.02 3 1.06 51 18.09
Gerontology 16 5.67 2 0.71 18 6.38
Marketing 0 0 1 0.35 1 0.35
Technology 36 12.77 41 14.54 77 27.30
Total 149 52.84 133 47.16 282 100.00

Undergraduate Students Declared Minors by Gender

Minor Description Female Male Total
# % # % # %
Art 4 0.86 2 0.43 6 1.29
Business Administration 188 40.43 65 13.98 253 54.41
Business Education 1 0.22 1 0.22 2 0.43
Chemistry 25 5.38 3 0.65 28 6.02
Community Health 2 0.43 0 0 2 0.43
Driver Education 0 0 1 0.22 1 0.22
Economics 4 0.86 12 2.58 16 3.44
English 5 1.08 2 0.43 7 1.51
Family/Consumer Science 4 0.86 1 0.22 5 1.08
French 2 0.43 0 0 2 0.43
Geography 1 0.22 0 0 1 0.22
German 2 0.43 0 0 2 0.43
Health Studies 2 0.43 0 0 2 0.43
History 2 0.43 2 0.43 4 0.86
Industrial Technology 0 0 1 0.22 1 0.22
Mathematics 4 0.86 4 0.86 8 1.72
Military Science 0 0 2 0.43 2 0.43
Music 1 0.22 1 0.22 2 0.43
Physical Education 0 0 2 0.43 2 0.43
Physics 0 0 2 0.43 2 0.43
Political Science 0 0 4 0.86 4 0.86
Pre-Law Studies 7 1.51 7 1.51 14 3.01
Professional Writing 1 0.22 1 0.22 2 0.43
Psychology 46 9.89 9 1.94 55 11.83
Public Relations 4 0.86 1 0.22 5 1.08
Recreation Administration 1 0.22 0 0 1 0.22
Sociology 2 0.43 1 0.22 3 0.65
Spanish 23 4.95 2 0.43 25 5.38
Speech Communication 3 0.65 2 0.43 5 1.08
Theatre Arts 1 0.22 0 0 1 0.22
Women's Studies 1 0.22 0 0 1 0.22
Zoology 1 0.22 0 0 1 0.22
Total 337 72.47 128 27.53 465 100.00

Undergraduate Students Declared Second Majors by Gender

Second Major Description Female Male Total
# % # % # %
Accounting 3 5.66 2 3.77 5 9.43
Administrative Information Systems 1 1.89 3 5.66 4 7.55
African-American Studies 0 0 2 3.77 2 3.77
Art 1 1.89 0 0 1 1.89
Business Education 2 3.77 0 0 2 3.77
Computer Management 4 7.55 4 7.55 8 15.09
Economics 2 3.77 0 0 2 3.77
Finance 4 7.55 3 5.66 7 13.21
Foreign Languages 1 1.89 3 5.66 4 7.55
Geography 0 0 1 1.89 1 1.89
Industrial Technology 0 0 2 3.77 2 3.77
Management 0 0 3 5.66 3 5.66
Marketing 5 9.43 2 3.77 7 13.21
Mathematics 0 0 1 1.89 1 1.89
Pre-Pharmacy 0 0 1 1.89 1 1.89
Psychology 1 1.89 0 0 1 1.89
Techology Education with Teacher Certification 1 1.89 1 1.89 2 3.77
Total 25 47.17 28 52.83 53 100.00

All Students Class Level by Race and Gender

  Unclassified Native American Black Asian Hispanic International White Total
F M F F M F M F M F M F M F M Total
UG Fresh. 5 5 0 13 21 2 2 5 4 2 3 144 221 171 256 427
Soph. 9 10 0 25 20 3 3 10 7 1 2 264 301 312 343 655
Junior 8 9 0 18 9 2 3 2 4 5 4 328 276 363 305 668
Senior 9 15 0 22 5 1 2 5 1 5 2 411 386 453 411 864
Total 31 39 0 78 55 8 10 22 16 13 11 1147 1184 1299 1315 2614
Grad. Grad. 8 4 1 5 1 2 0 1 1 5 14 127 113 149 133 282
Total 8 4 1 5 1 2 0 1 1 5 14 127 113 149 133 282
Total 39 43 1 83 56 10 10 23 17 18 25 1274 1297 1448 1448 2896

Undergraduate Students Load by Race and Gender -- Full-time >= 12 hrs  Part-time < 12 hrs

Load Unclassified Black Asian Hispanic International White Total
F M F M F M F M F M F M F M Total
Full 26 35 71 54 8 8 21 15 12 11 1000 1105 1138 1228 2366
Part 5 4 7 1 0 2 1 1 1 0 147 79 161 87 248
Total 31 39 78 55 8 10 22 16 13 11 1147 1184 1299 1315 2614

Graduate Students Load by Race and Gender -- Full-time >= 9 hrs  Part-time < 9 hrs

Load Unclassified Native American Black Asian Hispanic International White Total
F M F M F M F M F M F M F M F M Total
Full 1 1 1 0 3 1 0 0 0 0 4 13 43 32 52 47 99
Part 7 3 0 0 2 0 2 0 1 1 1 1 84 81 97 86 183
Total 8 4 1 0 5 1 2 0 1 1 5 14 127 113 149 133 282

Undergraduate Students Load by Age and Gender -- Full-time >= 12 hrs  Part-time < 12 hrs

Load < 18 18-19 20-21 22-29 30-39 40-49 50-64 Total
F M F M F M F M F M F M F M
Full 17 19 371 375 562 526 157 303 15 5 16 0 0 0 2366
Part 0 0 0 2 15 6 45 44 52 11 38 18 11 6 248
Total 17 19 371 377 577 532 202 347 67 16 54 18 11 6 2614

Graduate Students Load by Age and Gender -- Full-time >= 9 hrs  Part-time < 9 hrs

Load 20-21 22-29 30-39 40-49 50-64 Total
F M F M F M F M F M
Full 3 0 33 35 8 8 7 3 1 1 99
Part 0 0 33 29 28 29 33 22 3 6 183
Total 3 0 66 64 36 37 40 25 4 7 282

All Students Average Cummulative GPA by Race and Gender

  Unclassified Native American Black Asian Hispanic International White Total
F M F F M F M F M F M F M F M Total
UG Fresh. 2.04 2.61 N/A 2.53 2.47 2.75 N/A 2.15 1.32 N/A 3.75 2.27 2.32 2.30 2.35 2.34
Soph. 2.91 2.69 N/A 2.37 2.32 2.26 3.56 2.51 2.42 3.56 2.98 2.93 2.68 2.87 2.66 2.76
Junior 2.88 2.70 N/A 2.62 2.43 2.69 2.57 2.81 3.12 3.45 3.28 2.99 2.79 2.97 2.78 2.89
Senior 3.28 3.13 N/A 2.74 2.55 3.01 2.38 2.61 2.85 3.23 2.81 3.04 2.88 3.02 2.88 2.96
All 2.98 2.90 N/A 2.57 2.41 2.59 2.80 2.51 2.55 3.36 3.16 2.98 2.76 2.95 2.76 2.85
Grad. Grad. 3.49 3.91 N/A 3.00 2.78 N/A N/A N/A N/A N/A 3.27 3.40 3.35 3.38 3.34 3.36
All 3.49 3.91 N/A 3.00 2.78 N/A N/A N/A N/A N/A 3.27 3.40 3.35 3.38 3.34 3.36
All 3.02 2.93 N/A 2.61 2.42 2.59 2.80 2.51 2.55 3.36 3.19 3.01 2.79 2.98 2.79 2.88

Undergraduate Students High School Class Percentile Ranks by Gender

High School Rank Female Male Total
# % # % # %
90-99th Percentile 129 7.1 55 3.0 184 10.1
80-89th Percentile 193 10.6 130 7.2 323 17.8
70-79th Percentile 186 10.2 168 9.3 354 19.5
60-69th Percentile 155 8.5 216 11.9 371 20.4
50-59th Percentile 130 7.2 165 9.1 295 16.2
40-49th Percentile 57 3.1 79 4.4 136 7.5
30-39th Percentile 24 1.3 65 3.6 89 4.9
20-29th Percentile 11 0.6 34 1.9 45 2.5
10-19th Percentile 4 0.2 9 0.5 13 0.7
1-9th Percentile 1 0.1 5 0.3 6 0.3
Total 890 49.0 926 51.0 1816 100.0

Undergraduate Students ACT Composite Score Frequency Distribution

ACT Frequency Percent Cumulative Frequency Cumulative Percent
10 1 0.0 1 0.0
12 1 0.0 2 0.1
13 5 0.2 7 0.3
14 16 0.7 23 1.1
15 26 1.2 49 2.3
16 30 1.4 79 3.7
17 58 2.7 137 6.4
18 123 5.8 260 12.2
19 252 11.8 512 23.9
20 239 11.2 751 35.1
21 243 11.4 994 46.5
22 286 13.4 1280 59.8
23 246 11.5 1526 71.3
24 206 9.6 1732 81.0
25 132 6.2 1864 87.1
26 107 5.0 1971 92.1
27 88 4.1 2059 96.3
28 38 1.8 2097 98.0
29 19 0.9 2116 98.9
30 10 0.5 2126 99.4
31 9 0.4 2135 99.8
32 3 0.1 2138 100.0
33 1 0.0 2139 100.0
Frequency Missing = 475

Undergraduate Students Average ACT Composite Score by Race and Gender

  Unclassified Black Asian Hispanic International White Total
Female 22.58 18.12 22.14 19.12 N/A 21.96 21.71
Male 23.14 19.27 20.75 20.80 21.00 22.10 21.97
All 22.87 18.64 21.40 19.91 21.00 22.03 21.85

Undergraduate Students Region in which Student Attended High School by Race and Gender

Region Unclassified Black Asian Hispanic International White Total
F M F M F M F M F M F M F M Total
Other 11 14 11 17 3 3 4 6 12 11 428 348 469 399 868
East Central IL 7 7 13 5 0 0 0 1 1 0 296 261 317 274 591
Cook 7 11 44 19 3 3 14 5 0 0 203 302 271 340 611
Collar 4 6 4 7 2 4 4 3 0 0 181 226 195 246 441
East St. Louis 2 1 6 7 0 0 0 1 0 0 39 47 47 56 103
Total 31 39 78 55 8 10 22 16 13 11 1147 1184 1299 1315 2614

Undergraduate Students Transfer Students by Race and Gender

Transferred? Unclassified Black Asian Hispanic International White Total
F M F M F M F M F M F M F M Total
No 23 19 56 44 6 6 17 12 7 7 695 677 804 765 1569
Yes 8 20 22 11 2 4 5 4 6 4 452 507 495 550 1045
Total 31 39 78 55 8 10 22 16 13 11 1147 1184 1299 1315 2614