Fall 1999 - College of Arts and Humanities
 

Undergraduate Students Declared Majors by Gender

Major Description Female Male Total
# % # % # %
African-American Studies 13 0.76 6 0.35 19 1.11
Afro-American Studies 1 0.06 2 0.12 3 0.18
Art 137 8.02 111 6.50 248 14.52
English 201 11.77 90 5.27 291 17.04
Foreign Languages 43 2.52 6 0.35 49 2.87
History 67 3.92 174 10.19 241 14.11
Journalism 68 3.98 65 3.81 133 7.79
Music 78 4.57 70 4.10 148 8.67
Philosophy 2 0.12 9 0.53 11 0.64
Social Science Teacher Cert. 23 1.35 56 3.28 79 4.63
Spanish 2 0.12 2 0.12 4 0.23
Speech Communication 214 12.53 225 13.17 439 25.70
Theatre Arts 25 1.46 18 1.05 43 2.52
Total 874 51.17 834 48.83 1708 100.00

Graduate Students Declared Majors by Gender

Major Description Female Male Total
# % # % # %
Art 7 5.38 7 5.38 14 10.77
English 24 18.46 9 6.92 33 25.38
Foreign Languages 1

0.77

1 0.77 2 1.54
History 18 13.85 24 18.46 42 32.31
Music 4 3.08 9 6.92 13 10.00
Social Science Teacher Cert. 1 0.77 3 2.31 4 3.08
Speech Communication 17 13.08 5 3.85 22 16.92
Total 72 55.38 58 44.62 130 100.00

Undergraduate Students Declared Minors by Gender

Minor Description Female Male Total
# % # % # %
Adult Education 1 0.23 0 0 1 0.23
Afro-American Studies w/ Teacher Cert. 1 0.23 0 0 1 0.23
Anthropology 3 0.68 2 0.45 5 1.13
Art 3 0.68 3 0.68 6 1.36
Botany 1 0.23 0 0 1 0.23
Business Administration 44 9.95 55 12.44 99 22.40
Business Education 1 0.23 2 0.45 3 0.68
Chemistry 0 0 3 0.68 3 0.68
Community Health 2 0.45 0 0 2 0.45
Creative Writing 9 2.04 8 1.81 17 3.85
Driver Education 0 0 3 0.68 3 0.68
Earth Science 1 0.23 0 0 1 0.23
Economics 1 0.23 2 0.45 3 0.68
English 29 6.56 5 1.13 34 7.69
Family/Consumer Science 3 0.68 0 0 3 0.68
French 8 1.81 0 0 8 1.81
Geography 0 0 1 0.23 1 0.23
German 1 0.23 2 0.45 3 0.68
Health Communication 4 0.90 0 0 4 0.90
Health Studies 1 0.23 0 0 1 0.23
History 8 1.81 20 4.52 28 6.33
Industrial Technology 0 0 1 0.23 1 0.23
Journalism 6 1.36 7 1.58 13 2.94
Latin American Studies 3 1.36 7 1.58 13 2.94
Mathematics 4 0.90 0 0 4 0.90
Media Services 1 0.23 0 0 1 0.23
Military Science 0 0 2 0.45 2 0.45
Music 4 0.90 6 1.36 10 2.26
Philosophy 1 0.23 10 2.26 11 2.49
Physical Education 3 0.68 4 0.90 7 1.58
Political Science 4 0.90 10 2.26 14 3.17
Pre-Law Studies 14 3.17 20 4.52 34 7.69
Professional Writing 13 2.94 2 0.45 14 3.39
Psychology 7 1.58 7 1.58 14 3.17
Public Relations 25 5.66 14 3.17 39 8.82
Recreation Administration 1 0.23 1 0.23 2 0.45
Sociology 6 1.36 5 1.13 11 2.49
Spanish 10 2.26 5 1.13 15 3.39
Speech Communication 7 1.58 2 0.45 9 2.04
Theatre Arts 4 0.90 2 0.45 6 1.36
Women's Studies 2 0.45 0 0 2 0.45
Zoology 1 0.23 1 0.23 2 0.45
Total 237 53.62 205 46.38 442 100.00

Undergraduate Students Declared Second Majors by Gender

Second Major Description Female Male Total
# % # % # %
Administrative Information Systems 1 1.54 0 0 1 1.54
Art 1 1.54 1 1.54 2 3.08
Computer Management 0 0 1 1.54 1 1.54
Elementary Education 1 1.54 1 1.54 2 3.08
English 11 16.92 0 0 11 16.92
Foreign Languages 0 0 3 4.62 3 4.62
Geography 0 0 1 1.54 1 1.54
Health Studies 1 1.54 0 0 1 1.54
History 0 0 7 10.77 7 10.77
Journalism 4 6.15 1 1.54 5 7.69
Management 0 0 2 3.08 2 3.08
Marketing 1 1.54 0 0 1 1.54
Mathematics 1 1.54 2 3.08 3 4.62
Philosophy 2 3.08 1 1.54 3 4.62
Political Science 1 1.54 0 0 1 1.54
Pre-Dentistry 1 1.54 0 0 1 1.54
Pre-Nursing 1 1.54 0 0 1 1.54
Psychology 2 3.08 1 1.54 3 4.62
Social Science Teacher Certification 1 1.54 4 6.15 5 7.69
Sociology 2 3.08 1 1.54 3 4.62
Techology Education with Teacher Certification 0 0 1 1.54 1 1.54
Theatre Arts 5 7.69 2 3.08 7 10.77
Total 36 55.38 29 44.62 65 100.00

All Students Class Level by Race and Gender

  Unclassified Native American Black Asian Hispanic International White Total
F M F M F M F M F M F M F M F M Total
UG Fresh. 5 1 2 0 10 11 1 2 3 5 1 0 154 117 176 136 312
Soph. 6 1 0 0 12 12 1 0 5 3 0 2 151 158 175 176 351
Junior 3 10 0 0 19 16 2 1 3 5 1 0 229 195 257 227 484
Senior 8 13 1 0 15 18 5 2 7 3 2 2 228 257 266 295 561
Total 22 25 3 0 56 57 9 5 18 16 4 4 762 727 874 834 1708
Grad. Grad. 1 4 0 1 1 4 1 1 1 0 7 2 61 46 72 58 130
Total 1 4 0 1 1 4 1 1 1 0 7 2 61 46 72 58 130
Total 23 29 3 1 57 61 10 6 19 16 11 6 823 773 946 892 1838

Undergraduate Students Load by Race and Gender -- Full-time >= 12 hrs Part-time < 12 hrs

Load Unclassified Native American Black Asian Hispanic International White Total
F M F M F M F M F M F M F M F M Total
Full 21 22 3 0 53 53 8 4 18 16 4 4 736 687 843 786 1629
Part 1 3 0 0 3 4 1 1 0 0 0 0 26 40 31 48 79
Total 22 25 3 0 56 57 9 5 18 16 4 4 762 727 874 834 1708

Graduate Students Load by Race and Gender -- Full-time>= 9 hrs Part-time < 9 hrs

Load Unclassified Native American Black Asian Hispanic International White Total
F M F M F M F M F M F M F M F M Total
Full 0 2 0 1 1 0 0 1 0 0 6 1 35 27 42 32 74
Part 1 2 0 0 0 4 1 0 1 0 1 1 26 19 30 26 56
Total 1 4 0 1 1 4 1 1 1 0 7 2 61 46 72 58 130

Undergraduate Students Load by Age and Gender -- Full-time>= 12 hrs Part-time < 12 hrs

Load < 18 18-19 20-21 22-29 30-39 40-49 50-64 Total
F M F M F M F M F M F M F M
Full 19 8 291 196 375 310 150 260 1 8 7 3 0 1 1629
Part 1 0 2 1 4 5 17 38 4 4 1 0 2 0 79
Total 20 8 293 197 379 315 167 298 5 12 8 3 2 1 1708

Graduate Students Load by Age and Gender -- Full-time>= 9 hrs Part-time < 9 hrs

Load 20-21 22-29 30-39 40-49 50-64 Total
F M F M F M F M F M
Full 2 0 36 26 3 5 1 1 0 0 74
Part 0 0 17 6 8 14 3 4 2 2 56
Total 2 0 53 32 11 19 4 5 2 2 130

All Students Average Cummulative GPA by Race and Gender

  Unclassified Native American Black Asian Hispanic International White Total
F M F M F M F M F M F M F M F M Total
UG Fresh. 2.04 N/A N/A N/A 2.61 2.58 2.31 2.82 2.37 1.92 3.48 N/A 2.58 2.45 2.58 2.44 2.51
Soph. 2.70 N/A N/A N/A 2.68 2.11 N/A N/A 2.82 2.48 N/A 3.45 2.90 2.76 2.87 2.73 2.80
Junior 3.59 2.33 N/A N/A 2.74 2.31 1.93 2.35 2.82 2.61 2.73 N/A 2.90 2.65 2.89 2.61 2.76
Senior 3.19 2.86 2.10 N/A 3.02 2.68 3.49 2.67 2.96 2.62 2.30 2.85 3.08 2.80 3.08 2.80 2.93
All 3.01 2.65 2.10 N/A 2.81 2.43 3.03 2.66 2.86 2.39 2.70 3.15 2.95 2.73 2.94 2.70 2.82
Grad. Grad. N/A N/A N/A N/A 3.53 2.04 N/A N/A N/A N/A N/A N/A 3.32 3.19 3.33 3.14 3.25
All N/A N/A N/A N/A 3.53 2.04 N/A N/A N/A N/A N/A N/A 3.32 3.19 3.33 3.14 3.25
All 3.01 2.65 2.10 N/A 2.83 2.42 3.03 2.66 2.86 2.39 2.70 3.15 2.97 2.75 2.96 2.72 2.84

Undergraduate Students High School Class Percentile Ranks by Gender

High School Rank Female Male Total
# % # % # %
90-99th Percentile 99 7.9 24 1.9 123 9.8
80-89th Percentile 129 10.3 80 6.4 209 16.7
70-79th Percentile 137 11.0 89 7.1 226 18.1
60-69th Percentile 127 10.2 104 8.3 231 18.5
50-59th Percentile 108 8.6 107 8.6 215 17.2
40-49th Percentile 39 3.1 71 5.7 110 8.8
30-39th Percentile 30 2.4 51 4.1 81 6.5
20-29th Percentile 9 0.7 30 2.4 39 3.1
10-19th Percentile 3 0.2 7 0.6 10 0.8
1-9th Percentile 1 0.1 5 0.4 6 0.5
TOTAL 682 54.6 568 45.4 1250 100.0

Undergraduate Students ACT Composite Score Frequency Distribution

ACT Frequency Percent Cumulative Frequency Cumulative Percent
10 1 0.1 1 0.1
11 1 0.1 2 0.1
12 1 0.1 3 0.2
13 2 0.1 5 0.3
14 9 0.6 14 1.0
15 24 1.7 38 2.6
16 36 2.5 74 5.1
17 31 2.1 105 7.3
18 75 5.2 180 12.5
19 145 10.0 325 22.5
20 149 10.3 474 32.8
21 147 10.2 621 43.0
22 194 13.4 815 56.4
23 151 10.5 966 66.9
24 118 8.2 1084 75.1
25 108 7.5 1192 82.5
26 89 6.2 1281 88.7
27 59 4.1 1340 92.8
28 40 2.8 1380 95.6
29 27 1.9 1407 97.4
30 24 1.7 1431 99.1
31 4 0.3 1435 99.4
32 4 0.3 1439 99.7
33 5 0.3 1444 100.0
Frequency Missing = 264

Undergraduate Students Average ACT Composite Score by Race and Gender

  Unclassified Native American Black Asian Hispanic International White Total
Female 23.68 21.50 18.07 22.80 20.88 N/A 22.61 22.33
Male 21.65 N/A 18.10 20.75 20.50 N/A 22.34 22.03
All 22.72 21.50 18.08 21.89 20.73 N/A 22.48 22.19

Undergraduate Students Region in which Student Attended High School by Race and Gender

Region Unclassified Native American Black Asian Hispanic International White Total
F M F M F M F M F M F M F M F M Total
Other 5 8 1 0 10 9 2 0 3 4 4 4 252 223 277 248 525
East Central IL 6 4 1 0 4 9 1 1 2 1 0 0 147 138 161 153 314
Cook 5 6 1 0 35 27 2 3 7 7 0 0 180 176 230 219 449
Collar 4 6 0 0 2 6 3 1 5 4 0 0 150 155 164 172 336
East St. Louis 2 1 0 0 5 6 1 0 1 0 0 0 33 35 42 42 84
Total 22 25 3 0 56 57 9 5 18 16 4 4 762 727 874 834 1708

Undergraduate Students Transfer Students by Race and Gender

Transferred? Unclassified Native American Black Asian Hispanic International White Total
F M F M F M F M F M F M F M F M Total
No 14 9 2 0 37 35 4 3 13 8 1 3 520 419 591 477 1068
Yes 8 16 1 0 19 22 5 2 5 8 3 1 242 308 283 357 640
Total 22 25 3 0 56 57 9 5 18 16 4 4 762 727 874 834 1708