The on-campus cable network has received an upgrade. It has gone all digital. The improved signal promises to deliver a crisper, cleaner picture and better audio quality than analog broadcasts. A television, DVR, or other tuner devices with a QAM tuner is required to receive all the offered on campus channels. Please check the specifications from your television manufacturer to verify if it includes a built-in QAM Tuner.
When arriving on campus, either for the first time or returning, you will need to run a channel scan in order to receive the most current channel lineup.
Troubleshooting Cable television FAQ's
Channel | Programming | Channel | Programming | |
2.1 | Channel Guide | 31.1 | ION | |
2.2 | Local Origination Channel (Future) | 31.2 | BET | |
2.3 | Local Origination Channel (Future) | 31.3 | E! Entertainment Television | |
3.1 | WAND-NBC | 32.1 | WGN | |
3.2 | WBUI-CW | 32.2 | TBS | |
3.3 | WCIX-MNT | 32.3 | BBC America | |
5.1 | WICS-ABC | 33.1 | History | |
5.2 | WILL-PBS | 33.2 | The Learning Channel | |
5.3 | WRSP-FOX | 33.3 | Discovery Channel | |
6.1 | WSEC-PBS | 34.1 | Discovery Life | |
6.2 | WCIA-CBS | 34.2 | Animal Planet | |
6.3 | WEIU-PBS | 34.3 | National Geographic Channel | |
7.1 | Cheddar | |||
8.1 | Weather Channel | 35.1 | Link TV | |
8.2 | Fox News Channel | 35.2 | A&E | |
8.3 | CNN | 35.3 | truTV | |
9.1 | CNN Headline News | 36.1 | Food Network | |
9.2 | CNBC | 36.2 | Travel Channel | |
9.3 | CNBC World | 36.3 | HGTV | |
10.1 | MSNBC | 37.1 | USA Network | |
10.2 | Bloomberg Television | 37.2 | TNT | |
10.3 | ESPN | 37.3 | Comedy Central | |
11.1 | ESPN2 | 38.1 | TV Land | |
11.2 | ESPNews | 38.2 | Syfy | |
11.3 | ESPNU | 38.3 | MTV | |
13.1 | Fox Sports 1 | 39.1 | MTV2 | |
13.2 | Fox Sports Midwest | 39.2 | ||
13.3 | Comcast Sports Chicago | 39.3 | CMT | |
23.1 | NHL Network | 40.1 | VH1 | |
23.2 | Marquee Network | 40.2 | Cartoon Network | |
23.3 | Big Ten Network | 40.3 | Disney | |
24.1 | HBO Channel Guide | 41.1 | Disney Jr | |
24.2 | HBO East | 41.2 | Disney XD | |
24.3 | HBO West | 41.3 | Teen Nick | |
25.1 | HBO 2 East | 42.1 | Nickelodeon/Nick at Nite | |
25.2 | HBO 2 West | 42.2 | Galavision | |
25.3 | HBO Family East | 42.3 | Canal Once (formerly Once Mexico) | |
26.1 | HBO Family West | 43.1 | Univision | |
26.2 | HBO Latino | 43.2 | RFD TV | |
26.3 | HBO Signature East | 43.3 | HITN | |
27.1 | American Movie Classics | 44.1 | GSN: the network for games | |
27.2 | Turner Classic Movies | 44.2 | CSPAN | |
27.3 | Paramount Network | 44.3 | CSPAN2 | |
28.1 | AUDIENCE Network™ | 45.1 | NASA | |
28.2 | FX | 45.2 | Home Shopping Network | |
28.3 | Bravo | 45.3 | QVC | |
29.1 | Freeform (formerly ABC Family) | 46.1 | Evine (formerly ShopNBC) | |
29.2 | Lifetime Movie Network | 46.2 | Trinity Broadcasting Network | |
29.3 | Lifetime | 46.3 | Inspirational Network | |
30.1 | Hallmark Channel | 47.1 | Church Channel | |
30.2 | WE: Women's Entertainment | 47.2 | EWTN | |
30.3 | Investigation Discovery |
MLK Jr., University Union,
600 Lincoln Ave.
Charleston, IL 61920
217-581-5111
Fax: 217-581-6489