Registered Student Organization Listings
| Organization: | Acts-Apostolic Christians in Today's Society |
| Advisor: | Andrew Robinson |
| Classification: | Religious |
| Organization: | Chi Alpha Campus Ministries |
| Advisor: | Carol Galey |
| Classification: | Religious |
| Organization: | Choices 4 EIU - Choices Unplanned Pregnancy Center Campus Outreach |
| Advisor: | Michael Dobbs |
| Classification: | Religious |
| Organization: | Christian Campus Fellowship |
| Advisor: | John McInerney |
| Classification: | Religious |
| Organization: | Cru |
| Advisor: | John McInerney |
| Classification: | Religious |
| Organization: | Elogeme Adolphi Christian Sorority |
| Advisor: | Wanda Kay Robinson |
| Classification: | Religious |
| Organization: | Immanuel Lutheran Campus Ministry |
| Advisor: | Greg Witto |
| Classification: | Religious |
| Organization: | LDSSA- Latter Day Saint Student Association |
| Advisor: | Jerry Cloward |
| Classification: | Religious |
| Organization: | Megiste Arete Christian Fraternity, Inc. |
| Advisor: | Victor Jones |
| Classification: | Religious |
| Organization: | Newman Catholic Center |
| Advisor: | Roy Lanham |
| Classification: | Religious |
| Organization: | Orthodox Christian Fellowship at Eastern Illinois University |
| Advisor: | Ryan McDaniel |
| Classification: | Religious |
| Organization: | Unity Gospel Choir |
| Advisor: | Brenda Major |
| Classification: | Religious |
| Organization: | Wesley Foundation |
| Advisor: | Paige Roberts |
| Classification: | Religious |
RSO Login
| Academic: | 54 |
| Athletic: | 14 |
| Governing: | 3 |
| Greek: | 25 |
| Honorary: | 18 |
| Multicultural: | 11 |
| Political: | 1 |
| Religious: | 13 |
| Service: | 16 |
| Social: | 19 |
| Other: | 14 |
| Total RSO: | 188 |




