Registered Student Organization Listings
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | View All |
| Organization: | AAA-TEST |
| Advisor: | Denise Love |
| Classification: | Honorary |
| Organization: | Acts-Apostolic Christians in Today's Society |
| Advisor: | Andrew Robinson |
| Classification: | Religious |
| Organization: | Advocating the Rights and Relief of Women (A.R.R.O.W.) |
| Advisor: | Kirstin Duffin |
| Classification: | Service |
| Organization: | African Students Association |
| Advisor: | Michael Loudon |
| Classification: | Multicultural |
| Organization: | Agency |
| Advisor: | Terri Johnson |
| Classification: | Other |
| Organization: | Alpha Epsilon Delta (Pre-Health Professional Society) |
| Advisor: | Pam LeVine |
| Classification: | Academic |
| Organization: | Alpha Gamma Delta |
| Advisor: | Elise Ramsey |
| Classification: | Greek |
| Organization: | ALPHA KAPPA DELTA |
| Advisor: | Craig Eckert |
| Classification: | Honorary |
| Organization: | Alpha Phi |
| Advisor: | Jennifer Passig |
| Classification: | Greek |
| Organization: | Alpha Phi Alpha Fraternity, Incorporated |
| Advisor: | PJ Thompson |
| Classification: | Greek |
| Organization: | Alpha Phi Omega |
| Advisor: | Kristin Yager |
| Classification: | Service |
| Organization: | Alpha Psi Omega |
| Advisor: | Nick Shaw |
| Classification: | Honorary |
| Organization: | Alpha Sigma Alpha Gamma Omega Chapter |
| Advisor: | Susan DeRousse |
| Classification: | Greek |
| Organization: | Alpha Sigma Tau |
| Advisor: | Carrie Johnson |
| Classification: | Greek |
| Organization: | Alpha Tau Omega |
| Advisor: | |
| Classification: | Greek |
| Organization: | American Chemical Society Student Affilates |
| Advisor: | Peebles Rebecca |
| Classification: | Academic |
| Organization: | American Marketing Association |
| Advisor: | Thomas Costello |
| Classification: | Academic |
| Organization: | Art Association |
| Advisor: | Michael Willet |
| Classification: | Academic |
| Organization: | Asian American Association |
| Advisor: | Jinhee Lee |
| Classification: | Social |
| Organization: | Asian Cinema Organization |
| Advisor: | Jinhee Lee |
| Classification: | Multicultural |
| Organization: | Association of Childhood Education International |
| Advisor: | Daniel Carter |
| Classification: | Academic |
| Organization: | Association of Honors Students |
| Advisor: | Linda Ghent |
| Classification: | Other |
| Organization: | Association of Information Technology Professioanls (AITP) |
| Advisor: | Vicki Hampton |
| Classification: | Social |
| Organization: | Association of International Students (AIS) |
| Advisor: | Marilyn Holmes |
| Classification: | Multicultural |
| Organization: | Association of Technology, Management, and Engineering |
| Advisor: | Thomas McDonald |
| Classification: | Social |
| Organization: | Baptist Collegiate Ministries/ Campus Outreach |
| Advisor: | Jonathan Crask |
| Classification: | Religious |
| Organization: | Belegarth |
| Advisor: | |
| Classification: | Athletic |
| Organization: | Best Buddies |
| Advisor: | Melissa Jones |
| Classification: | Service |
| Organization: | Beta Alpha Psi |
| Advisor: | Jaysinha Shinde |
| Classification: | Honorary |
| Organization: | Beta Beta Beta |
| Advisor: | Kai Hung |
| Classification: | Academic |
| Organization: | Beta Gamma Sigma |
| Advisor: | Mike Wilson |
| Classification: | Honorary |
| Organization: | Beta Psi Chapter of Kappa Delta Pi |
| Advisor: | Linda Reven |
| Classification: | Honorary |
| Organization: | Beta Theta Pi |
| Advisor: | Quiana Stone |
| Classification: | Greek |
| Organization: | Big Brothers Big Sisters |
| Advisor: | William Lovekamp |
| Classification: | Service |
| Organization: | Biological Sciences Graduate Student Association |
| Advisor: | Charles Pederson |
| Classification: | Academic |
| Organization: | Black Graduate Student Association |
| Advisor: | Mona Davenport |
| Classification: | Academic |
| Organization: | Black Student Union |
| Advisor: | Dana Barnard |
| Classification: | Multicultural |
| Organization: | Botany Club |
| Advisor: | Nancy Coutant |
| Classification: | Academic |
| Organization: | Boyz Of Poison Chapter 4 |
| Advisor: | Nick Sanders |
| Classification: | Other |
| Organization: | Chi Alpha |
| Advisor: | Carol Galey |
| Classification: | Religious |
| Organization: | Chi Phi |
| Advisor: | Mike Wilson |
| Classification: | Greek |
| Organization: | Chi Sigma Iota |
| Advisor: | Heidi Larson |
| Classification: | Honorary |
| Organization: | Choices 4 EIU - Choices Unplanned Pregnancy Center Campus Outreach |
| Advisor: | Janel Moore |
| Classification: | Religious |
| Organization: | Christian Campus Fellowship |
| Advisor: | John McInerney |
| Classification: | Religious |
| Organization: | Club Managers Association of America (CMAA) |
| Advisor: | Kathy Rhodes |
| Classification: | Academic |
| Organization: | Club Softball |
| Advisor: | Dawn VanGunten |
| Classification: | Athletic |
| Organization: | Club Tennis team at Eastern Illinois University |
| Advisor: | Linda Simpson |
| Classification: | Athletic |
| Organization: | College Entertainment NEWS (CE NEWS) |
| Advisor: | Scott Walus |
| Classification: | Social |
| Organization: | Colleges Against Cancer |
| Advisor: | Misty Rhoads |
| Classification: | Service |
| Organization: | COSPA |
| Advisor: | James Wallace |
| Classification: | Academic |
| Organization: | Creative Writing Club |
| Advisor: | David Carpenter |
| Classification: | Social |
| Organization: | Criminal Justice Club |
| Advisor: | Reed Benedict |
| Classification: | Academic |
| Organization: | Cru |
| Advisor: | John McInerney |
| Classification: | Religious |
| Organization: | DansDistinction (D2) |
| Advisor: | Kortney Jones |
| Classification: | Other |
| Organization: | Delta Delta Delta |
| Advisor: | Erica Roa |
| Classification: | Greek |
| Organization: | Delta Delta Sigma Pre-Dental Club |
| Advisor: | Pam Levine |
| Classification: | Academic |
| Organization: | Delta Sigma Pi |
| Advisor: | Darlene Riedemann |
| Classification: | Honorary |
| Organization: | Delta Sigma Theta |
| Advisor: | Shawn Peoples |
| Classification: | Greek |
| Organization: | Delta Tau Delta |
| Advisor: | |
| Classification: | Greek |
| Organization: | Delta Zeta Sorority |
| Advisor: | |
| Classification: | Greek |
| Organization: | Disney College Program Alumni Association |
| Advisor: | Debbie Endsley |
| Classification: | Social |
| Organization: | DramatyK Xpressions Theatre Ensemble |
| Advisor: | D'wayne Jenkins |
| Classification: | Other |
| Organization: | DubClub |
| Advisor: | Samantha Szczur |
| Classification: | Social |
| Organization: | Earth Wise |
| Advisor: | Bryan Miller |
| Classification: | Service |
| Organization: | Eastern Entrepreneurs Student Organization of Eastern Illinois University |
| Advisor: | Marko Grunhagen |
| Classification: | Academic |
| Organization: | Eastern Film Society |
| Advisor: | Robin Murray |
| Classification: | Academic |
| Organization: | Eastern Illinois Chapter of the Delta Chi Fraternity |
| Advisor: | Chris Cougill |
| Classification: | Greek |
| Organization: | Eastern Illinois Council on American Policy |
| Advisor: | |
| Classification: | Academic |
| Organization: | Eastern Illinois Men's Club Volleyball |
| Advisor: | Jonathan Coit |
| Classification: | Athletic |
| Organization: | Eastern Illinois Striders |
| Advisor: | John McInerney |
| Classification: | Athletic |
| Organization: | Eastern Illinois University Cinema Association |
| Advisor: | Josh Koontz |
| Classification: | Other |
| Organization: | Eastern Illinois University German Club |
| Advisor: | Shelley French |
| Classification: | Academic |
| Organization: | Eastern Illinois University Ultimate Frisbee Club |
| Advisor: | Douglas Brandt |
| Classification: | Athletic |
| Organization: | Eastern Illinois University Women's Lacrosse Club |
| Advisor: | |
| Classification: | Athletic |
| Organization: | Eastern Illinois University's Musician's Coalition |
| Advisor: | |
| Classification: | Social |
| Organization: | Eastern Student Officials Association |
| Advisor: | Kevin Linker |
| Classification: | Athletic |
| Organization: | Eastern Student Parent Association (E-SPA) |
| Advisor: | Maggie Burkhead |
| Classification: | Social |
| Organization: | Eastern's Next Top (E.N.T.) Fashion Models Incorporated |
| Advisor: | Cordy Love |
| Classification: | Social |
| Organization: | Education Scholars |
| Advisor: | Douglas Bower |
| Classification: | Academic |
| Organization: | EIU Badminton Club |
| Advisor: | Kevin Hussey |
| Classification: | Athletic |
| Organization: | EIU Ballroom Dance Society |
| Advisor: | Peter Ping Liu |
| Classification: | Social |
| Organization: | EIU BIKE CLUB |
| Advisor: | |
| Classification: | Other |
| Organization: | EIU College Democrats |
| Advisor: | Kevin Anderson |
| Classification: | Political |
| Organization: | EIU College Republicans |
| Advisor: | Andrew Robinson |
| Classification: | Political |
| Organization: | EIU Construction Club |
| Advisor: | Wafeek Wahby |
| Classification: | Academic |
| Organization: | EIU Cycling Club |
| Advisor: | |
| Classification: | Social |
| Organization: | EIU Dancers |
| Advisor: | Antoine Thomas |
| Classification: | Other |
| Organization: | EIU Equestrian Club/Team |
| Advisor: | Stephen Lucas |
| Classification: | Athletic |
| Organization: | EIU Fishing and Hunting Club |
| Advisor: | Mark Kattenbraker |
| Classification: | Social |
| Organization: | EIU History Club |
| Advisor: | Jonathan Coit |
| Classification: | Academic |
| Organization: | EIU Hockey Club |
| Advisor: | James Sysko |
| Classification: | Athletic |
| Organization: | EIU Indian Student Association |
| Advisor: | Kiran Padmaraju |
| Classification: | Multicultural |
| Organization: | EIU Lacrosse Club |
| Advisor: | |
| Classification: | Athletic |
| Organization: | EIU Men's Rugby Club |
| Advisor: | |
| Classification: | Athletic |
| Organization: | EIU Paintball Club |
| Advisor: | |
| Classification: | Athletic |
| Organization: | EIU Pride |
| Advisor: | Terri Fredrick |
| Classification: | Multicultural |
| Organization: | EIU Professional Psychology Club |
| Advisor: | Assege HaileMariam |
| Classification: | Academic |
| Organization: | EIU Racquetball Club |
| Advisor: | Josh Norman |
| Classification: | Athletic |
| Organization: | EIU Scholastic Bowl |
| Advisor: | Bonnie Irwin |
| Classification: | Academic |
| Organization: | EIU Student Reading Council |
| Advisor: | DENISE REID |
| Classification: | Academic |
| Organization: | EIU Student Federation (SFED) |
| Advisor: | Kiran Padmaraju |
| Classification: | Academic |
| Organization: | Ekkin Kyo Kan Dojo of Eastern Illinois |
| Advisor: | Gustavo Albear |
| Classification: | Other |
| Organization: | English Club |
| Advisor: | Melissa Ames |
| Classification: | Academic |
| Organization: | English Graduate Student Organization (EGSO) |
| Advisor: | Ruth Hoberman |
| Classification: | Academic |
| Organization: | Epsilon Sigma Alpha |
| Advisor: | Debbie Cunningham |
| Classification: | Service |
| Organization: | Eta Sigma Gamma |
| Advisor: | Kathy Phillips |
| Classification: | Honorary |
| Organization: | Financial Management Association |
| Advisor: | Candra Chahyadi |
| Classification: | Academic |
| Organization: | Financial Planning Student Association of Eastern Illinois University |
| Advisor: | David McGrady |
| Classification: | Academic |
| Organization: | Fish and Wildlife Ecology Club |
| Advisor: | Jill Deppe |
| Classification: | Academic |
| Organization: | Ford Hall Council |
| Advisor: | Jacob Hanley |
| Classification: | Governing |
| Organization: | French Club |
| Advisor: | Stephen Canfield |
| Classification: | Academic |
| Organization: | G.I.V.E. Gerontology Students Involved in Volunteer Efforts |
| Advisor: | Jacquelyn Frank |
| Classification: | Service |
| Organization: | Gamers of Eastern Illinois |
| Advisor: | Angela Walsh |
| Classification: | Social |
| Organization: | GLAM modeling |
| Advisor: | Beth Kastle |
| Classification: | Social |
| Organization: | Gluten Freedom Club |
| Advisor: | Kathy Rhodes |
| Classification: | Other |
| Organization: | Graduate Student Advisory Council |
| Advisor: | Bill Elliott |
| Classification: | Academic |
| Organization: | Greek Honoraries: Order of Omega, Rho Lambda and Gamma Sigma Alpha |
| Advisor: | |
| Classification: | Greek |
| Organization: | Habitat for Humanity |
| Advisor: | Roy Lanham |
| Classification: | Service |
| Organization: | Harry Potter RSO |
| Advisor: | Fern Kory |
| Classification: | Social |
| Organization: | Hello Dali |
| Advisor: | Nick Shaw |
| Classification: | Other |
| Organization: | Illinois Art Education Association Student Chapter |
| Advisor: | Eugene Harrison |
| Classification: | Academic |
| Organization: | Illinois Education Association-Student Education Association-IEA/NEA |
| Advisor: | Marie Fero |
| Classification: | Academic |
| Organization: | Immanuel Lutheran Campus Ministry |
| Advisor: | Greg Witto |
| Classification: | Religious |
| Organization: | Interfraternity Council (IFC) |
| Advisor: | Thomas Sargent |
| Classification: | Greek |
| Organization: | International Business Club |
| Advisor: | David Boggs |
| Classification: | Academic |
| Organization: | Italian Club |
| Advisor: | Domenica Newell-Amato |
| Classification: | Academic |
| Organization: | Japanese Animation Society |
| Advisor: | Olga Abella |
| Classification: | Other |
| Organization: | Jolie Dance Troupe |
| Advisor: | Dwayne Jenkins |
| Classification: | Social |
| Organization: | Kappa Alpha Psi |
| Advisor: | Dr. William Robinson |
| Classification: | Greek |
| Organization: | Kappa Delta |
| Advisor: | Elizabeth Druin |
| Classification: | Greek |
| Organization: | Kappa Kappa Psi |
| Advisor: | R. Alan Sullivan |
| Classification: | Honorary |
| Organization: | Kappa Omincron Nu Honor Society |
| Advisor: | |
| Classification: | Academic |
| Organization: | Kinesiology and Sports Studies Club |
| Advisor: | traci worby |
| Classification: | Academic |
| Organization: | Kinesiology and Sports Studies Honors Club |
| Advisor: | John Emmett |
| Classification: | Academic |
| Organization: | Korean Student Association of Eastern Illinois University (KSA) |
| Advisor: | Simon Lee |
| Classification: | Social |
| Organization: | Lambda Alpha Delta |
| Advisor: | Thomas J. Sargent |
| Classification: | Greek |
| Organization: | Lambda Chi Alpha |
| Advisor: | |
| Classification: | Greek |
| Organization: | Lambda Pi Eta |
| Advisor: | Melanie Mills |
| Classification: | Honorary |
| Organization: | Latin American Student Organization |
| Advisor: | Dana Barnard |
| Classification: | Multicultural |
| Organization: | Leadership & Excellence |
| Advisor: | Stephen Knotts |
| Classification: | Service |
| Organization: | Lincoln Hall Council |
| Advisor: | Aubrie Piper |
| Classification: | Governing |
| Organization: | Lunchbox Voodoo |
| Advisor: | Christopher Mitchell |
| Classification: | Other |
| Organization: | Math Energy at Eastern Illinois University |
| Advisor: | Rick Anderson |
| Classification: | Academic |
| Organization: | Mathematics and Computer Science Club |
| Advisor: | Margaret Weaver |
| Classification: | Academic |
| Organization: | MBA Association of EIU |
| Advisor: | Michael Dobbs |
| Classification: | Academic |
| Organization: | McKinney Halll Council |
| Advisor: | Elizabeth Plapp |
| Classification: | Governing |
| Organization: | Middle Level Educators Club |
| Advisor: | Jay Bickford |
| Classification: | Academic |
| Organization: | Minority Entertainment |
| Advisor: | Nick Sanders |
| Classification: | Social |
| Organization: | Minority Student Health |
| Advisor: | Sheila Simons |
| Classification: | Multicultural |
| Organization: | Minority Teacher Education Association |
| Advisor: | Sumalayo Jackson |
| Classification: | Academic |
| Organization: | Muslim Students' Association |
| Advisor: | Dr. Hasan Fehmi Mavi |
| Classification: | Religious |
| Organization: | N.A.A.C.P |
| Advisor: | Maggie Burkhead |
| Classification: | Service |
| Organization: | National Association of Black Journalists |
| Advisor: | Janice Collins |
| Classification: | Academic |
| Organization: | National Pan-Hellenic Council |
| Advisor: | Jaclyn Dandrea |
| Classification: | Greek |
| Organization: | National Residence Hall Honorary |
| Advisor: | Josh Lawrie |
| Classification: | Honorary |
| Organization: | National Society of Collegiate Scholars |
| Advisor: | David Raybin |
| Classification: | Academic |
| Organization: | National Student Speech Language Hearing Association |
| Advisor: | Trina Becker |
| Classification: | Academic |
| Organization: | Native American Intertribal Counsel at EIU (N.I.C.E.) |
| Advisor: | Donald Holly |
| Classification: | Academic |
| Organization: | New Covenant Ministries |
| Advisor: | Antoine Thomas |
| Classification: | Religious |
| Organization: | Newman Catholic Center |
| Advisor: | Roy Lanham |
| Classification: | Religious |
| Organization: | OASIS (Organization of Adult Students, Informal and Supportive) |
| Advisor: | Nancy Crone |
| Classification: | Social |
| Organization: | Omega Psi Phi Fraternity, Inc Tau Theta Chapter |
| Advisor: | James Harden |
| Classification: | Greek |
| Organization: | PHI ALPHA DELTA |
| Advisor: | KAREN SWENSON |
| Classification: | Other |
| Organization: | Phi Alpha Eta |
| Advisor: | Dr Carlsward |
| Classification: | Honorary |
| Organization: | Phi Beta Lambda |
| Advisor: | Dr. Diana Wyatt |
| Classification: | Service |
| Organization: | Phi Beta Sigma |
| Advisor: | James Wallace |
| Classification: | Service |
| Organization: | Phi Kappa Theta |
| Advisor: | Caridad Brito |
| Classification: | Greek |
| Organization: | Phi Mu Alpha Sinfonia |
| Advisor: | Dr. Sam Fagaly |
| Classification: | Social |
| Organization: | Phi Rho Eta Fraternity Inc. |
| Advisor: | John Coffey |
| Classification: | Greek |
| Organization: | Phi Sigma Biological Sciences Honor Society |
| Advisor: | Robert Colombo |
| Classification: | Honorary |
| Organization: | Phi Sigma Pi |
| Advisor: | Andrew Methven |
| Classification: | Honorary |
| Organization: | Pi Kappa Alpha |
| Advisor: | David Boggs |
| Classification: | Greek |
| Organization: | Pi Omega Pi |
| Advisor: | Julie Chadd |
| Classification: | Honorary |
| Organization: | Political Science Association of Eastern |
| Advisor: | Richard Wandling |
| Classification: | Academic |
| Organization: | Professional Convention Management Association |
| Advisor: | Kathy Rhodes |
| Classification: | Academic |
| Organization: | Psi Chi |
| Advisor: | Caridad Brito |
| Classification: | Honorary |
| Organization: | Public Relations Student Society of America: Daniel Thornburgh Chapter |
| Advisor: | Terri Johnson |
| Classification: | Other |
| Organization: | Raydiant Vision Productions |
| Advisor: | Dwayne Jenkins |
| Classification: | Social |
| Organization: | Residence Hall Association |
| Advisor: | Jody Stone |
| Classification: | Other |
| Organization: | Respect for Youth–UMADD |
| Advisor: | Cindy Tozer |
| Classification: | Service |
| Organization: | Rhythm & X-tacy Dance Team |
| Advisor: | Irvin Jean-Charles |
| Classification: | Social |
| Organization: | She Dances of Eastern Illinois University |
| Advisor: | Linda Sherwood |
| Classification: | Service |
| Organization: | Sigma Alpha Epsilon National Fraternity |
| Advisor: | Sarah Knapp |
| Classification: | Greek |
| Organization: | Sigma Alpha Iota |
| Advisor: | Maggie Smith |
| Classification: | Honorary |
| Organization: | Sigma Chi Fraternity |
| Advisor: | Mike Fleming |
| Classification: | Greek |
| Organization: | Sigma Delta Pi |
| Advisor: | Carlos Amaya |
| Classification: | Honorary |
| Organization: | SIGMA GAMMA RHO SORORITY INC. |
| Advisor: | Sonja Foster |
| Classification: | Greek |
| Organization: | Sigma Kappa Sorority |
| Advisor: | Ann Brownson |
| Classification: | Greek |
| Organization: | Sigma Lambda Gamma National Sorority, Inc. |
| Advisor: | Wendy Hill |
| Classification: | Greek |
| Organization: | Sigma Nu |
| Advisor: | Matt Carlstrom |
| Classification: | Social |
| Organization: | Sigma Phi Epsilon |
| Advisor: | Charles Eberly |
| Classification: | Greek |
| Organization: | Sigma Phi Omega |
| Advisor: | Caridad Brito |
| Classification: | Honorary |
| Organization: | Sigma Pi |
| Advisor: | John Dively |
| Classification: | Greek |
| Organization: | Sigma Rho Epsilon |
| Advisor: | Christina Edmonds-Behrend |
| Classification: | Honorary |
| Organization: | SIGMA SIGMA SIGMA |
| Advisor: | Alison Wirth |
| Classification: | Greek |
| Organization: | Sigma Tau Delta |
| Advisor: | Melissa Caldwell |
| Classification: | Honorary |
| Organization: | Sisters Utilizing Christian Challenges to Evolve into Successful Students |
| Advisor: | Shawn Peoples |
| Classification: | Religious |
| Organization: | Soccer Club of Eastern Illinois University |
| Advisor: | Joshua Norman |
| Classification: | Athletic |
| Organization: | Society for Collegiate Journalists |
| Advisor: | Lola Burnham |
| Classification: | Academic |
| Organization: | Society for Human Resource Management (SHRM) |
| Advisor: | Denise Smith |
| Classification: | Academic |
| Organization: | Society of Manufacturing Engineers |
| Advisor: | SME. David Melton |
| Classification: | Service |
| Organization: | Society of Metaphysical Advancement |
| Advisor: | |
| Classification: | Religious |
| Organization: | Society of Physics Students |
| Advisor: | Don Pakey |
| Classification: | Academic |
| Organization: | Sociology-Anthropology Club |
| Advisor: | Michael Gillispie |
| Classification: | Service |
| Organization: | Spanish Club |
| Advisor: | Kristin Routt |
| Classification: | Academic |
| Organization: | Stevenson Hall Council |
| Advisor: | Dalton Kayla |
| Classification: | Governing |
| Organization: | Student Accounting Society |
| Advisor: | Jay Shinde |
| Classification: | Academic |
| Organization: | Student Association for the Education of Young Children |
| Advisor: | Sham'ah Md-Yunus |
| Classification: | Academic |
| Organization: | Student Association of Family and Consumer Science (SAFCS) |
| Advisor: | Linda Simpson |
| Classification: | Service |
| Organization: | Student Association of School Psychologists at Eastern Illinois University |
| Advisor: | Assege Hailemariam |
| Classification: | Academic |
| Organization: | Student Athlete Advisory Council |
| Advisor: | Cindy Tozer |
| Classification: | Athletic |
| Organization: | Student Chapter of the Rhetoric Society of America at EIU |
| Advisor: | Dr. Marita Gronnvoll |
| Classification: | Academic |
| Organization: | Student Council for Exceptional Children (SCEC) |
| Advisor: | Bernadette Laumann |
| Classification: | Academic |
| Organization: | Student Dietetic Association |
| Advisor: | Carla Honselman |
| Classification: | Service |
| Organization: | Student EIU Athletic Training Club |
| Advisor: | LeeAnn Price |
| Classification: | Academic |
| Organization: | Student Government |
| Advisor: | Ceci Brinker |
| Classification: | Governing |
| Organization: | Student Investment Society |
| Advisor: | Ingyu Chiou |
| Classification: | Academic |
| Organization: | Student Society for Economics (Econ Club) |
| Advisor: | V. Andreea Chiritescu |
| Classification: | Academic |
| Organization: | Student Veterans of Eastern |
| Advisor: | Mike Ruybal |
| Classification: | Service |
| Organization: | Students for Sensible Drug Policy |
| Advisor: | Michael Gillespie |
| Classification: | Political |
| Organization: | Study Abroad Society |
| Advisor: | Sara Boro |
| Classification: | Social |
| Organization: | Taylor Hall |
| Advisor: | Jessica Ward |
| Classification: | Governing |
| Organization: | Technical Association of the Graphic Arts |
| Advisor: | Aaron Melton |
| Classification: | Academic |
| Organization: | Technology Education Collegiate Association (TECA) |
| Advisor: | Jerry Cloward |
| Classification: | Academic |
| Organization: | The Black Knights of the Embarrass |
| Advisor: | Michael Ruybal |
| Classification: | Social |
| Organization: | The Illinois Art Education Association Student Chapter |
| Advisor: | Eugene Harrison |
| Classification: | Academic |
| Organization: | Thomas Hall Council |
| Advisor: | Jacob Knight |
| Classification: | Governing |
| Organization: | Tobacco Enthusiasts |
| Advisor: | |
| Classification: | Social |
| Organization: | Unity Gospel Choir |
| Advisor: | Quiana Stone |
| Classification: | Religious |
| Organization: | University Board |
| Advisor: | Ceci Brinker |
| Classification: | Other |
| Organization: | UNPREDICTABLE |
| Advisor: | |
| Classification: | Athletic |
| Organization: | Up 'til Dawn |
| Advisor: | |
| Classification: | Service |
| Organization: | VEG (Vegetarian/Vegan Education Group) at Eastern Illinois University |
| Advisor: | Steven Roper |
| Classification: | Social |
| Organization: | Water Polo Club |
| Advisor: | Hasan Mavi |
| Classification: | Athletic |
| Organization: | Wesley Foundation |
| Advisor: | Paige Roberts |
| Classification: | Religious |
| Organization: | Women's Studies: Gender Diversity Coalition |
| Advisor: | Jeannie Ludlow |
| Classification: | Multicultural |
| Organization: | Writer's Ink |
| Advisor: | Laria Knight |
| Classification: | Other |
| Organization: | Zeta Phi Beta Sorority Inc. |
| Advisor: | Yolanda Williams |
| Classification: | Greek |
RSO Login
| Academic: | 64 |
| Athletic: | 19 |
| Governing: | 7 |
| Greek: | 33 |
| Honorary: | 22 |
| Multicultural: | 9 |
| Political: | 3 |
| Religious: | 14 |
| Service: | 21 |
| Social: | 28 |
| Other: | 18 |
| Total RSO: | 238 |




