Student Insurance Fees and Effective Dates
2010-2011
| Semester | Fee | Effective Dates |
|---|---|---|
| Fall 2010 | $109.95 | 8/18/10 - 1/4/11 |
| Spring 2011 | $109.95 | 1/5/11 - 6/12/11 |
| Summer 2011 | $87.45 | 6/13/11 - 8/16/11 |
2011-2012
| Semester | Fee | Effective Dates |
|---|---|---|
| Fall 2011 | $109.95 | 8/17/11 - 1/3/12 |
| Spring 2012 | $109.95 | 1/4/12 - 6/10/12 |
| Summer 2012 | $87.45 | 6/11/12 - 8/14/12 |




