Charleston Market Menu
| Breakfast | ||
| Combos | ||
| Pancake | Sausage/Bacon | 5.49 |
| French Toast | Sausage/Bacon | 5.99 |
| Egg | Sau/Bac & Whi/Whe | 5.29 |
| Longhorn | White/Wheat | 6.49 |
| Steak & Egg | White/Wheat | 6.49 |
| Eggs & Hashbrowns | White/Wheat | 3.99 |
| Biscuit & Gravy | 4.69 | |
| Sandwiches | ||
| Sausage | White/Wheat/Muffin | 1.99 |
| Sausage & Cheese | White/Wheat/Muffin | 2.29 |
| Sausage & Egg | White/Wheat/Muffin | 2.29 |
| Sausage & Egg & Cheese | White/Wheat/Muffin | 2.59 |
| Bacon | White/Wheat/Muffin | 1.99 |
| Bacon & Cheese | White/Wheat/Muffin | 2.29 |
| Bacon & Egg | White/Wheat/Muffin | 2.29 |
| Bacon & Egg & Cheese | White/Wheat/Muffin | 2.59 |
| Steak & Egg & Cheese | White/Wheat/Muffin | 3.49 |
| Breakfast Taco (Ham, bacon, or sausage) | 1.09 | |
| Egg & Cheese | White/Wheat/Muffin | 1.99 |
| Ala Carte | ||
| Biscuit & Gravy | 2.69 | |
| 1/2 order Biscuit & Gravy | 1.69 | |
| Hashbrowns | 1.79 | |
| Eggs | .75ea | |
| Sausage (2 pcs.) / Bacon (6 strips) | 2.29 | |
| Sausage (1 pc.) / Bacon (3 strips) | 1.49 | |
| Steak (Only) | 2.99 | |
| Toast | White/Wheat/Rye | 1.25 |
| Pancakes (3) / French Toast (5) | 3.49 | |
| Pancake (1) | 1.49 | |
| English Muffin | 1.25 | |
| Add Cheese | .30 | |
| Add Gravy | .70 | |
| Lunch & Dinner | ||
| Meals | ||
| Single Burger | 2.99 | |
| Double Burger | 3.89 | |
| Triple Burger | 4.69 | |
| Mini Burgers (3) | 4.29 | |
| Garden Burger | 3.79 | |
| Turkey Burger | 3.69 | |
| Grilled Cheese | White/Wheat/Rye | 2.99 |
| Grilled Ham & Cheese | White/Wheat/Rye | 3.89 |
| 1/4 lb. Nathan's beef Hot Dog | 2.99 | |
| Add Fries & Fountain Soda | 2.39 | |
| Above Items' Toppings | ||
| Chili | .50 | |
| Cheese Sauce | .50 | |
| Extra Cheese Slice | .30 | |
| American Cheese | Free | |
| Swiss Cheese | Free | |
| Cheddar Cheese | Free | |
| Pickles | Free | |
| Green Peppers | Free | |
| Bacon | Free | |
| Lettuce | Free | |
| Tomatoes | Free | |
| Mushrooms | Free | |
| Onions | Free | |
| Grilled Onions | Free | |
| Relish | Free | |
| Horseradish | Free | |
| Meals (Cont.) | ||
| Pizza Burger (Toasted) | 3.19 | |
| Patty Melt | Rye | 3.89 |
| BLT (Toasted) | Whi/Whe/Rye/Croi | 3.89 |
| Special | 3.89 | |
*Prices as of 08/6/2012




