Intramural Sports Schedule
Fall 2013
| Fall Team Sports | Accept Entries | Entry Deadline | Play Begins |
|---|---|---|---|
| Soccer (M,W) | Wed 8/21 | Tues 8/27 | Tues 9/3 |
| Dodgeball (M,W) | Wed 8/28 | Tues 9/3 | Mon 9/9 |
| Basketball (CR) (M,W) | Wed 9/4 | Tues 9/10 | Mon 9/16 |
| Flag Football (M,W,CR) | Wed 9/25 | Tues 10/1 | Mon 10/7 |
| Bowling (M,W) | Wed 10/2 | Tues 10/8 | Mon 10/14 |
| Volleyball (M,W) | Wed 10/9 | Tues 10/15 | Mon 10/21 |
| Wiffleball (M,W) | Wed 10/9 | Tues 10/15 | Mon 10/21 |
| Fall Singles/Doubles Tournaments | Accept Entries | Entry Deadline | Play Begins |
|---|---|---|---|
| Tennis Singles | Fri 8/30 | Fri 9/6 | Mon 9/9 |
| Table Tennis Singles | Fri 9/6 | Fri 9/13 | Mon 9/16 |
| Pickleball Doubles | Fri 9/13 | Fri 9/20 | Mon 9/23 |
| Badminton Doubles | Fri 10/4 | Fri 10/11 | Mon 10/14 |
| Racquetball Doubles | Fri 10/11 | Fri 10/18 | Mon 10/21 |
| Fall Special Events | Accept Entries | Entry Deadline | Play Begins |
|---|---|---|---|
| Soccer Shootout (M,W) | Wed 8/21 | Tues 8/27 | Wed 8/28 |
| Checkers Tournament (M,W) | Wed 8/28 | Tues 9/3 | Wed 9/4 |
| Golf Pitching (M,W,CR) | Fri 9/13 | Fri 9/20 | Sat 9/21 |
| Punt, Pass, & Kick (M,W,CR) | Fri 9/27 | Fri 10/4 | Sat 10/5 |
| Marine Challenge (M,W) | Fri 10/18 | Fri 10/25 | Sat 10/26 |
| 3 Point Shootout (M,W,CR) | Fri 10/18 | Fri 10/25 | Mon 10/28 |
| Powerlifting (M,W) | Fri 11/1 | Thurs 11/7 | Sat 11/9 |
| 1 on 1 Basketball (M,W) | Fri 11/15 | Mon 12/2 | Wed 12/4 |
M=Mens Competition W=Womens Competition CR=CoRec Competition O=Open Competition
(All dates and times are subject to change)
Online Manager Information Meetings for Team Sports are available on our website for each sport listed below and must be completed by 11:00pm due date to receive an automatic win
Soccer 8/28
Dodgeball 9/4
CoRec Basketball 9/11
Bowling 10/9
Flag Football 10/2
Volleyball 10/16
Wiffleball 10/16




