| Year Graduated with Undergraduate Degree in CDS | Student's Name | Faculty | Honor's Thesis Title | Summary of Research from Presentations or Publications |
|---|---|---|---|---|
| 1999 | Kara Hilgenburg | Jean Smitley & Rebecca Throneburg | Effects of Phonological Awareness Training in Kindergarten on Reading Skills of First Grade Students | Honors Research Handout ASHA Presentation 2000 Masters Research College of ScienceExpo |
| Shara Barlage | Lynn Calvert & Rebecca Throneburg | Effects of Collaboration versus Pull-Out on the Improvement of Individual Short-Term Speech and Language Objectives | Masters Research | |
| 2000 | Ann Kaminski | Gail Richard | The Impact of Fast on Language Skills | |
| Courtney Benefiel | Lynn Calvert & Rebecca Throneburg | A Descriptive Study of Service Delivery Employing Collaborative Classroom-Based or Pull-Out Service Delivery | Combined Honors & Masters Research Poster/Handout from ASHA 2001 | |
| 2001 | Rebecca Smith | Brenda Wilson | The Validity of Cognitive Distance in Normal Discourse | Journal Article Co-Authored by Faculty Mentor and Student Researcher |
| Sara Weaver | Mary Anne Hanner | Communication Disorders and Sciences Students' and Vocal Students' Knowledge of Vocal Anatomy, Physiology, Hygiene, and Production | Masters Research on Phonological Awareness Poster/Handout from ASHA 2003 | |
| 2002 | Miranda Heuerman | Brenda Wilson | Assessing Local and Global Coherence in Subjects with Normal Cognition | Journal Article Co-Authored by Another Honors Student, Student Researcher, and Faculty Mentor |
| 2003 | Jamie Rascher | Frank Goldacker | The Effects of Vocal Hygiene Training on High School Cheerleaders' Voices | |
| Lindsey Moffett | Lynn Calvert & Rebecca Throneburg | Comparison Between Different Measures of Syntactic Skills: Standardized Test and Narration | Honors Research combined with Glover's Honors Research Poster/Handout from ASHA 2003 | |
| Rebecca Traen | Richard Jacques & Frank Goldacker | The Efficacy of Laughter and Music as Therapy Facilitators in Aphasia | ||
| Miranda Glover | Lynn Calvert & Rebecca Throneburg | Comparison Between Different Measures of Semantic Skills: Standardized Test and Narration Results | Honors Research combined with Moffett, see above Masters Research Poster/Handout from ASHA 2004 |
|
| Joy Schmitz | Gail Richard | The Effects of Structured versus Non-Structured Language Sampling Methods on Expressive Language Output in Children | Combined Honors & Masters Research Poster/Handout from ASHA 2004 | |
| Jessica Catto | Jean Smitley & Rebecca Throneburg | A Survey of Upperclassmen in Speech-Language Pathology Special Education, and Elementary Education Regarding Areas Related to Reading Instruction | Masters Research on Professional's Knowledge Poster/Handout from ASHA 2004 | |
| 2004 | Aimee Wheat | Brenda Wilson | Comparing Discourse Performance According to Elicitation Procedure | Slides from ASHA 2004 poster (LINK-need to send this file yet) |
| 2005 | Amanda Poettker | Brenda Wilson | Neurofeedback Therapy | |
| Brittney Yakey | Lynn Wilkerson & Rebecca Throneburg | Comparing Phonological Awareness Skills for Children with Sensorineural Hearing Loss and Children with Normal Hearing
|
Slides from Departmental Presentation of Honors Research | |
| K. Lenee Moseley | Frank Goldacker & Rebecca Throneburg | A Comparison of Habitual Pitch to Derived Optimum in Normal Speakers | Slides from Departmental Presentation of Honors Research | |
| Caroline Dahlstrom | Gail Richard | The Effect of Tactile and Vestibular Sensory Stimulation on Off-Task Behaviors in a Child with an Autistic Spectrum Disorder | Slides from Departmental Presentation of Honors Research | |
| 2006 | Kristina Allen | Lynn Calvert & Rebecca Throneburg | Traditional Scheduling versus Block Scheduling in the School Setting for Articulation Treatment | Slides from Departmental Presentation of Honors Research |
|
|
Alyssa Hagerman | Trina Becker & Rebecca Throneburg | Strategies associated with improved story comprehension | Slides from Departmental Presentation of Honors Research |
| Margaret Pedziwatr | Gail Richard | The Use of Social Stories to Modify Inappropriate Behaviors in a Child with Autism | Slides from Departmental Presentation of Honors Research | |
| Cassie Shuemaker | Brenda Wilson | Collaborative Referencing for Verb Therapy | Slides from Departmental Presentation of Honors Research | |
| Whitney Sturm | Lynn Wilkerson & Rebecca Throneburg | Computer-Based Speech Perception Training for a Child with Hearing Aids | Slides from Departmental Presentation of Honors Research | |
| 2007 | Brittany Barker | Jill Fahy & Rebecca Throneburg | Comprehension of Facial Expression/Emotions by Children with SLI | Slides from Departmental Presentation of Honors Research |
| Katie Pippin | Jill Fahy & Rebecca Throneburg | Executive Function Ability in Children with SLI and Normal Comparison Group | Slides from Departmental Presentation of Honors Research | |
|
|
Ashley Eichorst | Gail Richard | Comprehension of Prosody by Children with Language Disorders | Slides from Departmental Presentation of Honors Research |
| 2008 | Laura Colgan | Trina Becker & Tina Veale | Aided Language Modeling and Requesting in Two Preschool Children with Autism | Slides from Departmental Presentation of Honors Research |
| Danielle Laprairie | Rebecca Throneburg and Lynn Calvert | Use of Facilitative Vocabulary Techniques in Teachers with Differing Views of Collaboration | Slides from Departmental Presentation of Honors Research | |
| Ashleigh Zumwalt | Brenda Wilson | The Effects of Increased Cognitive Demands on the Written Discourse Ability of Young Adolescents | Slides from Departmental Presentation of Honors Research | |
| Rebecca Renaker | Jean Smitley | |||
| Jodi Dyke | Tina Veale | Phonological Awareness Intervention with Preschool Children: Changes in Receptive Language Abilities | Slides from Departmental Presentation of Honors Research | |
| 2009 | Jeana Probst |
Trina Becker & Gail Richard |
A Comparison of On-Task Behavior in Person-Directed vs. AAC-Directed Apraxia Therapy for Children with Autism Spectrum Disorder | Slides from Departmental Presentation of Honors Research |
| 2010 | Kelsey Depew | Tina Veale | Development of the Test of Inferencing (presented ISHA, NCUR, ASHA) |
Slides from Departmental Presentation of Honors Research |
| Mara Hampton | Tina Veale | Visual Phonics and Phonological Awareness Interventions: Stability of Gains in Language and Literacy (presented ISHA, NCUR, ASHA) |
Slides from Departmental Presentation of Honors Research | |
| Carrie Larson | Rebecca Throneburg | Increasing Written Language Skills Utilizing Writing Software and Traditional Methods (presented ISHA, ASHA, NCUR) |
Slides from Departmental Presentation of Honors Research | |
| Hope Lorenz | Frank Goldacker | Measures of Respiration in Trained Singers vs. Normal Speakers | Slides from Deparmental Presentation of Honors Research | |
| Katie Trainor | Jill Fahy & Rebecca Throneburg | The Relationship Between Preschool Executive Function Skills and Oral Narrative Skills (Presented ISHA, NCUR, ASHA) |
Slides from Departmental Presentation of Honors Research | |
| 2011 | Leigha Graham | Rebecca Throneburg & Beth Bergstrom | Treating /r/ Distortions Using a Combined Approach of Visual Spectographic Feedback, Articulation Therapy and Oral Motor Awareness (Presented ISHA, ASHA, NCUR; URSCA Grant) | Slides from Departmental Presentation of Honors Research |
| Jacqueline Liesen | Jill Fahy & Rebecca Throneburg | Executive Functions and Language Abilities in Elementary School (presented ISHA, ASHA, NCUR; URSCA Grant) | Slides from Departmental Presentation of Honors Research | |
| Stephanie Fanale | Brenda Wilson | Awareness of Deficits in Persons with TBI (Presented ASHA; URSCA Grant) | Slides from Departmental Presentation of Honors Research | |
| 2012 | Miranda Clark | Tina Veale | Social Differences in High Functioning Autism versus Asperger's Syndrome (Presented at ISHA; HCIR Grant) | Slides from Departmental Presentation of Honors Research |
| Cassie Fuller | Brenda Wilson | Treatment for Written Narratives in TBI (presented at NCUR) | Slides from Departmental Presentation of Honors Research | |
| Sarah Lambeth | Jill Fahy & Rebecca Throneburg | Executive Function and Oral Narrative Skills in Elementary School Children (Presented at ISHA, NCUR, ASHA & ASHA Schools Conference; URSCA Grant) | Slides from Departmental Presentation of Honors Research | |
| Jill Vogt | Beth Bergstrom & Rebecca Throneburg | Oral Motor Skills and /r/ Production Ability (Pesented at ISHA, ASHA, NCUR; URSCA Grant) | Slides from Departmental Presentation of Honors Research | |
| Brittany Wallace | Tena McNamara | Lindamood Phoneme Sequencing Treatment: Impact on Literacy in Deaf and Hard of Hearing Populations | Slides from Departmental Presentation of Honors Research |






