Dean's List
Spring 2007
Students who took twelve or more graded hours during the spring semester 2007 and whose semester grade point averages fall in the top ten percent for the College have their names on the Spring Semester Dean's List. 197 names appear on the list (GPA = 4.00).
(List below can be sorted by clicking on the column titles.)
| Last Name | First Name | Major / Program |
|---|---|---|
| Allison | James | Science Teacher Certification: BIO |
| Althoff | Ryan | Psychology |
| Ambuehl | Cassie | Psychology |
| Anderson | Valencia | Chemistry |
| Bach | Amanda | Mathematics |
| Baker | Dustin | Political Science |
| Baker | Mark | Psychology |
| Barno | Nicole | Communication Disorders & Sciences |
| Beachy | Nicholas | Economics |
| Beck | Carolyn | Political Science |
| Beel | Jessica | Psychology |
| Bell | Kristin | Social Science Teaching: PLS |
| Bennett | Danny | Psychology |
| Berry | Morgan | Biological Sciences |
| Bertram | Holly | Mathematics |
| Born | Kevin | Sociology/Anthropology |
| Boynton | Alyssa | Biological Sciences |
| Boynton | Alyssa | Science Teacher Certification: BIO |
| Breen | Meghan | Chemistry |
| Brouillette | Jacques | Psychology |
| Bulthouse | Jessica | Psychology |
| Buoy | Amy | Psychology |
| Cagle | Kimberly | Chemistry |
| Campanella | Jordan | Political Science |
| Cesar | David | Mathematics |
| Cichon | Doug | Mathematics & Computer Sciences |
| Cler | Paula | Mathematics |
| Clymer | Amy | Psychology |
| Cole | Amanda | Psychology |
| Coleman | Kelly | Biological Sciences |
| Craig | Emily | Psychology |
| Crane | Timothy | Sociology/Anthropology |
| Cribbet | Sherry | Geology/Geography |
| Crites | Aaron | Economics |
| Crowley | Michael | Political Science |
| Cuddy | Michael | Chemistry |
| Cwick | Jaclyn | Psychology |
| Denton | Kelly | Psychology |
| Depew | Kelsey | Communication Disorders & Sciences |
| Donoho | Kari | Mathematics |
| Dubert | Melissa | Communication Disorders & Sciences |
| Dyke | Jodi | Communication Disorders & Sciences |
| Eichorst | Ashley | Communication Disorders & Sciences |
| Evans | Amanda | Economics |
| Everson | Michael | Mathematics |
| Fehrenbacher | Katherine | Mathematics |
| Fitzgerald | Kevin | Sociology/Anthropology |
| Flounders | Nicole | Biological Sciences |
| Foster | Lindsay | Sociology/Anthropology |
| Frankel | Tyler | Psychology |
| Frericks | Morgan | Psychology |
| Frick | Robert | Psychology |
| Fritscher | Vanessa | Communication Disorders & Sciences |
| Ghan | Stefanie | Psychology |
| Goeckner | Amber | Science Teacher Certification: BIO |
| Goelz | Matthew | Engineering Cooperative |
| Golf | Tony | Economics |
| Grove | Rebecca | Chemistry |
| Haggard | Kenneth | Mathematics |
| Hamilton | John | Sociology/Anthropology |
| Hance | Amanda | Biological Sciences |
| Handzus | Aaron | Geology/Geography |
| Hannah | Jackie | Biological Sciences |
| Harding | Carrie | Psychology |
| Harter | Jonathan | Mathematics & Computer Sciences |
| Hasara | Ashley | Psychology |
| Hickman | George | Biological Sciences |
| Hilsabeck | Margaret | Psychology |
| Hoffman | Megan | Biological Sciences |
| Holder | Tyson | Psychology |
| Holmberg | Katlyn | Biological Sciences |
| Houle | Kristen | Social Science Teaching: PSY |
| Hull | Mark | Pre-Engineering |
| Imburgia | Anthony | Biological Sciences |
| Inboden | Shannon | Science Teacher Certification: CHM |
| Ingram | Kyle | Biological Sciences |
| Joyce | Lindsey | Sociology/Anthropology |
| Kennedy | John | Psychology |
| Kerr | Michelle | Psychology |
| Kibble | Stephanie | Psychology |
| Kilty | Steven | Mathematics |
| Kirk | Lyndsey | Communication Disorders & Sciences |
| Kirwan | James | Mathematics |
| Kleiss | David | Biological Sciences |
| Kocher | Kristen | Communication Disorders & Sciences |
| Kohen | Samantha | Biological Sciences |
| Kuchta | Daniel | Chemistry |
| Kuhn | Kenneth | Science Teacher Certification: BIO |
| Kull | Jennifer | Communication Disorders & Sciences |
| Larivee | Claudia | Psychology |
| Larson | Jacob | Social Science Teaching: PLS |
| Leahy | Colleen | Biological Sciences |
| Lelo | Jamie | Communication Disorders & Sciences |
| Liesen | Sara | Communication Disorders & Sciences |
| Mambetova | Madina | Psychology |
| Marcellus | Christopher | Psychology |
| Marcus | Samantha | Communication Disorders & Sciences |
| Marczewski | Nicole | Biological Sciences |
| Mason | Hannah | Psychology |
| Matthews | Jessica | Sociology/Anthropology |
| Matthews | Megan | Psychology |
| Matz | Amy | Psychology |
| Mayer | Kelly | Biological Sciences |
| McCollum | Kyle | Political Science |
| McGrier | Melissa | Biological Sciences |
| Melvin | Kimberly | Psychology |
| Metz | Kimberly | Biological Sciences |
| Meyer | Ashley | Psychology |
| Meyer | Claire | Mathematics |
| Miller | Jason | Political Science |
| Mitchell | Heather | Psychology |
| Monroe | Kashanna | Psychology |
| Moody | Cassi | Biological Sciences |
| Morrell | Brian | Biological Sciences |
| Muser | Jennifer | Mathematics |
| Nelson | Megan | Science Teacher Certification: BIO |
| Nidey | Jacob | Psychology |
| Niemerg | Beth | Communication Disorders & Sciences |
| Niemerg | Matthew | Mathematics |
| Niemerg | Matthew | Mathematics & Computer Sciences |
| Niemerg | Noelle | Biological Sciences |
| Norrenberns | Kyle | Biological Sciences |
| Nott | Breanne | Biological Sciences |
| Nott | Breanne | Chemistry |
| Nowak | Patricia | Science Teacher Certification: BIO |
| O'Brien | Matthew | Psychology |
| Orr | Ashley | Psychology |
| Otoole | Kile | Economics |
| Owens | Molly | Psychology |
| Pence | Jamie | Psychology |
| Penn | Cory | Biological Sciences |
| Pescitelli | Stephani | Biological Sciences |
| Pezold | Ryan | Psychology |
| Pfammatter | Jesse | Biological Sciences |
| Pippin | Katelyn | Communication Disorders & Sciences |
| Poland | Molly | Sociology/Anthropology |
| Pooley | Apryl | Biological Sciences |
| Porreca | Anthony | Science Teacher Certification: BIO |
| Przybysz | Zofia | Psychology |
| Puricelli | Stephen | Mathematics |
| Puzey | Chelsea | Communication Disorders & Sciences |
| Radzewicz | Kathryn | Psychology |
| Reinert | Jennifer | Sociology/Anthropology |
| Rhoads | Leah | Biological Sciences |
| Richardson | Christopher | Physics |
| Rolando | Daniel | Pre-Engineering |
| Rolfsen | Bryan | Communication Disorders & Sciences |
| Rowcliffe | Samantha | Psychology |
| Russell | Timothy | Mathematics |
| Russell | Timothy | Mathematics & Computer Sciences |
| Russler | Kristen | Psychology |
| Sabbath | Emily | Biological Sciences |
| Sager | Natalie | Political Science |
| Schmidt | Amber | Mathematics |
| Schnarr | Rita | Psychology |
| Schulte | Michael | Economics |
| Scott | Jennifer | Mathematics & Computer Sciences |
| Seelhoefer | Lara | Biological Sciences |
| Simms | Bethany | Communication Disorders & Sciences |
| Sinner | Justin | Political Science |
| Slater | Nicole | Psychology |
| Strock | Nicole | Communication Disorders & Sciences |
| Sullivan | Maggie | Psychology |
| Sutton | Megan | Clinical Laboratory Science |
| Swaar | Nathaniel | Biological Sciences |
| Szajkovics | Nicole | Psychology |
| Tate | Anthony | Biological Sciences |
| Tate | Karen | Psychology |
| Thomas | Donald | Sociology/Anthropology |
| Tomlinson | Leslie | Psychology |
| Trainor | Kathleen | Communication Disorders & Sciences |
| Vandeursen | Molly | Psychology |
| Veale | Amanda | Psychology |
| Vincent | Angela | Psychology |
| Vogt | Teresa | Communication Disorders & Sciences |
| Voorhees | Jaymie | Biological Sciences |
| Walter | Trisha | Biological Sciences |
| Walthall | Erin | Psychology |
| Ward | Marissa | Communication Disorders & Sciences |
| Waters | Karlene | Psychology |
| Watkins | Corey | Clinical Laboratory Science |
| Weber | Christopher | Biological Sciences |
| Weber | Jordan | Psychology |
| Weber | Molly-Jean | Psychology |
| Welch | Mary | Communication Disorders & Sciences |
| Welsh | Laura | Communication Disorders & Sciences |
| West | Jaclynn | Social Science Teaching: PSY |
| Westwood | Angela | Communication Disorders & Sciences |
| Whitlatch | Elise | Sociology/Anthropology |
| Wiesemeyer | Casey | Communication Disorders & Sciences |
| Wiesemeyer | Chelsey | Psychology |
| Wilber | Eric | Political Science |
| Wilke | Tyler | Political Science |
| Williamson | Sara | Psychology |
| Willison | Lucas | Mathematics |
| Wolf | Susan | Mathematics |
| Wolf | William | Mathematics |
| Wolf | William | Physics |
| Wolodkiewicz | Elizabeth | Communication Disorders & Sciences |
| Yocum | Dustin | Sociology/Anthropology |
| Young | Chelsie | Psychology |
| Zumwalt | Ashleigh | Communication Disorders & Sciences |




