Link back to main EIU page
A to Z IndexApply Online with EIU
Alumni and Friends Parents Faculty and Staff EIU Students
Eastern Illinois University - Charleston, IL
 


Contact Us

EIU Logo

  Racial/Ethnic Composition of Administrative and Executive Positions

Compared to Peer Institutions
White NH Tot Minority Black NH Hispanic Asian/Pac. Isl. Am Ind./AL Nat.
Institution Name Total Tot % Tot % Tot % Tot % Tot % Tot %
EASTERN ILLINOIS UNIVERSITY 68 60 88.2% 8 11.8% 6 8.8% 1 1.5% 1 1.5% 0 0.0%
UNIVERSITY OF ILLINOIS AT SPRINGFIELD 85 77 90.6% 7 8.2% 2 2.4% 3 3.5% 1 1.2% 1 1.2%
WESTERN ILLINOIS UNIVERSITY 139 120 86.3% 17 12.2% 10 7.2% 5 3.6% 2 1.4% 0 0.0%
UNIVERSITY OF WISCONSIN-RIVER FALLS 34 33 97.1% 1 2.9% 0 0.0% 0 0.0% 1 2.9% 0 0.0%
UNIVERSITY OF WISCONSIN-EAU CLAIRE 62 59 95.2% 3 4.8% 3 4.8% 0 0.0% 0 0.0% 0 0.0%
TRUMAN STATE UNIVERSITY 27 25 92.6% 2 7.4% 0 0.0% 2 7.4% 0 0.0% 0 0.0%
UNIVERSITY OF WISCONSIN-STEVENS POINT 64 62 96.8% 2 3.2% 1 1.6% 1 1.6% 0 0.0% 0 0.0%
UNIVERSITY OF CENTRAL MISSOURI 104 97 93.3% 6 5.8% 3 2.9% 2 1.9% 0 0.0% 1 1.0%
UNIVERSITY OF NORTHERN IOWA 94 89 94.7% 5 5.3% 3 3.2% 1 1.1% 1 1.1% 0 0.0%
UNIVERSITY OF WISCONSIN-STOUT 62 59 95.2% 3 4.8% 1 1.6% 1 1.6% 1 1.6% 0 0.0%
UNIVERSITY OF WISCONSIN-OSHKOSH 69 63 91.3% 6 8.7% 3 4.3% 2 2.9% 1 1.4% 0 0.0%
SAINT CLOUD STATE UNIVERSITY 39 33 84.6% 3 7.7% 3 7.7% 0 0.0% 0 0.0% 0 0.0%
Totals 783 715 91.3 % 61 7.8% 34 4.3% 17 2.2% 8 1.0% 2 0.3%

White NH Tot Minority Black NH Hispanic Asian/Pac. Isl. Am Ind./AL Nat.
Institution Name Total Tot % Tot % Tot % Tot % Tot % Tot %
SOUTHERN ILLINOIS UNIVERSITY-CARBONDALE 259 227 87.6% 32 12.4% 16 6.2% 5 1.9% 10 3.9% 1 0.4%
ILLINOIS STATE UNIVERSITY 103 96 93.2% 6 5.9% 4 3.9% 1 1.0% 1 1.0% 0 0.0%
UNIVERSITY OF ILLINOIS AT URBANA-CHAMPAIGN 926 786 84.9% 131 14.1% 73 7.9% 22 2.4% 32 3.5% 4 0.4%
NORTHERN ILLINOIS UNIVERSITY 307 248 80.8% 52 16.9% 35 11.4% 7 2.3% 9 2.9% 1 0.4%
SOUTHERN ILLINOIS UNIVERSITY-EDWARDSVILLE 106 87 82.1% 19 17.9% 16 15.1% 0 0.0% 2 1.9% 1 0.9%
Totals 1701 1444 84.9% 240 14.1% 144 8.5% 35 2.1% 54 3.2% 7 0.4%

Data source: IPEDS (Integrated Postsecondary Education Data System) National Center for Education Statistics 2006, Wisconsin Universities and the University of Central Missouri data is from the 2005 IPEDS report
Breakout totals do not include information from categories "Race/Ethnicity Unknown" and "Non-resident Alien"



  Eastern Illinois University :: 600 Lincoln Avenue :: Charleston, IL 61920-3099 :: 217-581-5000 :: Contact Us :: Maps & Directions
Privacy Statement :: Confidentiality Statement :: Mission Statement :: Federal and State Mandated Information :: Alert EIU