Link back to main EIU page
A to Z IndexApply Online with EIU
Alumni and Friends Parents Faculty and Staff EIU Students
Eastern Illinois University - Charleston, IL
 


Contact Us

EIU Logo

  Racial/Ethnic and Gender Composition
Administrators/Managers & Other Professionals Employed (Full-Time)
Counted in Fall Hiring Cycle Employed Total hired # females % females # minority % minority African Amer/Black % AA Asian % As Hisp/ Latino % His/ Latino Amer. Ind/Alaska Native % Amer Ind/Alaska Native
2009 2008-2009 17 6 35.29% 2 11.76% 2 11.76% 0 0.00% 0 0.00% 0 0.00%
2008 2007-2008 39 26 66.66% 8 20.51% 6 15.38% 2 5.12% 0 0.00% 0 0.00%
2007 2006-2007 32 20 62.50% 7 21.87% 6 18.75% 1 3.12% 0 0.00% 0 0.00%
2006 2005-2006 34 17 50.00% 7 20.58% 5 14.70% 1 2.94% 1 2.94% 0 0.00%
2005 2004-2005 31 20 64.50% 7 22.60% 6 19.40% 0 0.00% 1 3.20% 0 0.00%
2004 2003-2004 31 16 51.60% 6 19.40% 5 16.10% 1 3.20% 0 0.00% 0 0.00%
2003 2002-2003 22 10 45.50% 4 18.20% 4 18.20% 0 0.00% 0 0.00% 0 0.00%
2002 2001-2002 27 11 40.70% 2 7.40% 0 0.00% 2 7.40% 0 0.00% 0 0.00%
2001 2000-2001 35 20 57.10% 5 14.30% 3 8.60% 1 2.90% 0 0.00% 1 2.90%
2000 1999-2000 32 15 46.90% 3 9.40% 2 6.30% 0 0.00% 1 3.10% 0 0.00%
 
TOTALS 300 161 52.08% 51 16.60% 39 12.92% 8 2.47% 3 0.92% 1 0.29%

  Eastern Illinois University :: 600 Lincoln Avenue :: Charleston, IL 61920-3099 :: 217-581-5000 :: Contact Us :: Maps & Directions
Privacy Statement :: Confidentiality Statement :: Mission Statement :: Federal and State Mandated Information :: Alert EIU