Lumpkin College of Business and Applied Sciences
Departmental Summaries/Responses
*Indicates no report due for that time period
Business - Accounting, Core, Finance, Management
| 2013 | ACC | Core | FIN | MGT | ||||
| 2012 | ACC | ACC Response | Core | Core Response | FIN | FIN Response | MGT | MGT Response |
| 2011 | ACC | ACC response | Core | Core Response | FIN | FIN Response | MGT | MGT Response |
| 2010 | ACC | ACC response | Core | Core Response | FIN | FIN Response | MGT | MGT Response |
| 2009 | ACC | ACC response |
FIN | FIN Response | MGT | MGT Response | ||
| 2008 | ACC | ACC response | FIN | FIN Response | MGT | MGT Response | ||
| 2007 | ACC | ACC response | FIN | FIN Response | MGT | MGT Response | ||
| 2006 | ACC | ACC response | FIN | FIN Response | MGT | MGT Response | ||
| 2005 | ACC | ACC response | Core | Core Response | FIN | FIN Response | MGT | MGT Response |
| 2004 | ACC | ACC response | Core | Core Response | FIN | FIN Response | MGT | MGT Response |
| 2003 | ACC | ACC response | Core | Core Response | FIN | FIN Response | MGT | MGT Response |
Business - Marketing, MIS (CIS), MBA
| 2013 | MKT | MIS | MBA | |||
| 2012 | MKT | MKT Response | MIS | MIS Response | MBA | MBA Response |
| 2011 | MKT | MKT response | MIS | MIS Response | MBA | MBA Response |
| 2010 | MKT | MKT response | MIS | MIS Response | MBA | MBA Response |
| 2009 | MKT | MKT response | MIS | MIS Response | MBA | MBA Response |
| 2008 | MKT | MKT response | MIS | MIS Response | MBA | MBA Response |
| 2007 | MKT | MKT response | MIS | MIS Response | MBA | MBA Response |
| 2006 | MKT | >MKT response | CIS | CIS Response | MBA | MBA Response |
| 2005 | MKT | MKT response | CIS | CIS Response | MBA | MBA Response |
| 2004 | MKT | MKT response | CIS | CIS Response | MBA | MBA Response |
| 2003 | MKT | MKT response | CIS | CIS Response | MBA | MBA Response |
Family and Consumer Sciences - Consumer Affairs, Core, Dietetics, Hospitality, Merchandising
| 2013 | CON | CORE | BS Diet* | Hosp | Merch | |||||
| 2012 | CON | CON Response | CORE | Core Response | BS Diet | Diet Response | Hosp* | Merch | Merch Response | |
| 2011 | CON | Con response | Core | Core response | BS Diet* | Hosp. | Hosp Response | Merch | Merch Response | |
| 2010 | CON | Con response | Core | Core response | BS Diet | Diet Response | Hosp.* | Merch | Merch Response | |
| 2009 | CON | CON response | Core | Core Response | Diet* | Hosp. | Hosp Response | Merch | Merch Response | |
| 2008 | CON | CON response | Core | Core Response | Diet | Diet Response | Hosp. | Hosp Response | Merch | Merch Response |
| 2007 | CON | Core | Diet | Hosp. | Merch | |||||
| 2006 | CON | Core | Diet | Hosp. | Merch | |||||
| 2005 | CON | Core | Diet | Hosp. | Merch | |||||
| 2004 | CON | Core | Diet | Hosp. | Merch | |||||
| 2003 | CON | Core | Diet | Hosp. | Merch |
Family and Consumer Sciences - Family Services, Textiles, MS, MS Dietetics, Geront0l0gy
| 2013 | FamSvs | MS | MS Diet | MA GER | |||||||
| 2012 | FamSvs | FamSvs Response | MS | MS Diet | MS Diet Response | MA GER | MA Ger Response | Grad Response | |||
| 2011 | FamSvs | FamSvs Response | Textile | Textile Response | MS | MS Diet | MS Diet Response | MA Ger | MA Ger Response | Grad Response | |
| 2010 | FamSvs | FamSvs Response | Textile | Textile Response | MS Diet | MS Diet Response | MA Ger | MA Ger Response | |||
| 2009 | FamSvs | FamSvs Response | Textile | Textile Response | MS | MS Diet* | MA Ger* | Grad Response | |||
| 2008 | FamSvs | FamSvs Response | Textile | Textile Response | MS | MS Diet | MA Ger | Undergrad response | Grad Response | ||
| 2007 | FamSvs | Textile | MS | MS Diet | MA Ger | Undergrad response | Grad Response | ||||
| 2006 | FamSvs | Textile | MS | MS Diet | MA Ger | Undergrad response | Grad Response | ||||
| 2005 | FamSvs | Textile | MS | MS Diet | MA Ger | Undergrad response | Grad Response | ||||
| 2004 | FamSvs | MS | MS Diet | MA Ger | Undergrad response | Grad Response | |||||
| 2003 | FamSvs | MS | MS Diet | MA Ger | Undergrad response | Grad Response |
Technology - AET
| 2013 | CTE | * | OPD | * | MS | |
| 2012 | CTE | CTE Response | OPD | OPD Response | * | |
| 2011 | CTE | CTE Response | OPD | OPD Response | MS | MS Response |
| 2010 | CTE | CTE Response | COS | COS Response | MS | MS Response |
| 2009 | CTE | CTE Response | COS | COS Response | MS | MS Response |
| 2008 | CTE | CTE Response | COS | COS Response | MS | MS Response |
| 2007 | CTE | CTE Response | COS | COS Response | MS | MS Response |
| 2006 | CTE | CTE Response | COS | COS Response | MS | MS Response |
| 2005 | CTE | CTE Response | COS | COS Response | MS | MS Response |
| 2004 | CTE | CTE Response | COS | COS Response | MS | MS Response |
| 2003 | CTE | COS | COS Response | MS | MS Response |
AET - Technology
| 2013 | BS | |||||||||
| 2012 | BS | BS Response | ||||||||
| 2011 | BS | BS Response | Auto | Auto Response | Const. | Const Response | Digital | Digital Response | Prod | Prod Response |
| 2010 | BS | BS Response | ||||||||
| 2009 | BS | BS Response | ||||||||
| 2008 | BS | BS Response | ||||||||
| 2007 | BS | BS Response | ||||||||
| 2006 | BS | BS Response | ||||||||
| 2005 | BS | BS Response | ||||||||
| 2004 | BS | BS Response | ||||||||
| 2003 | BS | BS Response |
Military Science
| 2013 | Minor | ||||
| 2012 | * | ||||
| 2011 | Minor | includes | all levels | Response | |
| 2010 | Minor | includes | all levels | Response | |
| 2009 | MSCI | MSCII | MSCIII | MSCIV | Response |
| 2008 | MSCI | MSCII | MSCIII | MSCIV | Response |
| 2007 | MSCI | MSCII | >MSCIII | MSCIV | Response |
| 2006 | MSCI | MSCII | MSCIII | MSCIV | Response |
| 2005 | MSCI | MSCII | MSCIII | MSCIV | Response |
| 2004 | MSCI | MSCII | MSCIII | MSCIV | Response |
| 2003 | MSCI | MSCII | MSCIII | MSCIV | Response |




