Lumpkin College of Business and Applied Sciences
Departmental Summaries/Responses
*Indicates no report due for that time period
Business - Accounting, Core, Finance, Management
| 2011 | ACC | ACC response | Core | Core Response | FIN | FIN Response | MGT | MGT Response |
| 2010 | ACC | ACC response | Core | Core Response | FIN | FIN Response | MGT | MGT Response |
| >2009 | ACC | ACC response |
FIN | FIN Response | MGT | MGT Response | ||
| 2008 | ACC | ACC response |
FIN | FIN Response | MGT | MGT Response | ||
| 2007 | ACC | ACC response | FIN | FIN Response | MGT | MGT Response | ||
| 2006 | ACC | ACC response | FIN | FIN Response | MGT | MGT Response | ||
| 2005 | ACC | ACC response | Core | Core Response | FIN | FIN Response | MGT | MGT Response |
| 2004 | ACC | ACC response | Core | Core Response | FIN | FIN Response | MGT | MGT Response |
| 2003 | ACC | ACC response | Core | Core Response | FIN | FIN Response | MGT | MGT Response |
Business - Marketing, MIS (CIS), MBA
| 2011 | MKT | MKT response | MIS | MIS Response | MBA | MBA Response |
| 2010 | MKT | MKT response | MIS | MIS Response | MBA | MBA Response |
| 2009 | MKT | MKT response | MIS | MIS Response | MBA | MBA Response |
| 2008 | MKT | MKT response | MIS | MIS Response | MBA | MBA Response |
| 2007 | MKT | MKT response | MIS | MIS Response | MBA | MBA Response |
| 2006 | MKT | >MKT response | CIS | CIS Response | MBA | MBA Response |
| 2005 | MKT | MKT response | CIS | CIS Response | MBA | MBA Response |
| 2004 | MKT | MKT response | CIS | CIS Response | MBA | MBA Response |
| 2003 | MKT | MKT response | CIS | CIS Response | MBA | MBA Response |
Family and Consumer Sciences - Consumer Affairs, Business Core, Dietetics, Hospitality, Merchandising
| 2011 | CON | Con response | BUS | BUS response | BS Diet* | Hosp. | Hosp Response | Merch | Merch Response | |
| 2010 | CON | Con response | BUS | BUS response | BS Diet | Diet Response | Hosp.* | Merch | Merch Response | |
| 2009 | CON | CON response | BUS | BUS Response | Diet* | Hosp. | Hosp Response | Merch | Merch Response | |
| 2008 | CON | CON response | BUS | BUS Response | Diet | Diet Response | Hosp. | Hosp Response | Merch | Merch Response |
| 2007 | CON | BUS | Diet | Hosp. | Merch | |||||
| 2006 | CON | BUS | Diet | Hosp. | Merch | |||||
| 2005 | CON | BUS | Diet | Hosp. | Merch | |||||
| 2004 | CON | BUS | Diet | Hosp. | Merch | |||||
| 2003 | CON | BUS | Diet | Hosp. | Merch |
Family and Consumer Sciences - Family Services, Textiles, MS, MS Dietetics, Geront0l0gy
Technology - AET
| 2011 | CTE | CTE Response | OPD | OPD Response | MS | MS Response |
| 2010 | CTE | CTE Response | COS | COS Response | MS | MS Response |
| 2009 | CTE | CTE Response | COS | COS Response | MS | MS Response |
| 2008 | CTE | CTE Response | COS | COS Response | MS | MS Response |
| 2007 | CTE | CTE Response | COS | COS Response | MS | MS Response |
| 2006 | CTE | CTE Response | COS | COS Response | MS | MS Response |
| 2005 | CTE | CTE Response | COS | COS Response | MS | MS Response |
| 2004 | CTE | CTE Response | COS | COS Response | MS | MS Response |
| 2003 | CTE | COS | COS Response | MS | MS Response |
| 2011 | BS | BS Response | Auto | Auto Response | Const. | Const Response | Digital | Digital Response | Prod | Prod Response |
| 2010 | BS | BS Response | ||||||||
| 2009 | BS | BS Response | ||||||||
| 2008 | BS | BS Response | ||||||||
| 2007 | BS | BS Response | ||||||||
| 2006 | BS | BS Response | ||||||||
| 2005 | BS | BS Response | ||||||||
| 2004 | BS | BS Response | ||||||||
| 2003 | BS | BS Response |
Military Science
| 2011 | Minor | includes | all levels | Response | |
| 2010 | Minor | includes | all levels | Response | |
| 2009 | MSCI | MSCII | MSCIII | MSCIV | Response |
| 2008 | MSCI | MSCII | MSCIII | MSCIV | Response |
| 2007 | MSCI | MSCII | >MSCIII | MSCIV | Response |
| 2006 | MSCI | MSCII | MSCIII | MSCIV | Response |
| 2005 | MSCI | MSCII | MSCIII | MSCIV | Response |
| 2004 | MSCI | MSCII | MSCIII | MSCIV | Response |
| 2003 | MSCI | MSCII | MSCIII | MSCIV | Response |




