College of Arts and Humanities
Departmental Summaries/Responses
*Indicates no report due for that time peri0d
Africana Studies
| 2012 | BS | Response |
Art
| 2012 | BA* | MA | Grad Response | ||
| 2011 | BA | MA | Undergrad Response | Grad Response | |
| 2010 | BA* | MA | Grad Response | ||
| 2009 | BA/Minor | MA | Undergrad Response | Grad Response | |
| 2008 | BA | MA | Minor | Undergrad Response | Grad Response |
| 2007 | BA | MA | Minor | Undergrad Response | Grad Response |
| 2006 | BA | MA | Minor | Undergrad Response | Grad Response |
| 2005 | BA | MA | Minor |
Undergrad Response | Grad Response |
| 2004 | BA | MA | Minor |
Undergrad Response | Grad Response |
| 2003 | BA | MA | Minor | Undergrad Response | Grad Response |
Communication Studies
| 2012 | BA | MA | Undergrad Response | Grad Response |
| 2011 | BA | MA | Undergrad Response | Grad Response |
| 2010 | BA | MA | Undergrad Response | Grad Response |
| 2009 | BA | MA | Undergrad Response | Grad Response |
| 2008 | BA | MA | Undergrad Response | Grad Response |
| 2007 | BA | MA | Undergrad Response | Grad Response |
| 2006 | BA | MA | Undergrad Response | Grad Response |
| 2005 | BA | MA |
Undergrad Response | Grad Response |
| 2004 | BA | MA | Undergrad Response | Grad Response |
| 2003 | BA | MA | Undergrad Response | Grad Response |
English
| 2012 | BA* | BA w/cert* | MA* | |||
| 2011 | BA | BA Response | BA w/cert | BA w/cert response | MA | Grad Response |
| 2010 | BA | BA Response | BA w/cert | BA w/cert response | MA | Grad Response |
| 2009 | BA | BA w/cert | Undergrad Response | MA | Grad Response | |
| 2008 | BA | BA w/cert | Undergrad Response | MA | Grad Response | |
| 2007 | BA | BA w/cert | Undergrad Response | MA | Grad Response | |
| 2006 | BA | BA w/cert | Undergrad Response | MA | Grad Response | |
| 2005 | BA | BA w/cert | Undergrad Response | MA | Grad Response | |
| 2004 | BA | BA w/cert | Undergrad Response | MA | Grad Response | |
| 2003 | BA | BA w/cert | Undergrad Response | MA | Grad Response |
Film Studies
| 2012 | Minor | Response |
| 2011 | Minor | Response |
Foreign Languages
| 2012 | BA | BA w/cert | BA Response | BA w/cert Response |
| 2011 | BA | BA w/cert | BA Response | BA w/cert Response |
| 2010 | ||||
| 2009 | BA | BA w/cert | Response | |
| 2008 | BA | BA w/cert | Response | |
| 2007 | BA | BA w/cert | Response | |
| 2006 | BA | BA w/cert | Response | |
| 2005 | BA | BA w/cert | Response | |
| 2004 | BA | BA w/cert | Response | |
| 2003 | BA | BA w/cert | Response |
History
Journalism
| 2012 | BA | Response | |
| 2011 | BA | Response | |
| 2010 | BA | Response | |
| 2009 | BA | Response | |
| 2008 | BA | Minor | Response |
| 2007 | BA | Minor | Response |
| 2006 | BA | Response | |
| 2005 | BA | Response | |
| 2004 | BA | Response | |
| 2003 | BA | Response |
Music
Philosophy
| 2012 | BA | Response |
| 2011 | BA | Response |
| 2010 | BA | Response |
| 2009 | BA | Response |
| 2008 | BA | Response |
| 2007 | BA | Response |
| 2006 | BA | Response |
| 2005 | BA | Response |
| 2004 | BA | Response |
| 2003 | BA | Response |
Social Science
| 2012 | BA w/Cert | Response |
| 2011 | BA w/Cert | Response |
| 2010 | BA w/cert | Response |
| 2009 | BA w/cert | Response |
| 2008 | BA w/cert | Response |
| 2007 | BA w/cert | Response |
| 2006 | BA w/cert | Response |
| 2005 | BA w/cert | Response |
| 2004 | BA w/cert | Response |
| 2003 | BA w/cert | Response |
Theatre Arts
| 2012 | BA | Response |
| 2011 | BA | Response |
| 2010 | BA | Response |
| 2009 | BA | Response |
| 2008 | BA | Response |
| 2007 | BA | Response |
| 2006 | BA | Response |
| 2005 | BA | Response |
| 2004 | BA | Response |
| 2003 | BA | Response |
Women's Studies
| 2012 | Minor | Response |
| 2011 | Minor | Response |
| 2010 | Minor | Response |
| 2009 | Minor | Response |
| 2008 | Minor | Response |
| 2007 | Minor | Response |
| 2006 | Minor | Response |
| 2005 | Minor | Response |
| 2004 | Minor | Response |
| 2003 | Minor | Response |




