Credit awarded in the BGS/BA Program for CLEP Examinations
Any award of credit for the CLEP General Examination is based on the
following minimum cutoff scores:
| General Examination | Minimum Score for Credit | Credit Awarded | SH | Type |
| English* | 498 | ENG 1001 | 3 | Elective |
| ENG 1002 | 3 | Elective | ||
| Humanities | 452 | Fine Arts | 3 | Humanities |
| Literature | 3 | Humanities | ||
| Mathematics | 448 | MATH 1330 | 2 | Math/Science |
| MATH 1441 | 5 | Math/Science | ||
| Natural Sciences | 448 | Biology | 2 | Math/Science |
| Physical Science | 2 | Math/Science | ||
| Social Sciences/and History | 454 | History
Social Science |
3
3 |
Social Science
Social Science |
CLEP SUBJECT EXAMINATIONS
| Subject Examination | % for Credit | Credit Awarded | SH | Type |
| Accounting, Intro | 50% | ACC 2100 and 2150 | 6 | Elective |
| American Government | 50% | PLS 1153G | 3 | Social Science |
| American History I | 50% | HIS 2010 | 3 | Humanities/Social Science |
| American History II | 50% | HIS 2020 | 3 | Humanities/Social Science |
| American Literature | 50% | ENG 3700 and 3701 | 6 | Humanities |
| Biology, General | 50% | BIO Elect | 6 | Math/Science |
| Business Law, Intro | 50% | MGT Elect | 3 | Elective |
| Calculus with Elem. Functions | 50% | MAT 1330 and 1441G | 7 | Math/Science |
| Chemistry, General | 50% | CHEM 1310 and 1315 | 4 | Math/Science |
| College Algebra | 50% | MAT 1300 | 3 | Math/Science |
| College Algebra-Trig | 50% | MAT 1310 | 3 | Math/Science |
| College Composition* | 50% | ENG 1001G | 3 | Elective |
| College French,
Levels 1 & 2 |
||||
| 2nd Semester | 41## | FLF 1101G and 1102G | 6 | Humanities |
| 4th Semester | 53## | FLF 1101G, 1102G (6)
FLF 2201, 2202 (6) |
12 | Humanities |
| College German,
Levels 1 & 2 |
||||
| 2nd Semester | 40## | FLG 1101G, 1102G | 6 | Humanities |
| 4th Semester | 48## | FLG 1101G, 1102G (6)
FLG 2201, 2202 (6) |
12 | Humanities |
| College Spanish,
Levels 1 & 2 |
||||
| 2nd Semester | 41## | FLS 1101G, 1102G | 6 | Humanities |
| 4th Semester | 50## | FLS 1101G, 1102G (6)
FLS 2201, 2202 (6) |
12 | Humanities |
| Educational Psych, Intro | 50% | Educ. Elective | 3 | Elective |
| English Literature | 50% | ENG 3803, 3808 | 6 | Humanities |
| Human Growth & Development | 50% | PSY Elective | 3 | Social Science |
| Information Systems & Computer Applications | 50% | Elective | 3 | Elective |
| Literature, Analysis and Interpretation of* | 50% | ENG 1002G | 3 | Humanities |
| Macroeconomics, Prin. | 50% | ECN 2801 | 3 | Social Science |
| Microeconomics | 50% | ECN 2802 | 3 | Social Science |
| Management, Prin. | 50% | MGT Elect. | 3 | Elective |
| Marketing, Prin. | 50% | MKT Elect. | 3 | Elective |
| Psychology | 50% | PSY 2000 | 3 | Social Science |
| Sociology, Intro | 50% | SOC 2710 | 3 | Social Science |
| Trigonometry | 50% | MAT 1310 | 3 | Math/Science |
| Western Civilization I | 50% | HIS 2300 | 3 | Social Science or Humanities |
| Western Civilization II | 50% | HIS 2400 | 3 | Social Science or Humanities |
ALWAYS CHECK FOR DUPLICATION OF CREDIT BEFORE TAKING
AN EXAMINATION
IF IN DOUBT, CALL THE BOT OFFICE: 217/581-5618