Registered Student Organization Listings
| Organization: | Africana Studies Student Association (Sankofa) |
| Advisor: | James Ochwa-Echel |
| Classification: | Academic |
| Organization: | Alpha Epsilon Delta (Pre-Health Professional Society) |
| Advisor: | Pam LeVine |
| Classification: | Academic |
| Organization: | Alternative Television and Film Club |
| Advisor: | Scott Walus |
| Classification: | Academic |
| Organization: | American Chemical Society Student Affilates |
| Advisor: | Rebecca Peebles |
| Classification: | Academic |
| Organization: | American Marketing Association |
| Advisor: | Thomas Costello |
| Classification: | Academic |
| Organization: | Art Association |
| Advisor: | Alan Pocaro |
| Classification: | Academic |
| Organization: | Beta Beta Beta |
| Advisor: | Kai Hung |
| Classification: | Academic |
| Organization: | Biological Sciences Graduate Student Association |
| Advisor: | Charles Pederson |
| Classification: | Academic |
| Organization: | Black Graduate Student Association |
| Advisor: | Mona Davenport |
| Classification: | Academic |
| Organization: | Botany Club |
| Advisor: | Nancy Coutant |
| Classification: | Academic |
| Organization: | COSPA |
| Advisor: | Dianne Timm |
| Classification: | Academic |
| Organization: | Criminal Justice Club |
| Advisor: | Reed Benedict |
| Classification: | Academic |
| Organization: | Eastern Entrepreneurs Student Organization of Eastern Illinois University |
| Advisor: | Marko Grunhagen |
| Classification: | Academic |
| Organization: | Eastern Film Society |
| Advisor: | Robin Murray |
| Classification: | Academic |
| Organization: | Eastern Illinois University German Club |
| Advisor: | Shelley French |
| Classification: | Academic |
| Organization: | Education Scholars |
| Advisor: | Douglas Bower |
| Classification: | Academic |
| Organization: | EIU Construction Club |
| Advisor: | Wafeek Wahby |
| Classification: | Academic |
| Organization: | EIU History Club |
| Advisor: | Brian Mann |
| Classification: | Academic |
| Organization: | EIU Student Chapter TAGA |
| Advisor: | Gabe Grant |
| Classification: | Academic |
| Organization: | EIU Student Reading Council |
| Advisor: | DENISE REID |
| Classification: | Academic |
| Organization: | English Club |
| Advisor: | Robert Martinez |
| Classification: | Academic |
| Organization: | English Graduate Student Organization (EGSO) |
| Advisor: | Ruth Hoberman |
| Classification: | Academic |
| Organization: | Financial Management Association |
| Advisor: | Richard Whitaker |
| Classification: | Academic |
| Organization: | French Club |
| Advisor: | Stephen Canfield |
| Classification: | Academic |
| Organization: | Graduate Student Advisory Council |
| Advisor: | Bill Elliott |
| Classification: | Academic |
| Organization: | Illinois Art Education Association Student Chapter |
| Advisor: | Eugene Harrison |
| Classification: | Academic |
| Organization: | Illinois Education Association-Student Education Association-IEA/NEA |
| Advisor: | Marie Fero |
| Classification: | Academic |
| Organization: | IMPACT |
| Advisor: | Mary Konkle |
| Classification: | Academic |
| Organization: | International Business Club |
| Advisor: | David Boggs |
| Classification: | Academic |
| Organization: | Kappa Omicron Nu Honor Society |
| Advisor: | Kathleen O'Rourke |
| Classification: | Academic |
| Organization: | Kinesiology and Sports Studies Club |
| Advisor: | traci worby |
| Classification: | Academic |
| Organization: | Kinesiology and Sports Studies Honors Club |
| Advisor: | Jake Emmett |
| Classification: | Academic |
| Organization: | Math Energy at Eastern Illinois University |
| Advisor: | Peter Wiles |
| Classification: | Academic |
| Organization: | Mathematics and Computer Science Club |
| Advisor: | Hannah Wilson |
| Classification: | Academic |
| Organization: | MBA Association of EIU |
| Advisor: | Melody Wollan |
| Classification: | Academic |
| Organization: | Merchandising and Apparel Design Association |
| Advisor: | Helen Marcotte |
| Classification: | Academic |
| Organization: | Middle Level Educators Club |
| Advisor: | Jeanne Okrasinski |
| Classification: | Academic |
| Organization: | Minority Teacher Education Association |
| Advisor: | Mona Davenport |
| Classification: | Academic |
| Organization: | National Society of Collegiate Scholars |
| Advisor: | David Raybin |
| Classification: | Academic |
| Organization: | National Student Speech Language Hearing Association |
| Advisor: | Trina Becker |
| Classification: | Academic |
| Organization: | Native American Intertribal Counsel at EIU (N.I.C.E.) |
| Advisor: | |
| Classification: | Academic |
| Organization: | Political Science Association of Eastern |
| Advisor: | Richard Wandling |
| Classification: | Academic |
| Organization: | Pre-Law Society/PHI ALPHA DELTA |
| Advisor: | KAREN SWENSON |
| Classification: | Academic |
| Organization: | Pre-Veterinary Medical Association |
| Advisor: | Antoney Oluoch |
| Classification: | Academic |
| Organization: | Professional Convention Management Association |
| Advisor: | Kathy Rhodes |
| Classification: | Academic |
| Organization: | Society for Collegiate Journalists |
| Advisor: | Sally Renaud |
| Classification: | Academic |
| Organization: | Society of Physics Students |
| Advisor: | Don Pakey |
| Classification: | Academic |
| Organization: | Student Accounting Society |
| Advisor: | Jay Shinde |
| Classification: | Academic |
| Organization: | Student Association for Recreation |
| Advisor: | James Barkley |
| Classification: | Academic |
| Organization: | Student Chapter of the National Science Teachers Association |
| Advisor: | Katie Lewandowski |
| Classification: | Academic |
| Organization: | Student Council for Exceptional Children (SCEC) |
| Advisor: | Bernadette Laumann |
| Classification: | Academic |
| Organization: | Student EIU Athletic Training Club |
| Advisor: | LeeAnn Price |
| Classification: | Academic |
| Organization: | Student Investment Society |
| Advisor: | Ingyu Chiou |
| Classification: | Academic |
| Organization: | Student Society for Economics (Econ Club) |
| Advisor: | V. Andreea Chiritescu |
| Classification: | Academic |
| Organization: | Undergraduate Dietetic Research Organization |
| Advisor: | Carla Honselman |
| Classification: | Academic |
RSO Login
| Academic: | 55 |
| Athletic: | 13 |
| Governing: | 4 |
| Greek: | 28 |
| Honorary: | 18 |
| Multicultural: | 11 |
| Political: | 1 |
| Religious: | 13 |
| Service: | 19 |
| Social: | 21 |
| Other: | 14 |
| Total RSO: | 197 |




