Registered Student Organization Listings
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | View All |
| Organization: | Kappa Alpha Psi |
| Advisor: | Bruce Reid |
| Classification: | Greek |
| Organization: | Kappa Delta |
| Advisor: | Lacey Reed |
| Classification: | Greek |
| Organization: | Kappa Kappa Psi |
| Advisor: | Dr. Alicia M. Neal |
| Classification: | Honorary |
| Organization: | Kappa Omicron Nu Honor Society |
| Advisor: | Kathleen O'Rourke |
| Classification: | Academic |
| Organization: | Kinesiology and Sports Studies Club |
| Advisor: | traci worby |
| Classification: | Academic |
| Organization: | Kinesiology and Sports Studies Honors Club |
| Advisor: | Jake Emmett |
| Classification: | Academic |
| Organization: | Korean Student Association of Eastern Illinois University (KSA) |
| Advisor: | Simon Lee |
| Classification: | Social |
RSO Login
| Academic: | 55 |
| Athletic: | 14 |
| Governing: | 4 |
| Greek: | 27 |
| Honorary: | 18 |
| Multicultural: | 11 |
| Political: | 1 |
| Religious: | 13 |
| Service: | 18 |
| Social: | 22 |
| Other: | 14 |
| Total RSO: | 197 |




