Registered Student Organization Listings
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | View All |
| Organization: | Chi Alpha Campus Ministries |
| Advisor: | Carol Galey |
| Classification: | Religious |
| Organization: | Chi Phi Fraternity |
| Advisor: | Jordan Rozycki |
| Classification: | Greek |
| Organization: | Chinese Student and Scholar Association |
| Advisor: | Peter Liu |
| Classification: | Multicultural |
| Organization: | Choices 4 EIU - Choices Unplanned Pregnancy Center Campus Outreach |
| Advisor: | Michael Dobbs |
| Classification: | Religious |
| Organization: | Christian Campus Fellowship |
| Advisor: | John McInerney |
| Classification: | Religious |
| Organization: | Club Baseball |
| Advisor: | Timothy Croy |
| Classification: | Athletic |
| Organization: | Club Softball |
| Advisor: | Dawn VanGunten |
| Classification: | Athletic |
| Organization: | Club Tennis |
| Advisor: | Morgan Busch |
| Classification: | Athletic |
| Organization: | Colleges Against Cancer |
| Advisor: | Heather Webb |
| Classification: | Service |
| Organization: | COSPA |
| Advisor: | Dianne Timm |
| Classification: | Academic |
| Organization: | Creative Writing Club |
| Advisor: | Lania Knight |
| Classification: | Social |
| Organization: | Criminal Justice Club |
| Advisor: | Reed Benedict |
| Classification: | Academic |
| Organization: | Cru |
| Advisor: | John McInerney |
| Classification: | Religious |
RSO Login
| Academic: | 55 |
| Athletic: | 14 |
| Governing: | 4 |
| Greek: | 27 |
| Honorary: | 18 |
| Multicultural: | 11 |
| Political: | 1 |
| Religious: | 13 |
| Service: | 18 |
| Social: | 22 |
| Other: | 14 |
| Total RSO: | 197 |




