Registered Student Organization Listings
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | View All |
| Organization: | Acts-Apostolic Christians in Today's Society |
| Advisor: | Andrew Robinson |
| Classification: | Religious |
| Organization: | African Students Association |
| Advisor: | Michael Loudon |
| Classification: | Multicultural |
| Organization: | Africana Studies Student Association (Sankofa) |
| Advisor: | James Ochwa-Echel |
| Classification: | Academic |
| Organization: | Agency |
| Advisor: | Terri Johnson |
| Classification: | Other |
| Organization: | Alpha Epsilon Delta (Pre-Health Professional Society) |
| Advisor: | Pam LeVine |
| Classification: | Academic |
| Organization: | Alpha Gamma Delta |
| Advisor: | Linda Moore |
| Classification: | Greek |
| Organization: | ALPHA KAPPA DELTA |
| Advisor: | Craig Eckert |
| Classification: | Honorary |
| Organization: | Alpha Phi |
| Advisor: | Jenni Passig |
| Classification: | Greek |
| Organization: | Alpha Phi Alpha Fraternity, Incorporated |
| Advisor: | Cordy Love |
| Classification: | Greek |
| Organization: | Alpha Phi Omega Delta Psi Chapter |
| Advisor: | Kristin Yager |
| Classification: | Service |
| Organization: | Alpha Psi Omega |
| Advisor: | Nick Shaw |
| Classification: | Honorary |
| Organization: | Alternative Television and Film Club |
| Advisor: | Scott Walus |
| Classification: | Academic |
| Organization: | American Chemical Society Student Affilates |
| Advisor: | Rebecca Peebles |
| Classification: | Academic |
| Organization: | American Marketing Association |
| Advisor: | Thomas Costello |
| Classification: | Academic |
| Organization: | Andrews Hall Council |
| Advisor: | |
| Classification: | Other |
| Organization: | Art Association |
| Advisor: | Alan Pocaro |
| Classification: | Academic |
| Organization: | Asian American Association |
| Advisor: | Jinhee Lee |
| Classification: | Multicultural |
| Organization: | Association of Honors Students |
| Advisor: | Linda Ghent |
| Classification: | Other |
| Organization: | Association of Information Technology Professioanls (AITP) |
| Advisor: | Paul Brown |
| Classification: | Social |
| Organization: | Association of International Students (AIS) |
| Advisor: | Marilyn Holmes |
| Classification: | Multicultural |
| Organization: | Association of Technology, Management, and Applied Engineering |
| Advisor: | Isaac Slaven |
| Classification: | Social |
| Organization: | Astronomy Club |
| Advisor: | James Conwell |
| Classification: | Social |
| Organization: | Beta Alpha Psi |
| Advisor: | Jaysinha Shinde |
| Classification: | Honorary |
| Organization: | Beta Beta Beta |
| Advisor: | Kai Hung |
| Classification: | Academic |
| Organization: | Beta Gamma Sigma |
| Advisor: | Mike Wilson |
| Classification: | Honorary |
| Organization: | Beta Psi Chapter of Kappa Delta Pi |
| Advisor: | Linda Reven |
| Classification: | Honorary |
| Organization: | Beta Psi Omega |
| Advisor: | Aaron Melton |
| Classification: | Greek |
| Organization: | Big Brothers Big Sisters |
| Advisor: | William Lovekamp |
| Classification: | Service |
| Organization: | Biological Sciences Graduate Student Association |
| Advisor: | Charles Pederson |
| Classification: | Academic |
| Organization: | Black Graduate Student Association |
| Advisor: | Mona Davenport |
| Classification: | Academic |
| Organization: | Black Student Union |
| Advisor: | Jennifer Serrano |
| Classification: | Multicultural |
| Organization: | Botany Club |
| Advisor: | Nancy Coutant |
| Classification: | Academic |
| Organization: | Bowling Club of EIU |
| Advisor: | Blake Wolf |
| Classification: | Athletic |
| Organization: | Boyz Of Poison Chapter 4 |
| Advisor: | Andre Allen |
| Classification: | Social |
| Organization: | Chi Alpha Campus Ministries |
| Advisor: | Carol Galey |
| Classification: | Religious |
| Organization: | Chi Phi Fraternity |
| Advisor: | Jordan Rozycki |
| Classification: | Greek |
| Organization: | Chinese Student and Scholar Association |
| Advisor: | Peter Liu |
| Classification: | Multicultural |
| Organization: | Choices 4 EIU - Choices Unplanned Pregnancy Center Campus Outreach |
| Advisor: | Michael Dobbs |
| Classification: | Religious |
| Organization: | Christian Campus Fellowship |
| Advisor: | John McInerney |
| Classification: | Religious |
| Organization: | Club Baseball |
| Advisor: | Timothy Croy |
| Classification: | Athletic |
| Organization: | Club Softball |
| Advisor: | Dawn VanGunten |
| Classification: | Athletic |
| Organization: | Club Tennis |
| Advisor: | Morgan Busch |
| Classification: | Athletic |
| Organization: | Colleges Against Cancer |
| Advisor: | Heather Webb |
| Classification: | Service |
| Organization: | COSPA |
| Advisor: | Dianne Timm |
| Classification: | Academic |
| Organization: | Creative Writing Club |
| Advisor: | Lania Knight |
| Classification: | Social |
| Organization: | Criminal Justice Club |
| Advisor: | Reed Benedict |
| Classification: | Academic |
| Organization: | Cru |
| Advisor: | John McInerney |
| Classification: | Religious |
| Organization: | Delta Sigma Pi |
| Advisor: | Darlene Riedemann |
| Classification: | Honorary |
| Organization: | Delta Sigma Theta |
| Advisor: | Shawn Peoples |
| Classification: | Greek |
| Organization: | Disney College Program Alumni Association |
| Advisor: | Debbie Endsley |
| Classification: | Social |
| Organization: | DramatyK Xpressions Theatre Ensemble |
| Advisor: | Omar Solomon |
| Classification: | Other |
| Organization: | DubClub |
| Advisor: | Samantha Szczur |
| Classification: | Social |
| Organization: | Earth Wise |
| Advisor: | Dan Johnson |
| Classification: | Other |
| Organization: | Eastern Entrepreneurs Student Organization of Eastern Illinois University |
| Advisor: | Marko Grunhagen |
| Classification: | Academic |
| Organization: | Eastern Film Society |
| Advisor: | Robin Murray |
| Classification: | Academic |
| Organization: | Eastern Illinois Chapter of the Delta Chi Fraternity |
| Advisor: | Chris Cougill |
| Classification: | Greek |
| Organization: | Eastern Illinois Striders |
| Advisor: | John McInerney |
| Classification: | Athletic |
| Organization: | Eastern Illinois University German Club |
| Advisor: | Shelley French |
| Classification: | Academic |
| Organization: | Eastern Illinois University Society of Free Thought |
| Advisor: | Jason Waller |
| Classification: | Other |
| Organization: | Eastern Illinois University Water Polo Club |
| Advisor: | Jeffrey L. Oetting |
| Classification: | Athletic |
| Organization: | Eastern Student Officials Association |
| Advisor: | Kevin Linker |
| Classification: | Athletic |
| Organization: | Eastern Student Parent Association (E-SPA) |
| Advisor: | Maggie Burkhead |
| Classification: | Multicultural |
| Organization: | Education Scholars |
| Advisor: | Douglas Bower |
| Classification: | Academic |
| Organization: | EIU Badminton Club |
| Advisor: | Kevin Hussey |
| Classification: | Athletic |
| Organization: | EIU Ballroom Dance Society |
| Advisor: | Peter Ping Liu |
| Classification: | Social |
| Organization: | EIU BIKE CLUB |
| Advisor: | Jamie Ryan |
| Classification: | Athletic |
| Organization: | EIU College Republicans |
| Advisor: | Ryan McDaniel |
| Classification: | Political |
| Organization: | EIU Construction Club |
| Advisor: | Wafeek Wahby |
| Classification: | Academic |
| Organization: | EIU Equestrian Team |
| Advisor: | Stephen Lucas |
| Classification: | Athletic |
| Organization: | EIU Fishing and Hunting Club |
| Advisor: | Mark Kattenbraker |
| Classification: | Social |
| Organization: | EIU History Club |
| Advisor: | Brian Mann |
| Classification: | Academic |
| Organization: | EIU Hockey Club |
| Advisor: | James Sysko |
| Classification: | Athletic |
| Organization: | EIU Lacrosse Club |
| Advisor: | Michael Gioia |
| Classification: | Athletic |
| Organization: | EIU Pride |
| Advisor: | Terri Fredrick |
| Classification: | Multicultural |
| Organization: | EIU Student Chapter TAGA |
| Advisor: | Gabe Grant |
| Classification: | Academic |
| Organization: | EIU Student Reading Council |
| Advisor: | DENISE REID |
| Classification: | Academic |
| Organization: | Ekkin Kyo Kan Dojo of Eastern Illinois |
| Advisor: | Gustavo Albear |
| Classification: | Other |
| Organization: | Elogeme Adolphi Christian Sorority |
| Advisor: | Wanda Kay Robinson |
| Classification: | Religious |
| Organization: | English Club |
| Advisor: | Robert Martinez |
| Classification: | Academic |
| Organization: | English Graduate Student Organization (EGSO) |
| Advisor: | Ruth Hoberman |
| Classification: | Academic |
| Organization: | Epsilon Sigma Alpha |
| Advisor: | Rachel Fisher |
| Classification: | Service |
| Organization: | Eta Sigma Gamma |
| Advisor: | Kathy Phillips |
| Classification: | Honorary |
| Organization: | Financial Management Association |
| Advisor: | Richard Whitaker |
| Classification: | Academic |
| Organization: | French Club |
| Advisor: | Stephen Canfield |
| Classification: | Academic |
| Organization: | G.I.V.E. Gerontology Students Involved in Volunteer Efforts |
| Advisor: | Jacquelyn Frank |
| Classification: | Service |
| Organization: | Gluten Freedom Club |
| Advisor: | Lisa Brooks |
| Classification: | Other |
| Organization: | Graduate Student Advisory Council |
| Advisor: | Bill Elliott |
| Classification: | Academic |
| Organization: | Habitat for Humanity |
| Advisor: | Roy Lanham |
| Classification: | Service |
| Organization: | Harry Potter RSO |
| Advisor: | Fern Kory |
| Classification: | Social |
| Organization: | Iconic Model Agency |
| Advisor: | Cordy Love |
| Classification: | Social |
| Organization: | Illinois Art Education Association Student Chapter |
| Advisor: | Eugene Harrison |
| Classification: | Academic |
| Organization: | Illinois Education Association-Student Education Association-IEA/NEA |
| Advisor: | Marie Fero |
| Classification: | Academic |
| Organization: | Immanuel Lutheran Campus Ministry |
| Advisor: | Greg Witto |
| Classification: | Religious |
| Organization: | IMPACT |
| Advisor: | Mary Konkle |
| Classification: | Academic |
| Organization: | Interfraternity Council (IFC) |
| Advisor: | Glenn Herring |
| Classification: | Greek |
| Organization: | International Business Club |
| Advisor: | David Boggs |
| Classification: | Academic |
| Organization: | Italian Club |
| Advisor: | Domenica Newell-Amato |
| Classification: | Multicultural |
| Organization: | Japanese Animation Society |
| Advisor: | Olga Abella |
| Classification: | Social |
| Organization: | Jolie Dance Troupe |
| Advisor: | Omar Soloon |
| Classification: | Social |
| Organization: | Kappa Alpha Psi |
| Advisor: | Bruce Reid |
| Classification: | Greek |
| Organization: | Kappa Delta |
| Advisor: | Lacey Reed |
| Classification: | Greek |
| Organization: | Kappa Kappa Psi |
| Advisor: | Dr. Alicia M. Neal |
| Classification: | Honorary |
| Organization: | Kappa Omicron Nu Honor Society |
| Advisor: | Kathleen O'Rourke |
| Classification: | Academic |
| Organization: | Kinesiology and Sports Studies Club |
| Advisor: | traci worby |
| Classification: | Academic |
| Organization: | Kinesiology and Sports Studies Honors Club |
| Advisor: | Jake Emmett |
| Classification: | Academic |
| Organization: | Korean Student Association of Eastern Illinois University (KSA) |
| Advisor: | Simon Lee |
| Classification: | Social |
| Organization: | Lambda Chi Alpha |
| Advisor: | Teresa Sims |
| Classification: | Greek |
| Organization: | Lambda Pi Eta |
| Advisor: | Melanie Mills |
| Classification: | Honorary |
| Organization: | Latin American Student Organization |
| Advisor: | Khalif Harris |
| Classification: | Multicultural |
| Organization: | LDSSA- Latter Day Saint Student Association |
| Advisor: | Jerry Cloward |
| Classification: | Religious |
| Organization: | Leadership and Excellence Club |
| Advisor: | Eric Savickas |
| Classification: | Service |
| Organization: | Lunchbox Voodoo |
| Advisor: | Christopher Mitchell |
| Classification: | Other |
| Organization: | Math Energy at Eastern Illinois University |
| Advisor: | Peter Wiles |
| Classification: | Academic |
| Organization: | Mathematics and Computer Science Club |
| Advisor: | Hannah Wilson |
| Classification: | Academic |
| Organization: | MBA Association of EIU |
| Advisor: | Melody Wollan |
| Classification: | Academic |
| Organization: | Megiste Arete Christian Fraternity, Inc. |
| Advisor: | Victor Jones |
| Classification: | Religious |
| Organization: | Merchandising and Apparel Design Association |
| Advisor: | Helen Marcotte |
| Classification: | Academic |
| Organization: | Middle Level Educators Club |
| Advisor: | Jeanne Okrasinski |
| Classification: | Academic |
| Organization: | Minority Student Health |
| Advisor: | Sheila Simons |
| Classification: | Multicultural |
| Organization: | Minority Teacher Education Association |
| Advisor: | Mona Davenport |
| Classification: | Academic |
| Organization: | Mortar Board |
| Advisor: | Dr. Craig Eckert |
| Classification: | Honorary |
| Organization: | National Pan-Hellenic Council |
| Advisor: | Jaclyn Dandrea |
| Classification: | Greek |
| Organization: | National Residence Hall Honorary |
| Advisor: | Jessica Ward |
| Classification: | Honorary |
| Organization: | National Society of Collegiate Scholars |
| Advisor: | David Raybin |
| Classification: | Academic |
| Organization: | National Student Speech Language Hearing Association |
| Advisor: | Trina Becker |
| Classification: | Academic |
| Organization: | Newman Catholic Center |
| Advisor: | Roy Lanham |
| Classification: | Religious |
| Organization: | Order of Omega |
| Advisor: | Beckie Maday |
| Classification: | Honorary |
| Organization: | Orthodox Christian Fellowship at Eastern Illinois University |
| Advisor: | Ryan McDaniel |
| Classification: | Religious |
| Organization: | Panhellenic Council |
| Advisor: | Shelby Barrett |
| Classification: | Greek |
| Organization: | Peer To Peer: EIU's Peer Health Educators |
| Advisor: | Eric Davidson |
| Classification: | Other |
| Organization: | Phi Beta Lambda |
| Advisor: | Jason Kight |
| Classification: | Service |
| Organization: | Phi Beta Sigma |
| Advisor: | Will Barrett |
| Classification: | Service |
| Organization: | Phi Kappa Theta |
| Advisor: | Caridad Brito |
| Classification: | Greek |
| Organization: | Phi Mu Alpha Sinfonia |
| Advisor: | Dr. Sam Fagaly |
| Classification: | Social |
| Organization: | Phi Rho Eta Fraternity Inc. |
| Advisor: | John Coffey |
| Classification: | Greek |
| Organization: | Phi Sigma Pi |
| Advisor: | Andrew Methven |
| Classification: | Honorary |
| Organization: | Pi Kappa Alpha |
| Advisor: | David Boggs |
| Classification: | Greek |
| Organization: | Pi Omega Pi |
| Advisor: | Julie Chadd |
| Classification: | Honorary |
| Organization: | Political Science Association of Eastern |
| Advisor: | Richard Wandling |
| Classification: | Academic |
| Organization: | Pre-Law Society/PHI ALPHA DELTA |
| Advisor: | KAREN SWENSON |
| Classification: | Academic |
| Organization: | Pre-Veterinary Medical Association |
| Advisor: | Antoney Oluoch |
| Classification: | Academic |
| Organization: | Professional Convention Management Association |
| Advisor: | Kathy Rhodes |
| Classification: | Academic |
| Organization: | Psi Chi |
| Advisor: | Caridad Brito |
| Classification: | Honorary |
| Organization: | Public Relations Student Society of America: Daniel Thornburgh Chapter |
| Advisor: | Brian Sowa |
| Classification: | Other |
| Organization: | Residence Hall Association |
| Advisor: | Jody Stone |
| Classification: | Other |
| Organization: | Respect for Youth–UMADD |
| Advisor: | Cindy Tozer |
| Classification: | Service |
| Organization: | Rhythm & X-tacy Dance Team |
| Advisor: | Ashley Bell |
| Classification: | Social |
| Organization: | Salvation Army |
| Advisor: | Liz Viall |
| Classification: | Service |
| Organization: | Sigma Alpha Epsilon National Fraternity |
| Advisor: | Jon Coit |
| Classification: | Greek |
| Organization: | Sigma Alpha Iota |
| Advisor: | Maggie Smith |
| Classification: | Service |
| Organization: | Sigma Chi Fraternity |
| Advisor: | Blake Pierce |
| Classification: | Greek |
| Organization: | Sigma Delta Pi |
| Advisor: | Carlos Amaya |
| Classification: | Honorary |
| Organization: | Sigma Kappa Sorority |
| Advisor: | Ann Brownson |
| Classification: | Greek |
| Organization: | Sigma Lambda Gamma National Sorority, Inc. |
| Advisor: | Rosa Varela |
| Classification: | Greek |
| Organization: | Sigma Nu |
| Advisor: | Kevin Musial |
| Classification: | Greek |
| Organization: | Sigma Phi Epsilon |
| Advisor: | Jacquelyn Frank |
| Classification: | Greek |
| Organization: | Sigma Phi Omega |
| Advisor: | Caridad Brito |
| Classification: | Honorary |
| Organization: | Sigma Pi |
| Advisor: | John Dively |
| Classification: | Greek |
| Organization: | Sigma Rho Epsilon |
| Advisor: | Christina Edmonds-Behrend |
| Classification: | Honorary |
| Organization: | SIGMA SIGMA SIGMA |
| Advisor: | Christopher Wixson |
| Classification: | Greek |
| Organization: | Sisters Utilizing Christian Challenges to Evolve into Successful Students |
| Advisor: | Shawn Peoples |
| Classification: | Other |
| Organization: | Society for Collegiate Journalists |
| Advisor: | Sally Renaud |
| Classification: | Academic |
| Organization: | Society of Physics Students |
| Advisor: | Don Pakey |
| Classification: | Academic |
| Organization: | Sociology-Anthropology Club |
| Advisor: | Michael Gillespie |
| Classification: | Service |
| Organization: | Stevenson Hall Council |
| Advisor: | Dalton Kayla |
| Classification: | Governing |
| Organization: | Student Accounting Society |
| Advisor: | Jay Shinde |
| Classification: | Academic |
| Organization: | Student Association for Recreation |
| Advisor: | James Barkley |
| Classification: | Academic |
| Organization: | Student Association of Family and Consumer Science (SAFCS) |
| Advisor: | Linda Simpson |
| Classification: | Service |
| Organization: | Student Athlete Advisory Council |
| Advisor: | Cindy Tozer |
| Classification: | Athletic |
| Organization: | Student Chapter of the National Science Teachers Association |
| Advisor: | Katherine Lewandowski |
| Classification: | Academic |
| Organization: | Student Council for Exceptional Children (SCEC) |
| Advisor: | Bernadette Laumann |
| Classification: | Academic |
| Organization: | Student Dietetic Association |
| Advisor: | Carla Honselman |
| Classification: | Service |
| Organization: | Student EIU Athletic Training Club |
| Advisor: | LeeAnn Price |
| Classification: | Academic |
| Organization: | Student Government |
| Advisor: | Ceci Brinker |
| Classification: | Governing |
| Organization: | Student Internship Ambassador Program |
| Advisor: | Katie Vigil |
| Classification: | Other |
| Organization: | Student Investment Society |
| Advisor: | Ingyu Chiou |
| Classification: | Academic |
| Organization: | Student Society for Economics (Econ Club) |
| Advisor: | V. Andreea Chiritescu |
| Classification: | Academic |
| Organization: | Students and Veterans of Eastern |
| Advisor: | Stephen Knotts |
| Classification: | Service |
| Organization: | Study Abroad Society |
| Advisor: | Sarah Grandstaff |
| Classification: | Social |
| Organization: | Taylor Hall |
| Advisor: | Jessica Ward |
| Classification: | Governing |
| Organization: | The Gamers Guild |
| Advisor: | Angela Walsh |
| Classification: | Social |
| Organization: | Ultimate Frisbee Club of Eastern Illinois University |
| Advisor: | Douglas Brandt |
| Classification: | Athletic |
| Organization: | Undergraduate Dietetic Research Organization |
| Advisor: | Carla Honselman |
| Classification: | Academic |
| Organization: | Unity Gospel Choir |
| Advisor: | Brenda Major |
| Classification: | Religious |
| Organization: | University Board |
| Advisor: | Ceci Brinker |
| Classification: | Social |
| Organization: | Wesley Foundation |
| Advisor: | Paige Roberts |
| Classification: | Religious |
| Organization: | Women's Studies: Women's Empowerment League |
| Advisor: | Jeannie Ludlow |
| Classification: | Multicultural |
| Organization: | Zeta Phi Beta Sorority Inc. |
| Advisor: | Ashley Bell |
| Classification: | Greek |
RSO Login
| Academic: | 54 |
| Athletic: | 14 |
| Governing: | 3 |
| Greek: | 25 |
| Honorary: | 18 |
| Multicultural: | 11 |
| Political: | 1 |
| Religious: | 13 |
| Service: | 16 |
| Social: | 19 |
| Other: | 14 |
| Total RSO: | 188 |




