College Entrance Examination Board (CEEB) Advance Placement (AP) Tests
Criteria for Earning AP Credit at Eastern Illinois University
Minimum Scores Required for Credit
| Name of Test | If you earn a minimum score of: | Credit awarded will be: | EIU Course Equivalent(s) |
| Art History | 4 | 3 semester hours | ART 2330G |
| Biology | 3 | 4 semester hours | BIO 1100 |
| Chemistry | 3 | 4 semester hours | CHM 1310G (3 sem. hrs.) and CHM1315G (1 sem. hr.) |
| Chemistry | 4 | 7 semester hours | CHM 1310G (3 sem. hrs.) and CHM 1315G (1 sem. hr.) AND CHM 1410 (3 sem. hrs.) |
| Latin | 3 | 4 semester hours | FLL 2201G (4 sem. hrs.) |
| Latin | 4 | 8 semester hours | FLL 2201G (4 sem. hrs.) and 2202G (4 sem. hrs.) |
| Latin | 5 | 11 semester hours | FLL 2201G (4 sem. hrs.), FLL 2202G (4 sem. hrs.) and FLE 4400 (3 sem. hrs.) |
| Computer Science | 3 | 3 semester hours | MAT 2170 |
| Economics (Macroeconomics) | 4 | 3 semester hours | ECN 2801G |
| Economics (Microeconomics) | 4 | 3 semester hours | ECN 2802G |
| English (Language and Composition) | 4 | 3 semester hours | ENG 1001G |
| English (Literature and Composition) | 4 | 3 semester hours | ENG 1002G |
| Environmental Science | 3 | 3 semester hours | BIO 2002G |
| French Language and/or French Literature | 3 | 4 semester hours | FLF 2201G |
| French Language and/or French Literature | 4 | 8 semester hours | FLF 2201G (4 sem. hrs.) and FLF 2202G (4 sem. hrs.) |
| French Language and/or French Literature | 5 | 11 semester hours | FLF 2201G (4 sem. hrs.) and FLF 2202G (4 sem. hrs.) Upper Division FLF Elective (3 sem. hrs.) |
| German Language and/or German Literature | 3 | 4 semester hours | FLG 2201G |
| German Language and/or German Literature | 4 | 8 semester hours | FLG 2201G (4 sem. hrs.) and FLG 2202G (4 sem. hrs.) |
| German Language and/or German Literature | 5 | 11 semester hours | FLG 2201G (4 sem. hrs.) and FLG 2202G (4 sem. hrs.) Upper Division FLG Elective (3 sem. hrs.) |
| History - United States | 4 | 6 semester hours | HIS 2010G (3 sem. hrs.) and HIS 2020G (3 sem. hrs.) |
| History - European (taken prior to Fall 2004) | 4 | 6 semester hours | HIS 2300 (3 sem. hrs.) and HIS 2400 (3 sem. hrs.) |
| History - European (taken Fall 2004 or later) | 4 | 6 semester hours | HIS 2560 (3 sem. hrs.) and HIS 3555 (3 sem. hrs.) |
| History - World (taken Fall 2004 or later) | 4 | 6 semester hours | HIS 2560 (3 sem. hrs.) and HIS 3555 (3 sem. hrs.) |
| Human Geography | 3 | 3 semester hours | GEG 1100G |
| Mathematics - CalculusAB | 3 | 5 semester hours | MAT 1441G |
| Mathematics - CalculusBC | 3 | 5 semester hours | MAT 1441G |
| Mathematics - CalculusBC | 4 | 10 semester hours | MAT 1441G (5 sem. hrs.) and MAT 2442 (5 sem. hrs.) |
| Mathematics - Statistics | 3 | 4 semester hours | MAT 2250G |
| Music | 3 | 3 semester hours | MUS Elective |
| Physics B | 3 | 4 semester hours | PHY 1151G (3 sem. hrs.) and PHY 1152G (1 sem. hr.) |
| Physics C | 4 | 4 semester hours | PHY 1351 (3 sem. hrs.) and PHY 1352 ( 1 sem. hr.) |
| Physics C - Mech & E&M | 4 | 4 semester hours | PHY 1351 (3 sem. hrs.) and PHY 1352 (1 sem. hr.) |
| Political Science (Comparative Government & Politics) | 4 | 3 semester hours | PLS 1003 |
| Political Science (United States Government & Politics) | 4 | 3 semester hours | PLS 1153G |
| Psychology | 3 | 3 semester hours | PSY 1879G |
| Spanish Language (Sections I and II) | 3 | 4 semester hours | FLS 2201G |
| Spanish Language (Sections I and II) | 4 | 8 semester hours | FLS 2201G (4 sem. hrs.) and FLS 2202G (4 sem. hrs.) |
| Spanish Language (Sections I and II) | 5 | 11 semester hours | FLS 2202G (4 sem. hrs.) and FLS 2202G (4 sem. hrs.) Upper Division FLS Elective (3 sem. hrs.) |




