Annual Security Report
| Crime | Venue | 2007 | 2008 | 2009 |
|---|---|---|---|---|
| Criminal Homicide:
Murder and Non-Negligent Manslaughter |
On Campus*** | 0 | 0 | 0 |
| Residence Halls | 0 | 0 | 0 | |
| Non-Campus Buildings | 0 | 0 | 0 | |
| Public Property Adjacent To Campus | 0 | 0 | 0 | |
| Negligent Manslaughter | On Campus*** | 0 | 0 | 0 |
| Residence Halls | 0 | 0 | 0 | |
| Non-Campus Buildings | 0 | 0 | 0 | |
| Public Property Adjacent To Campus | 0 | 0 | 0 | |
| Sex Offenses: Forcible | On Campus*** | 1 | 1 | 1 |
| Residence Halls | 1 | 1 | 1 | |
| Non-Campus Buildings | 0 | 0 | 0 | |
| Public Property Adjacent To Campus | 0 | 0 | 0 | |
Non-Forcible
|
On Campus*** | 0 | 0 | 0 |
| Residence Halls | 0 | 0 | 0 | |
| Non-Campus Buildings | 0 | 0 | 0 | |
| Public Property Adjacent To Campus | 0 | 0 | 0 | |
| Robbery | On Campus*** | 0 | 0 | 0 |
| Residence Halls | 0 | 0 | 0 | |
| Non-Campus Buildings | 0 | 0 | 0 | |
| Public Property Adjacent To Campus | 0 | 0 | 0 | |
| Aggravated Assault | On Campus*** | 2 | 4 | 4 |
| Residence Halls | 0 | 1 | 2 | |
| Non-Campus Buildings | 0 | 0 | 0 | |
| Public Property Adjacent To Campus | 1 | 1 | 0 | |
| Burglary | On Campus*** | 17 | 22 | 14 |
| Residence Halls | 10 | 21 | 10 | |
| Non-Campus Buildings | 0 | 0 | 0 | |
| Public Property Adjacent To Campus | 0 | 0 | 0 | |
| Arson | On Campus*** | 0 | 0 | 0 |
| Residence Halls | 0 | 0 | 0 | |
| Non-Campus Buildings | 0 | 0 | 0 | |
| Public Property Adjacent To Campus | 0 | 0 | 0 | |
| Motor Vehicle Theft | On Campus*** | 1 | 1 | 0 |
| Residence Halls | 0 | 0 | 0 | |
| Non-Campus Buildings | 0 | 0 | 0 | |
| Public Property Adjacent To Campus | 0 | 0 | 0 | |
| Arrest For: Liquor Law Violations | On Campus*** | 6 | 5 | 1 |
| Residence Halls | 0 | 1 | 0 | |
| Non-Campus Buildings | 0 | 0 | 0 | |
| Public Property Adjacent To Campus | 1 | 0 | 1 | |
| Drug-Related Violations | On Campus*** | 6 | 27 | 14 |
| Residence Halls | 4 | 25 | 8 | |
| Non-Campus Buildings | 0 | 0 | 0 | |
| Public Property Adjacent To Campus | 0 | 0 | 0 | |
| Weapons Possession | On Campus*** | 0 | 0 | 0 |
| Residence Halls | 0 | 0 | 0 | |
| Non-Campus Buildings | 0 | 0 | 0 | |
| Public Property Adjacent To Campus | 0 | 0 | 0 | |
| Disciplinary Referrals:
Liquor Law Violations |
On Campus*** | 335 | 425 | 473 |
| Residence Halls | 296 | 390 | 418 | |
| Non-Campus Buildings | 2 | 0 | 0 | |
| Public Property Adjacent To Campus | 1 | 7 | 0 | |
| Drug-Related Violations | On Campus*** | 46 | 34 | 68 |
| Residence Halls | 32 | 32 | 59 | |
| Non-Campus Buildings | 0 | 0 | 0 | |
| Public Property Adjacent To Campus | 1 | 1 | 0 | |
| Weapons Possession | On Campus*** | 0 | 0 | 0 |
| Residence Halls | 0 | 0 | 0 | |
| Non-Campus Buildings | 0 | 0 | 0 | |
| Public Property Adjacent To Campus | 0 | 0 | 0 |
*** This category includes all on-campus incidents, including those listed in the category below, "In dormitories or other residential facilities." Therefore, the two categories are not cumulative, but duplicative.
The Campus Security Act was amended in 1998. Any marked increase across years or in the revised statistics from previous years can be accounted for by the fact that the geographic boundaries for reporting were greatly expanded in 1998, and reporting of drug, alcohol, and weapons violations has also been broadened to include not only arrests but also disciplinary referrals.




