Family and Consumer Sciences
Spring 2013 Syllabi
|
Course |
Section | Instructor | Syllabus |
| EIU 4151 | 001 | Jillian Hurt | |
| EIU 4151 | 002 | Jullian Hurt | |
| EIU 4151 | 003 | Jillian Hurt | |
| EIU 4151 | 005 | Jillian Hurt | |
| EIU 4151 | 700 | Kristen DiFilippo | |
| EIU 4151 | 701 | Kristen DiFilippo | |
| EIU 4151 | 702 | Kristen DiFilippo | |
| EIU 4151 | 703 | Kristen DiFilippo | |
| FCS 1000 | 001 | Lucy Campanis | |
| FCS 1000 | 002 | Lucy Campanis | |
| FCS 1000 | 003 | Mary L. Hubbard | |
| FCS 1000 | 004 | Deborah Reifsteck | |
| FCS 1000 | 005 | Sonja Foster | |
| FCS 1120 | 001 - 006 | Sara Namken | |
| FCS 1120 | 001-006 Online | Sara Namken | |
| FCS 1121 | 001 | Kathy Rhodes | |
| FCS 1800 | 001 | Crystal Duncan-Lane | |
| FCS 1800 | 002 | Christina Yousaf | |
| FCS 1800 | 003 | Crystal Duncan-Lane | |
| FCS 1800 | 004 | Michelle Sherwood | |
| FCS 2000 | 001 | Kathryn O'Dell | |
| FCS 2000 | 003 | Sonja Foster | |
| FCS 2000 | 004 | Misty Baker | |
| FCS 2000 | 005 | Kathryn O'Dell | |
| FCS 2000 | 006 | Sonja Foster | |
| FCS 2100 | 001 | Natalie Rodakowski | |
| FCS 2100 | 002 | Jillian Hurt | |
| FCS 2100 | 003 | Natalie Rodakowski | |
| FCS 2100 | 004 | Natalie Rodakowski | |
| FCS 2140 | 001 | Melanie Burns | |
| FCS 2232 | 001 | Mary L. Hubbard | |
| FCS 2234 | 001 | Deborah Reifsteck | |
| FCS 2234 | 002 | Deborah Reifsteck | |
| FCS 2244 | 001 | Danielle Pendergast-White | |
| FCS 2270 | 001 | Deborah Reifsteck | |
| FCS 2270 | 002 | Deborah Reifsteck | |
| FCS 2700 | 001 | Betsy Pudliner | |
| FCS 2740 | 001 | Betsy Pudliner | |
| FCS 2780 | 001 | Betsy Pudliner | |
| FCS 2800 | 001 - 003 | Christina Yousaf | |
| FCS 2831 | 001 | Kathleen O'Rourke | |
| FCS 2850 | 001 | Amanda Woolard | |
| FCS 2850 | 002 | Misty Baker | |
| FCS 3000 | 001 | Kathryn O'Dell | |
| FCS 3000 | 002 | Natalie Rodakowski | |
| FCS 3000 | 003 | Jillian Hurt | |
| FCS 3120 | 001 | Melanie Burns | |
| FCS 3233 | 001 | Mary L. Hubbard | |
| FCS 3245 | 001 | Katherine Shaw | |
| FCS 3300 | 001 |
Axton Betz | |
| FCS 3300 | 002 | Axton Betz | |
| FCS 3300 | 600 | Linda Simpson | |
| FCS 3300 | 700 | Stepanie Ogle | |
| FCS 3300 | 724 | Jacqueline See | |
| FCS 3300 | 800 | Julie Robinson | |
| FCS 3370 | 001 | Betsy Pudliner | |
| FCS 3740 | 001 | Betsy Pudliner | |
| FCS 3756 | 001 | Carla Honselman | |
| FCS 3784 | 001 | Kathy Rhodes | |
| FCS 3786 | 001 | Richard Wilkinson | |
| FCS 3800 | 001 | Misty Baker | |
| FCS 3800 | 002 | Michelle Sherwood | |
| FCS 3810 | 800 | Donna Coonce | |
| FCS 3820 | 001 | Kathleen O'Rourke | |
| FCS 3820 | 700 | Stephanie Ogle | |
| FCS 3853 | 001 | Karen Hart | |
| FCS 3853 | 002 | Frances Murphy | |
| FCS 4000 | 001 | Lisa Brooks | |
| FCS 4000 | 002 | Lisa Brooks | |
| FCS 4000 | 003 | Lisa Brooks | |
| FCS 4230E/5230E |
700 | Kirsten Bays | |
| FCS 4230F/5230F | 700 | Kirsten Bays | |
| FCS 4230J/5230J | 700 | Kirsten Bays | |
| FCS 4240 | 800 | Donna Coonce | |
| FCS 4256 | 800 | Donna Coonce | |
| FCS 4300 | 001 | Axton Betz | |
| FCS 4300 | 700 | Stephanie Ogle | |
| FCS 4320 | 001 | Richard Wilkinson | |
| FCS 4685 | 800 | Michelle Sherwood | |
| FCS 4750 | 001 | Carla Honselman | |
| FCS 4752 | 001 | Carole Corder | |
| FCS 4753 | 001 | Melanie Burns | |
| FCS 4755 | 001 | Carla Honselman | |
| FCS 4755 | 002 | Natalie Rodakowski | |
| FCS 4820 | 001 | Jacob Ozier | |
| FCS 4838 | 001 | Katherine Shaw | |
| FCS 4840 | 001 | Lisa Taylor | |
| FCS 4840 | 002 | Lucy Campanis | |
| FCS 4845 | 001 | Christina Yousaf | |
| FCS 4846 | 001 | Sarah Marchlewicz | |
| FCS 4854 | 001 | Frances Murphy | |
| FCS 4859 | 001 | Tamera Duzan | |
| FCS 4859 | 800 | Donna Coonce | |
| FCS 4860 | 001 | Crystal Duncan-Lane | |
| FCS 4926 | 001 | Katherine Shaw | |
| FCS 4940 | 001 | Richard Wilkinson | |
| FCS 5151 | 001 | Melanie Burns | |
| FCS 5152 | 001 | James Painter | |
| FCS 5154 | 001 | Carole Corder | |
| FCS 5156 | 001 | Karla Kennedy-Hagan | |
| FCS 5301 | 600 | Linda Simpson | |
| FCS 5460 | 001 | Michelle Sherwood | |
| FCS 5846 | 001 | Lucy Campanis | |
| FCS 5850 | 600 | Kathleen O'Rourke | |
| FCS 5852 | 001 | Tamera Duzan | |
| FCS 5854 | 001 | Jacqueline Frank | |
| FCS 5900 | 001 | Jacqueline Frank | |
| FCS 5900 | 002 | Richard Wilkinson | |
| FCS 5901 | 001 | Lisa Taylor | |




