Dean's List
Fall 2012
Students who took twelve or more graded hours during the Fall Semester 2012 in the College of Sciences have their names on the Dean's List. The Dean's List contains names with a GPA from 3.80 to 4.00. There are 280 students on the Dean's List for this semester.
(List below can be sorted by clicking on the column titles.)
| Last Name | First Name | Major / Program |
|---|---|---|
| Abedian | Sajjad | Biological Sciences |
| Alba | Taylor L. | Psychology |
| Amann | Bailey C. | Communication Disorders Sci |
| Anderson | Steve D. | Political Science |
| Antonucci | Danielle N. | Sociology |
| Baker | Kara A. | Science Teacher Cert Earth Sci |
| Baker | Lindsey A. | Sociology |
| Bartelmay | Nicole L. | Pre Physical Therapy |
| Beck | Haylee M. | MAT: Teacher Certification |
| Berbaum | Loni M. | Communication Disorders Sci |
| Bleich | Emily L. | Pre Physical Therapy |
| Blome | Joel E. | Mathematics |
| Blome | Joel E. | Mathematics Computer Science |
| Blue | Madeline R. | Communication Disorders Sci |
| Bodine | Katherine E. | Biological Sciences |
| Bognanno | Michelle L. | Communication Disorders Sci |
| Boone | Evan C. | Biological Sciences |
| Booth | Brittany E. | Communication Disorders Sci |
| Bourne | Brian W. | MAT: Teacher Certification |
| Braaten | Anders L. | Sociology |
| Braaten | Emily M. | Sociology |
| Bradley | Angelica M. | Biological Sciences |
| Brantley | Kaitlin R. | Sociology |
| Breen | Kyle D. | Sociology |
| Breese | Nikki M. | Psychology |
| Brinkman | Andrew W. | Psychology |
| Brown | April M. | Biological Sciences |
| Buenker | Kalei M. | Biological Sciences |
| Bularzik | Kathryn C. | Psychology |
| Buoy | Margaret M. | Psychology |
| Burbatt | Elizabeth M. | Sociology |
| Cain | Matthew W. | Political Science |
| Cain | Matthew W. | Psychology |
| Caponigro | Michael W. | Psychology |
| Carbaugh | Allison M. | Communication Disorders Sci |
| Cartman | Vehyon O. | Sociology |
| Chiappetta | Katherine A. | Sociology |
| Childers | Megan R. | MAT: Teacher Certification |
| Ciszewski | JohnMichael | Pre Physician's Assistant |
| Clifton | Lacey M. | Geography |
| Colletti | Kelly N. | Communication Disorders Sci |
| Constantinescu | David S. | Biological Sciences |
| Curry | Laura M. | Nursing |
| Dagenais | Kaitlyn N. | Psychology |
| Dalla Costa | Laura M. | Biological Sciences |
| Dandurand | Megan A. | Psychology |
| Daniel | Kori M. | Psychology |
| DeGregorio | Jessica E. | Communication Disorders Sci |
| Delaney | Daniel J. | Psychology |
| Deval | Morgan F. | Psychology |
| Dombroski | Kyle J. | Psychology |
| Donahue | Holly M. | Psychology |
| Dorris | Rachel E. | Chemistry |
| Dowell | Kayla M. | Mathematics |
| Downard | Regina M. | Nursing |
| Drake | Nicole L. | Communication Disorders Sci |
| Drummond | Sarah J. | Mathematics |
| Ellis | Lindsey M. | Psychology |
| Englert | Sarah E. | Geography |
| Erbacher | Logan M. | Biological Sciences |
| Ethington | Sarah A. | MAT: Teacher Certification |
| Feigen | Megan N. | Psychology |
| Fernandes | Morgan R. | Communication Disorders Sci |
| Fernandez | William L. | Biological Sciences |
| Ferry | Nicolas A. | Biological Sciences |
| Fillion | Stephanie R. | Psychology |
| Fitch | Chelsea M. | Communication Disorders Sci |
| Fox | Kristin B. | Political Science |
| Frey | Ashlynn N. | Psychology |
| Gallaher | Thomas R. | SOS: Political Science |
| Garcia | Demi | Psychology |
| Garrett | Allison E. | Sociology |
| Garver | Jacob M. | Science Teacher Cert Biology |
| Garzonetti | Shari L. | Psychology |
| Gebben | Elizabeth A. | Psychology |
| Gerdes | Addison S. | Sociology |
| Ghimire | Samyukta | Economics |
| Giberson | Michael | Pre Engineering |
| Graham | Alayna R. | Sociology |
| Grannan | Jonathan J. | Pre Nursing |
| Greene | Caitlin M. | Biological Sciences |
| Grim | Jessica L. | Political Science |
| Grimm | Sheila R. | Biological Sciences |
| Gross | Iwo P. | Biological Sciences |
| Grzegorzewski | Jessica L. | Communication Disorders Sci |
| Gutierrez | Taylor N. | Communication Disorders Sci |
| Haarmann | Jason | Mathematics |
| Haines | Brett W. | Mathematics Computer Science |
| Hall | Austin J. | Psychology |
| Hanrahan | Kevin J. | Economics |
| Hardin | Bradi L. | Psychology |
| Harrington | Ashley D. | Political Science |
| Harrington | Ashley D. | SOS: Political Science |
| Hartnett | Michelle M. | BIO: Environmental Biology |
| Hayn | Sara E. | Psychology |
| Healy | Meredith R. | Communication Disorders Sci |
| Hedger | Annie N. | Sociology |
| Heidenreich | Cheyenne N. | Biological Sciences |
| Henderson | Jordan T. | Mathematics Computer Science |
| Herzberger | Anna J. | BIO: Environmental Biology |
| Hille | Tara M. | Science Teacher Cert Biology |
| Hoelscher | Amanda J. | Psychology |
| Hrebic | Lindsay C. | Psychology |
| Humphrey | Lauren K. | Chemistry |
| Hunt | Rebecca M. | Communication Disorders Sci |
| Hunt | Sierra R. | Psychology |
| Hurst | Logan R. | Chemistry |
| Hutmacher | Melissa J. | Biological Sciences |
| Jackson | Jeremy T. | Sociology |
| Jakaitis | Joseph M. | Biological Sciences |
| Jameson | Megan M. | Psychology |
| Janosik | John M. | MAT: Teacher Certification |
| Jansen | Elizabeth A. | Communication Disorders Sci |
| Jaques | Charles A. | Science Teacher Cert Biology |
| Jenkins | Doris A. | Psychology |
| Jenkins | Jon J. | Sociology |
| Jennings | Doty | Psychology |
| Jerkovitz | Lauren M. | Geography |
| Jiang | Dezhi | Mathematics Computer Science |
| Johnson | Danielle D. | Psychology |
| Johnson | Katherine M. | Psychology |
| Johnson | Lindsey K. | Biological Sciences |
| Johnson | Rebecca A. | SOS: Political Science |
| Johnston | Jacob R. | Psychology |
| Jones | Leah R. | Psychology |
| Juszczak | Lindsey E. | Political Science |
| Kaczmarek | Jennifer L. | Communication Disorders Sci |
| Kammer | Karley L. | Psychology |
| Kapper | Savannah C. | Chemistry |
| Keister | Kaylie M. | Communication Disorders Sci |
| Keown | Katelyn E. | Psychology |
| Kerber | Gabriel K. | PHY: Engineering Physics |
| Kidwell | Clarissa M. | Biological Sciences |
| Kieffer | Alexandra M. | Biological Sciences |
| King | Caleb T. | Economics |
| Klaus | Olivia S. | MAT: Teacher Certification |
| Klein | Megan L. | Psychology |
| Knoop | William J. | Economics |
| Knoop | William J. | Political Science |
| Kocher | Nicole M. | Communication Disorders Sci |
| Kondrup | Annelise J. | Nursing |
| Konieczki | Carrie M. | Psychology |
| Konzen | Ashley M. | Psychology |
| Krick | Megan N. | BIO: Environmental Biology |
| Kruckmeyer | Barbara K. | Psychology |
| Krzesinski | Brad J. | Biological Sciences |
| Kutz | Steven W. | PLS: International Studies |
| Lamb | Ashley M. | Psychology |
| LaPrairie | Candace M. | Communication Disorders Sci |
| Laughlin | Hannah M. | Communication Disorders Sci |
| Lee | Dalton W. | PHY: Engineering Physics |
| Link | Chelsea J. | Communication Disorders Sci |
| Link | Olivia R. | Psychology |
| Livshits | Olga | Chemistry |
| Lowry | Zachary R. | Sociology |
| Mackowiak | Angela M. | Pre Physical Therapy |
| Marlow | Sara D. | Sociology |
| Marquis | Kendra M. | Communication Disorders Sci |
| Martin | Jenny C. | Psychology |
| Marunde | Matthew R. | Biological Sciences |
| Mateas | Douglas J. | Geology |
| Maturo | Melissa | Communication Disorders Sci |
| McClellan | Bailey J. | Communication Disorders Sci |
| McCollum | Kaylee J. | Communication Disorders Sci |
| McElroy | Erin L. | Psychology |
| McGee | Janis B. | Biological Sciences |
| Melchiorri | Lindsay M. | Science Teacher Cert Biology |
| Micksch | Sarah K. | Communication Disorders Sci |
| Miller | Bradley J. | Psychology |
| Miller | Dana L. | Psychology |
| Miller | Emily A. | Biological Sciences |
| Miller | Megan E. | BIO: Environmental Biology |
| Miller | Megan E. | Communication Disorders Sci |
| Mire | Leon K. | Biological Sciences |
| Morgan | Brittany L. | Psychology |
| Nagy | Katie L. | Psychology |
| Nesbitt | Morgan B. | Psychology |
| Newcomer | Danielle N. | Psychology |
| Nguyen | Minh H. | Biological Sciences |
| Nudelman | Jacob I. | Political Science |
| Nunez | Jessica A. | SOS: Sociology/Anthropology |
| Palsetia | Jefrin J. | PHY: Engineering Physics |
| Pavolka | Ryan A. | Biological Sciences |
| Peck | Rachel L. | Psychology |
| Pedziwiatr | Mark A. | Pre Physical Therapy |
| Pekovitch | Nicole M. | Psychology |
| Peters | Taylor R. | Sociology |
| Phillips | Christopher P. | Biological Sciences |
| Phillips | Joanna M. | Biological Sciences |
| Pierson | Tyler J. | Engineering Cooperative |
| Pilch | Carolanne M. | Communication Disorders Sci |
| Plunkett | Ryan E. | Political Science |
| Powell | Tasia D. | Psychology |
| Presnell | Haley N. | Psychology |
| Quarton | Victoria A. | Pre Medicine |
| Race | Alex | Psychology |
| Ramirez | Amalia M. | Communication Disorders Sci |
| Ray | Kahina S. | Psychology |
| Reab | Mitchell D. | Psychology |
| Reed | Randall A. | Psychology |
| Reid | Jessica L. | MAT: Teacher Certification |
| Reuter | Marlynn J. | Psychology |
| Rhymes | Sierra L. | Psychology |
| Robson | Brianne A. | Psychology |
| Roe | Brandon M. | Sociology |
| Rosenberger | Marika K. | MAT: Teacher Certification |
| Roth | William M. | Economics |
| Roughton | Phillip A. | Political Science |
| Rowe | Daniel E. | Sociology |
| Rozek | Anne M. | Geography |
| Sage | Courtney E. | Political Science |
| Sanches | Samuel J. | Geography |
| Sandersfeld | Andrew L. | Mathematics |
| Sangpeal | Michelle M. | Communication Disorders Sci |
| Santacaterina | Jenna K. | Communication Disorders Sci |
| Sarvela | John W. | Geography |
| Sauerwein | Taylor N. | Psychology |
| Scharf | James J. | Science Teacher Cert Biology |
| Schisler | Brittani L. | Communication Disorders Sci |
| Schlund | Sarah A. | Biological Sciences |
| Schoenberg | Allison B. | Science Teacher Cert Chemistry |
| Schroeder | Elizabeth L. | Psychology |
| Schutzbach | Megan E. | Chemistry |
| Segelhorst | William M. | Science Teacher Cert Biology |
| Shereyk | Ashley L. | Psychology |
| Silva | Rui E. | Economics |
| Simmons | Ethan M. | Pre Physical Therapy |
| Siri | Jacob M. | Psychology |
| Slifer | Elijah D. | Geography |
| Slifer | Micah D. | BIO: Environmental Biology |
| Smith | Nicholas F. | Biological Sciences |
| Smith | Thomas A. | Pre Medicine |
| Snyder | Patrick J. | PHY: Engineering Physics |
| Sobitan | Modupeola O. | Pre Medicine |
| Songer | Tabitha S. | Geology |
| Southards | Elizabeth N. | Communication Disorders Sci |
| St Pierre | Jessica L. | Psychology |
| Standwich | William L. | Sociology |
| Stanish | Natalie A. | Psychology |
| Stanley | Kevin S. | Biological Sciences |
| Street | Ruth A. | Psychology |
| Sturm | Lindsey R. | Sociology |
| Sweat | Michelle L. | Communication Disorders Sci |
| Tanner | Jordan M. | Psychology |
| Tanquary | Hannah E. | PHY: Astronomy |
| Tanquary | Hannah E. | PHY: Computational Physics |
| Tapella | William R. | Psychology |
| Taylor | Corey | Psychology |
| Thomas | Brittany A. | Psychology |
| Thomson | Benjamin A. | Psychology |
| Thornton | Jessica L. | BIO: Environmental Biology |
| Tieffel | Jessica L. | Biological Sciences |
| Tipton | Virginia A. | Biological Sciences |
| Toolis | Brittany A. | Sociology |
| Torgerson | Eric F. | Geography |
| Twist | Sara A. | Psychology |
| Unterfranz | Rachel A. | Communication Disorders Sci |
| Unzicker | Colten O. | Pre Physical Therapy |
| Van Ostran | Emily M. | Geography |
| Vandenberg | Kassandra J. | Psychology |
| Varvarezos | Nicole M. | Psychology |
| Waaso | Amanda M. | SOS: Sociology/Anthropology |
| Walker | Suzanne M. | Chemistry |
| Wallace | Mariah M. | Political Science |
| Walls | Travis J. | Psychology |
| Walters | Murphy P. | Biological Sciences |
| Ward | Makenzie A. | Communication Disorders Sci |
| Warner | Hayden L. | Biological Sciences |
| Welker | Leah E. | Psychology |
| Westendorf | Adam J. | Psychology |
| Westendorf | Make'l P. | Communication Disorders Sci |
| Wheeler | Preslee M. | Sociology |
| Wilber | Allison R. | Psychology |
| Winnett | Kassie N. | Psychology |
| Wood | Abby L. | Biological Sciences |
| Woods | Jessica A. | Psychology |
| Woods | Joshua L. | Engineering Cooperative |
| Wooldridge | Daniel A. | Biological Sciences |
| Worthington | Rebecca L. | Biological Sciences |
| Xenakis | Mary Beth | Communication Disorders Sci |
| Yaeger | Joshua P. | Psychology |
| Yanahan | Jaclyn M. | Communication Disorders Sci |
| Yonke | George H. | Engineering Cooperative |
| Young | Nathaniel A. | Psychology |
| Zenner | Kelli J. | Psychology |
| Zimmerman | Sara E. | Sociology |




