Accountancy Major
Recommended Four Year Schedule
Accountancy majors must earn a grade of C or better in all classes designated in red.
First Year
First Semester |
||||
Course |
Credits |
|
||
| BUS1000 | Introductory Business Seminar | 2 | ||
| BUS1950 | Computer Applications for Business | 3 | ||
| ENG1001G | Composition and Language | 3 | ||
| MAT1271 | College Algebra* | 3 | ||
| CMN1310G | Introduction to Speech Communication | 3 | ||
| TOTAL | 14 | |||
Second Semester |
||||
Course |
Credits |
|
||
| ECN2801G | Principles of Macroeconomics | 3 | ||
| ENG1002G | Composition & Literature | 3 | ||
| MAT2120G | Finite Math* | 3 | ||
| General Education Course | 3 | |||
| General Education Course | 4 | |||
| TOTAL | 16 | |||
Second Year
First Semester |
||||
Course |
Credits |
|
||
| BUS2101 | Financial Accounting | 3 | ||
| BUS2810 | Business Statistics I | 3 | ||
| MAT2110G | Brief Calculus with Applications* | 3 | ||
| General Education Course | 3 | |||
| General Education Course | 3 | |||
| TOTAL | 15 | |||
Second Semester |
||||
Course |
Credits |
|
||
| BUS2102 | Managerial Accounting | 3 | ||
| BUS2750 | Legal & Social Environment of Business | 3 | ||
| ECN2802G | Principles of Microeconomics | 3 | ||
| General Education Course | 3 | |||
| General Education Course | 3 | |||
| TOTAL | 15 | |||
Third Year
First Semester |
||||
Course |
Credits |
|
||
| BUS3010 | Management & Organizational Behavior | 3 | ||
| BUS3500 | Management Information Systems | 3 | ||
| BUS3710 | Business Financial Management | 3 | ||
| ACC3200 | Financial Accounting Theory I | 3 | ||
| ACC3300 | Management and Cost Accounting | 3 | ||
| TOTAL | 15 | |||
Second Semester |
||||
Course |
Credits |
|
||
| BUS3200 | International Business | 3 | ||
| BUS3470 | Principles of Marketing | 3 | ||
| BUS3950 | Operations Management | 3 | ||
| ACC3250 | Financial Accounting Theory II | 3 | ||
| ACC3900 | Accounting Information Systems | 3 | ||
| TOTAL | 15 | |||
Fourth Year
First Semester |
||||
Course |
Credits |
|
||
| ACC4400 | Federal Income Taxation I | 3 | ||
| ACC4500 | Advanced Accounting Theory | 3 | ||
| ACC4700 | Auditing & Assurance Services | 3 | ||
| Elective | 3 | |||
| EIU_____ | Senior Seminar | 3 | ||
| TOTAL | 15 | |||
Second Semester |
||||
Course |
Credits |
|
||
| BUS4360 | Strategy & Policy | 3 | ||
| ACC Elective (ACC3750 or ACC4275) |
3 | |||
| ACC4800 | Federal Income Tax II | 3 | ||
| Elective | 3 | |||
| Elective | 3 | |||
| TOTAL | 15 | |||
* Based on ACT math scores, some students are exempt from MAT 1271. Those students should complete MAT 2120G during the fall semester and MAT 2110G in the spring semester of their first year and an elective in the fall semester of their second year.
Accountancy Information
Integrative Learning Opportunities
Student Organizations




