Link back to main EIU page
A to Z IndexApply Online with EIU
Alumni and Friends Parents Faculty and Staff EIU Students
Eastern Illinois University - Charleston, IL
 
Department of Human Resources
 

Contact Us

EIU Logo

 

Civil Service and Student Biweekly Payroll Schedule FY 2008 & 2009

FY2008

PAY PERIOD
BEG DATE
PAY PERIOD
END DATE

PAY DATE
TIME CARDS DUE IN
PAYROLL OFFICE
OPTIONAL DEDUCT
SCHED MISC. INS
07-01-07 07-08-07 07-20-07 07-09-07 Noon Second 1/2 of July
07-09-07 07-22-07 08-03-07 07-23-07 " First ½ of Aug
07-23-07 08-05-07 08-17-07 08-06-07 " Second ½ of Aug
08-06-07 08-19 -07 08-31-07 08-20-07 " No Opt Deduct
08-20-07 09-02-07 09-14-07 08-31-07 Friday First ½ of Sep
09-03-07 09-16-07 09-28-07 09-17-07 Noon First ½ of Sep
09-17-07 09-30-07 10-12-07 10-01-07 " First 1/2 of Oct
10-01-07 10-14-07 10-26-07 10-15-07 " Second ½ of Oct
10-15-07 10-28-07 11-09-07 10-29-07 " First ½ of Nov
10-29-07 11-11-07 11-21-07 11-09-07 Friday Second ½ of Nov
11-12-07 11-25-07 12-07-07 11-26-07 Noon First ½ of Dec
11-26-07 12-09-07* 12-21-07 12-10-07 Noon Second ½ of Dec
12-10-07 12-23-07 01-04-08 12-21-07 Friday First ½ of Jan
12-24-07 01-06-08 01-18-08 01-07-08   Second ½ of Jan
01-07-08 01-20-08 02-01-08 01-18-08 Friday First ½ of Feb
01-21-08 02-03-08 02-14-08 02-04-08 Noon Second ½ of Feb
02-04-08 02-17-08 02-29-08 02-18-08 " No Opt Deduct
02-18-08 03-02-08 03-14-08 03-03-08 " First ½ of Mar
03-03-08 03-16-08 03-280-08 03-17-08 " Second ½ of Mar
03-17-08 03-30-08 04-11-08 03-31-08 " First ½ of Apr
03-31-08 04-13-08 04-25-08 04-14-08 " Second ½ of Apr
04-14-08 04-27-08 05-09-08 04-28-08 " First ½ of May
04-28-08 05-11-08 05-23-08 05-12-08 " Second ½ of May
05-12-08 05-25-08 06-06-08 05-23-08 Friday First ½ of Jun
05-26-08 06-08-08 06-20-08 06-09-08 Noon Second ½ of Jun
06-09-08 06-22-08 07-03-08 06-23-08 Friday First ½ of Jul
06-23-08 06-30-08** 07-18-08 07-07-08 Noon Second ½ of Jul

NOTE: * Denotes the last pay period in the 2007 tax year.
** Denotes the fiscal year end 2008 cut-off.

FY 2009

PAY PERIOD
BEG DATE
PAY PERIOD
END DATE

PAY DATE
TIME CARDS DUE IN
PAYROLL OFFICE
OPTIONAL DEDUCT
SCHED MISC. INS
07-01-08 07-06-08 07-18-08 07-08-08 Noon Second 1/2 of July
07-07-08 07-20-08 08-01-08 07-22-08 Noon First ½ of Aug
07-21-08 08-03-08 08-15-08 08-05-08 Noon Second ½ of Aug
08-04-08 08-17-08 08-29-08 08-19-08 Noon No Opt Deduct
08-18-08 08-31-08 09-12-08 09-02-08 Noon First ½ of Sep
09-01-08 09-14-08 09-26-08 09-16-08 Noon Second ½ of Sep
09-15-08 09-28-08 10-10-08 09-30-08 Noon First 1/2 of Oct
09-29-08 10-12-08 10-24-08 10-14-08 Noon Second ½ of Oct
10-13-08 10-26-08 11-07-08 10-28-08 Noon First ½ of Nov
10-27-08 11-09-08 11-21-08 11-11-08 Noon Second ½ of Nov
11-10-08 11-23-08 12-05-08 11-25-08 Noon First ½ of Dec
11-24-08 12-07-08 12-19-08 12-09-08 Noon Second ½ of Dec
12-08-08 12-21-08 12-31-08* 12-23-08 Noon No Opt Deduct
12-22-08 01-04-09 01-16-09 01-06-09 Noon First ½ of Jan
01-05-09 01-18-09 01-30-09 01-20-09 Noon Second 1/2 of Jan
01-19-09 02-01-09 02-12-09 02-03-09 Noon First ½ of Feb
02-02-09 02-15-09 02-27-09 02-17-09 Noon Second ½ of Feb
02-16-09 03-01-09 03-13-09 03-03-09 Noon First ½ of Mar
03-02-09 03-15-09 03-27-09 03-17-09 Noon Second ½ of Mar
03-16-09 03-29-09 04-10-09 03-31-09 Noon First ½ of Apr
03-30-09 04-12-09 04-24-09 04-14-09 Noon Second ½ of Apr
04-13-09 04-26-09 05-08-09 04-28-09 Noon First ½ of May
04-27-09 05-10-09 05-22-09 05-12-09 Noon Second ½ of May
05-11-09 05-24-09 06-05-09 05-26-09 Noon First ½ of Jun
05-25-09 06-07-09 06-19-09 06-09-09 Noon Second ½ of Jun
06-08-09 06-21-09 07-03-09 06-23-09 Noon First ½ of Jul
06-22-09 06-30-09 07-17-09** 07-07-09 Noon Second ½ of Jul

NOTE: * Denotes the last pay period in the 2008 tax year.
** Denotes the fiscal year end 2009 cut-off.
 


  Eastern Illinois University :: 600 Lincoln Avenue :: Charleston, IL 61920-3099 :: 217-581-5000 :: Contact Us :: Maps & Directions :: Text Only
Privacy Statement :: Confidentiality Statement :: Mission Statement :: Federal and State Mandated Information :: Alert EIU